Station | Coordinates | Capacity (MW) | Status |
---|---|---|---|
Grand'Maison Dam | -- | 1800 | Operational |
Charmes Dam | 44°49′26″N 4°48′40″E / 44.8237571°N 4.8112392°E / 44.8237571; 4.8112392 (Charmes Dam) | 223 | Operational |
Bort-les-Orgues Dam | 45°24′48″N 2°29′51″E / 45.413289°N 2.4975121°E / 45.413289; 2.4975121 (Bort-les-Orgues Dam) | 240 | Operational |
La Roche de Glun Dam | 45°00′37″N 4°50′22″E / 45.0103966°N 4.839448°E / 45.0103966; 4.839448 (La Roche de Glun Dam) | 186 | Operational |
Caderousse dam | 44°05′45″N 4°43′23″E / 44.0959342°N 4.723075°E / 44.0959342; 4.723075 (Caderousse dam) | 156 | Operational |
Chastang Dam | 45°09′07″N 2°00′36″E / 45.151825°N 2.0100045°E / 45.151825; 2.0100045 (Chastang Dam) | 282 | Operational |
Rochemaure Dam | 44°35′33″N 4°43′35″E / 44.5925683°N 4.7263741°E / 44.5925683; 4.7263741 (Rochemaure Dam) | 285 | Operational |
Donzère-Mondragon (Bollène) dam | 44°18′13″N 4°44′33″E / 44.303735°N 4.7424245°E / 44.303735; 4.7424245 (Donzère-Mondragon dam) | 354 | Operational |
Eguzon dam | 46°27′17″N 1°36′46″E / 46.4547784°N 1.6127586°E / 46.4547784; 1.6127586 (Eguzon dam) | 12 | Operational |
Chevril Power Station | 45°29′41″N 6°55′56″E / 45.4948152°N 6.9321424380°E / 45.4948152; 6.9321424380 (Chevril Power Station) | ? | Operational |
Génissiat Dam | 46°03′10″N 5°48′46″E / 46.0527139°N 5.8128619°E / 46.0527139; 5.8128619 (Génissiat Dam) | 396 | Operational |
l'Aigle Dam | 45°14′37″N 2°13′29″E / 45.2437268°N 2.2248173°E / 45.2437268; 2.2248173 (l'Aigle Dam) | 133 | Operational |
Marèges Dam | 45°23′30″N 2°21′52″E / 45.3917975°N 2.3643351°E / 45.3917975; 2.3643351 (Marèges Dam) | 272 | Operational |
Monteynard Power Station | 44°57′40″N 5°41′20″E / 44.9611807°N 5.6887507°E / 44.9611807; 5.6887507 (Monteynard Power Station) | 364 | Operational |
Pouget Power Station | 43°39′22″N 3°24′06″E / 43.6560353°N 3.4018028°E / 43.6560353; 3.4018028 (Pouget Power Station) | 444.5 | Operational |
La Bâthie Power Station | 45°41′08″N 6°37′21″E / 45.6854366°N 6.6224974°E / 45.6854366; 6.6224974 (Roselend Power Station) | 546 | Operational |
Sarrans dam | 44°49′46″N 2°44′26″E / 44.8294793°N 2.7405149°E / 44.8294793; 2.7405149 (Sarrans dam) | 155 | Operational |
Saulce sur Rhône (Loriol Le Pouzin Dam) | 44°44′15″N 4°45′48″E / 44.7373905°N 4.7634101°E / 44.7373905; 4.7634101 (Loriol Le Pouzin Dam) | 211 | Operational |
Serre-Ponçon Power Station | 44°28′18″N 6°16′14″E / 44.4716437°N 6.2706184°E / 44.4716437; 6.2706184 (Serre-Ponçon Power Station) | 380 | Operational |
Vogelgrun Power Station | 48°01′13″N 7°34′26″E / 48.0202571°N 7.5738287°E / 48.0202571; 7.5738287 (Vogelgrun Power Station) | 140 | Operational |
Vouglans Dam | 46°23′51″N 5°39′56″E / 46.397417°N 5.6655604°E / 46.397417; 5.6655604 (Vouglans Dam) | 262 | Operational |
Your career begins here! At Jagranjosh.com, our vision is to enable the youth to make informed life decisions, and our mission is to create credible and actionable content that answers questions or solves problems for India’s share of Next Billion Users. As India’s leading education and career guidance platform, we connect the dots for students, guiding them through every step of their journey—from excelling in school exams, board exams, and entrance tests to securing competitive jobs and building essential skills for their profession. With our deep expertise in exams and education, along with accurate information, expert insights, and interactive tools, we bridge the gap between education and opportunity, empowering students to confidently achieve their goals.
Latest Stories
- Puzzles and IQ Test
Spot the 3 Differences in Nurse Checking a Boy Beat the 31-Second Challenge!
Puzzles and IQ Test- Puzzles and IQ Test
Get here current GK and GK quiz questions in English and Hindi for India, World, Sports and Competitive exam preparation. Download the Jagran Josh Current Affairs App.
Comments
All Comments (0)
Join the conversation