Station | Capacity (MW) | Reactors | Coordinates | Status |
---|---|---|---|---|
Fangjiashan Nuclear Power Plant | 2,160 | 2 | 30°26′29″N 120°56′30″E / 30.44139°N 120.94167°E / 30.44139; 120.94167 (Fangjiashan Nuclear Power Plant) | under construction |
Fuqing Nuclear Power Plant | 2,000 | 2 | 25°26′53″N 119°27′2″E / 25.44806°N 119.45056°E / 25.44806; 119.45056 (Fuqing Nuclear Power Plant) | under construction |
Haiyang Nuclear Power Plant | 2,200 | 2 | 36°42.5′N 121°23′E / 36.7083°N 121.383°E / 36.7083; 121.383 (Haiyang Nuclear Power Plant) | under construction |
Hongyanhe Nuclear Power Plant | 6,000 | 6 | 39°48′7″N 121°28′30″E / 39.80194°N 121.47500°E / 39.80194; 121.47500 (Hongyanhe Nuclear Power Plant) | under construction |
Ningde Nuclear Power Plant | 4,000 | 4 | 27°2.7′N 120°17′E / 27.0450°N 120.283°E / 27.0450; 120.283 (Ningde Nuclear Power Plant) | under construction |
Qinshan Nuclear Power Plant | 2,808 | 6 | 30°26′08″N 120°57′23″E / 30.43556°N 120.95639°E / 30.43556; 120.95639 (Qinshan Nuclear Power Station) | Operational, more reactors under construction |
Sanmen Nuclear Power Plant | 2,200 | 2 | 29°6′4″N 121°38′31″E / 29.10111°N 121.64194°E / 29.10111; 121.64194 (Sanmen Nuclear Power Plant) | under construction |
Taishan Nuclear Power Plant | 3,500 | 2 | 21°54′43″N 112°58′58″E / 21.91194°N 112.98278°E / 21.91194; 112.98278 (Taishan Nuclear Power Plant) | under construction |
Tianwan Nuclear Power Plant | 2,120 | 2 | 34°41′13″N 119°27′35″E / 34.68694°N 119.45972°E / 34.68694; 119.45972 (Tianwan Nuclear Power Station) | Operational, more reactors under construction |
Yangjiang Nuclear Power Plant | 3,000 | 3 | 21°42′30″N 112°15′40″E / 21.70833°N 112.26111°E / 21.70833; 112.26111 (Yangjiang Nuclear Power Plant) | under construction |
Daya Bay Nuclear Power Plant | 1,888 | 2 | 22°36′N 114°33′E / 22.600°N 114.550°E / 22.600; 114.550 (Daya Bay Nuclear Power Plant) | in operation |
Ling Ao Nuclear Power Plant Phase I | 1,876 | 2 | 22°36′17.24″N 114°33′05.36″E / 22.6047889°N 114.5514889°E / 22.6047889; 114.5514889 (Ling Ao Phase I Nuclear Power Plant) | in operation |
Ling Ao Nuclear Power Plant Phase II | 2,160 | 2 | 22°36′17.24″N 114°33′05.36″E / 22.6047889°N 114.5514889°E / 22.6047889; 114.5514889 (Ling Ao Phase I Nuclear Power Plant) | 1 unit in operation. 1 unit in construction |
Your career begins here! At Jagranjosh.com, our vision is to enable the youth to make informed life decisions, and our mission is to create credible and actionable content that answers questions or solves problems for India’s share of Next Billion Users. As India’s leading education and career guidance platform, we connect the dots for students, guiding them through every step of their journey—from excelling in school exams, board exams, and entrance tests to securing competitive jobs and building essential skills for their profession. With our deep expertise in exams and education, along with accurate information, expert insights, and interactive tools, we bridge the gap between education and opportunity, empowering students to confidently achieve their goals.
Latest Stories
Get here current GK and GK quiz questions in English and Hindi for India, World, Sports and Competitive exam preparation. Download the Jagran Josh Current Affairs App.
Comments
All Comments (0)
Join the conversation