The following is the list of Top 10 Highly literate Districts of India. Serchhip tops the list followed by Aizawl and Mahi.
| 2011 Census | 2001 Census | |||||||
|---|---|---|---|---|---|---|---|---|
| Rank | District | State | Average | Male | Female | Average | Male | Female |
| 1 | Serchhip | Mizoram | 97.91 | 98.28 | 97.53 | 95.18 | 96.21 | 94.11 |
| 2 | Aizawl | Mizoram | 97.89 | 98.11 | 97.67 | 96.51 | 96.75 | 96.26 |
| 3 | Mahe | Puducherry | 97.87 | 98.63 | 97.25 | 95.66 | 97.64 | 93.98 |
| 4 | Kottayam | Kerala | 97.21 | 97.97 | 96.48 | 95.82 | 97.34 | 94.35 |
| 5 | Pathanamthitta | Kerala | 96.55 | 97.36 | 95.83 | 94.84 | 96.41 | 93.43 |
| 6 | Champhai | Mizoram | 95.91 | 97.21 | 94.59 | 91.15 | 93.12 | 89.06 |
| 7 | Ernakulam | Kerala | 95.89 | 97.36 | 94.46 | 93.20 | 95.81 | 90.66 |
| 8 | Alappuzha | Kerala | 95.72 | 97.36 | 94.24 | 93.43 | 96.27 | 90.82 |
| 9 | Kannur | Kerala | 95.10 | 97.19 | 93.29 | 92.59 | 96.13 | 89.40 |
| 10 | Thrissur | Kerala | 95.08 | 96.78 | 93.56 | 92.27 | 95.11 | 89.71 |
Source: http://www.census2011.co.in/facts/highdistrictliteracy.html
Comments
All Comments (0)
Join the conversation