The results of JEE Main 2025 are released on February 11. The JEE Main 2025 Session 1 exam was conducted by the National Testing Agency from January 22 to January 30, 2025, at 598 testing locations in 284 Indian cities and 15 foreign locations.
More than 13.78 lakh people enrolled to take the test, and 13 lakh of them showed up for both Paper 1 and Paper 2. This exam had a 94.4% attendance rate. Check the list of toppers of JEE Mains 2025 Session 1 result.
JEE Main 2025 Expected Cut-off
Check the table below to have an idea of the category-wise expected cut-off for JEE Mains 2025 Session 1:
Category | JEE Cut-Off 2025 Percentile |
General | 92 - 100 |
General-PwD | 0.0017 - 92 |
EWS | 83 - 92 |
OBC-NCL | 78 - 92 |
SC | 61 - 92 |
ST | 47 - 92 |
JEE Main Session 1 2025 Toppers
This year, Sai Manogna Guthikonda is the only female topper from Andhra Pradesh. The NTA has withheld the results of 39 candidates due to unfair practices. Most of the toppers are from Rajasthan.
Daksh from Delhi secured the top rank in the OBC-NCL category, while Shreyas Lohiya from Uttar Pradesh topped the JEE Main exam in the SC category.
Parth Sehra from Rajasthan secured the top rank in the ST category, while Harshal Gupta from Chhattisgarh topped the JEE Main exam in the PwBD category.
The table below contains the topper's name of the JEE Mains 2025 session 1 along with their state and the NTA score:
S No. | Application No. | Name of Candidate | State of Eligibility | NTA Score |
1 | 250310009213 | Ayush Singhal | Rajasthan | 100 |
2 | 250310034720 | Kushagra Gupta | Karnataka | 100 |
3 | 250310133572 | Daksh | Delhi (NCT) | 100 |
4 | 250310143408 | Harsh Jha | Delhi (NCT) | 100 |
5 | 250310150634 | Rajit Gupta | Rajasthan | 100 |
6 | 250310210195 | Shreyas Lohiya | Uttar Pradesh | 100 |
7 | 250310236696 | Saksham Jindal | Rajasthan | 100 |
8 | 250310254844 | Saurav | Uttar Pradesh | 100 |
9 | 250310299968 | Vishad Jain | Maharashtra | 100 |
10 | 250310312145 | Arnav Singh | Rajasthan | 100 |
11 | 250310391420 | Shiven Vikas Toshniwal | Gujarat | 100 |
12 | 250310564942 | Sai Manogna Guthikonda | Andhra Pradesh | 100 |
13 | 250310569571 | Om Prakash Behera | Rajasthan | 100 |
14 | 250310746461 | Bani Brata Majee | Telangana | 100 |
Related Stories
For any additional information, candidates can visit the official website, jeemain.nta.nic.in.
Comments
All Comments (0)
Join the conversation