The following post contains the cutoff scores of BITSAT-2014 for admission to B.E.(Hons.) & M.Sc.(Hons.) courses in different branches. Based on the last three years cutoff scores of BITSAT, candidates can easily figure out their expected cutoff scores for BITSAT-2015. The trend shows that the cutoff scores for a particular course at a particular campus vary slightly.
Previous year BITSAT cutoff scores Helps the students in getting the idea of the marks required for a particular course or a particcular campus. The Cutoff for BITSAT is announced by the University at the end of BITSAT counselling. Factors like a number of applicants, seats availability, levels of difficulty in the BITSAT online tests are the key factors in determining the BITSAT cutoff Scores. BITSAT-2014 cut off scores for all programmes in all campuses of BITS Pilani are given below:
BITSAT cutoff for Pilani Campus:
Courses | 2014 | 2013 | 2012 |
---|---|---|---|
B.E.(Hons.): Chemical | 326 | 309 | 316 |
B.E.(Hons.): Civil | 322 | 308 | 310 |
B.E.(Hons.): Electrical & Electronics | 359 | 343 | 343 |
B.E.(Hons.): Mechanical | 351 | 337 | 332 |
B.E.(Hons.): Manufacturing | 311 | 300 | 303 |
B.Pharm.(Hons.) | 160 | 266 | 260 |
B.E.(Hons.): Computer Science | 375 | 354 | 356 |
B.E.(Hons.): Electronics & Instrumentation | 346 | 332 | 331 |
M.Sc.(Hons.): Biological Sciences | 300 | 284 | 285 |
M.Sc.(Hons.): Chemistry | 310 | 295 | 294 |
M.Sc.(Hons.): Economics | 323 | 308 | 311 |
M.Sc.(Hons.): Mathematics | 321 | 304 | 300 |
M.Sc.(Hons.): Physics | 316 | 303 | 302 |
M.Sc.(Tech.): General Studies | NA | NA | 294 |
M.Sc.(Tech.): Finance | NA | NA | 282 |
M.Sc.(Tech.): Information Systems | NA | NA | 296 |
BITSAT cutoff for Goa Campus:
Courses | 2014 | 2013 | 2012 |
---|---|---|---|
B.E.(Hons.): Chemical | 295 | 279 | 283 |
B.E.(Hons.): Electrical and Electronics | 315 | 305 | 303 |
B.E.(Hons.): Mechanical | 312 | 300 | 296 |
B.E.(Hons.): Computer Science | 339 | 323 | 313 |
B.E.(Hons.): Electronics & Instrumentation | 305 | 291 | 292 |
M.Sc.(Hons.): Biological Sciences | 285 | 268 | 271 |
M.Sc.(Hons.): Chemistry | 288 | 273 | 276 |
M.Sc.(Hons.): Economics | 296 | 282 | 282 |
M.Sc.(Hons.): Mathematics | 294 | 279 | 277 |
M.Sc.(Hons.): Physics | 293 | 279 | 282 |
M.Sc.(Tech.): Information Systems | NA | NA | 276 |
BITSAT cutoff for Hyderabad Campus:
Courses | 2014 | 2013 | 2012 |
---|---|---|---|
B.E.(Hons.): Chemical | 294 | 280 | 283 |
B.E.(Hons.): Civil | 300 | 290 | 289 |
B.E.(Hons.): Electrical and Electronics | 311 | 300 | 298 |
B.E.(Hons.): Mechanical | 308 | 299 | 295 |
B.E.(Hons.): Computer Science | 329 | 316 | 307 |
B.E.(Hons.): Electronics & Communication | 317 | 308 | 306 |
B.E.(Hons.): Electronics & Instrumentation | 307 | 295 | 292 |
B.E.(Hons.): Manufacturing | 293 | 277 | 280 |
B.Pharm.(Hons.) | 160 | 272 | 258 |
M.Sc.(Hons.): Biological Sciences | 284 | 266 | 271 |
M.Sc.(Hons.): Chemistry | 286 | 272 | 274 |
M.Sc.(Hons.): Economics | 293 | 282 | 279 |
M.Sc.(Hons.): Mathematics | 291 | 276 | 276 |
M.Sc.(Hons.): Physics | 291 | 276 | 279 |
M.Sc.(Tech.): Information Systems | NA | NA | 275 |
Comments
All Comments (0)
Join the conversation