Candidates who have taken the Common Written Examination (CWE) for recruitment in Clerical Cadre conducted by IBPS in November–December 2011 and have a valid Score card issued by IBPS are eligible to apply. Beneath given are the state wise/category wise break up of vacancies
| STATEWISE/CATEGORY-WISE BREAK-UP OF VACANCIES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| STATE/UT | SC | ST | OBC | GEN | TOTAL | OUT OF WHICH PC/EXSM | |||
| OC | HI | VI | EXSM | ||||||
| Andaman & Nicobar Island | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andhra Pradesh | 11 | 4 | 19 | 35 | 69 | 1 | 1 | 0 | 10 |
| Assam | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 1 |
| Bihar | 43 | 7 | 36 | 165 | 251 | 3 | 3 | 3 | 36 |
| Chandigarh | 6 | 0 | 6 | 13 | 25 | 0 | 0 | 0 | 3 |
| Chhattisgarh | 7 | 23 | 0 | 30 | 60 | 1 | 0 | 0 | 8 |
| Dadar & Nagar Haveli | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Delhi | 16 | 8 | 30 | 54 | 108 | 1 | 1 | 1 | 15 |
| Goa | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Gujrat | 0 | 6 | 6 | 16 | 28 | 0 | 0 | 0 | 4 |
| Haryana | 56 | 0 | 40 | 96 | 192 | 2 | 2 | 1 | 27 |
| Himachal Pradesh | 25 | 1 | 0 | 50 | 76 | 1 | 1 | 0 | 11 |
| Jammu & Kashmir | 7 | 5 | 5 | 30 | 47 | 2 | 0 | 0 | 6 |
| Jharkhand | 20 | 0 | 11 | 43 | 74 | 1 | 1 | 0 | 10 |
| Karnataka | 5 | 2 | 10 | 17 | 34 | 1 | 0 | 0 | 4 |
| Kerala | 6 | 0 | 7 | 12 | 25 | 0 | 0 | 0 | 3 |
| Madhya Pradesh | 28 | 35 | 26 | 82 | 171 | 2 | 2 | 1 | 24 |
| Maharashtra | 5 | 1 | 36 | 43 | 85 | 1 | 1 | 0 | 12 |
| Meghalaya | 0 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 1 |
| Mizoram | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
For Complete Notification Click Here
Comments
All Comments (0)
Join the conversation