RRB JE 2019 Vacancy Table: The online application process has already begun for the 13847 vacancies of junior engineer (JE) announced by Railway Recruitment Boards (RRBs). The recruitment is being done for the posts of Junior Engineer (JE), Junior Engineer (Information Technology) [JE(IT)], Depot Material Superintendent (DMS) and Chemical & Metallurgical Assistant (CMA), against advertisement number CEN) No.03/2018.
Before applying for RRB JE Recruitment 2019, the candidates should check the RRB JE 2019 Vacancy Table to ascertain the vacancies notified against all RRBs for their qualification (Degree/Diploma). The candidates must ensure that the RRB to which they wish to apply is having the vacancy for their discipline and community/category.
Out of all 13847 posts, 71958 vacancies are reserved for SC Candidates, 1048 for ST Candidates and 3403 for OBC Candidates. Here in this article, you can check the Railway JE Vacancy Table, to know the RRB wise/Branch Wise, Post wise, and Railway wise distribution of vacancies for all notified posts in various parts of the country.
Click here to know the latest RRB JE 2019 Exam Pattern and Syllabus
After scrutinizing the Railway JE 2019 Vacancy Table, candidates will be able to decide the RRB for which they wish to apply duly ensuring that vacancy exists for their qualification and community/PwBD/ExSM category.
Eligible and interested candidates can apply for the RRB JE Recruitment, online at the official website of RRB till 31 January 2019. The selection will be done on the basis of Computer Based Test (CBT). RRBs will recruit the selected candidates as per the preference of the candidates subject to merit and vacancy position.
Click Here for Zone Wise Vacancies Details
RRB - Ahmedabad
Cat No. | Name of the Post | Railway/ PU | Total |
---|---|---|---|
2 | Junior Engineer / Civil / Design Drawing and Estimation | WR | 39 |
3 | Junior Engineer / P Way | WR | 107 |
12 | Junior Engineer / Works | WR | 37 |
13 | Junior Engineer / Civil / Workshop | WR | 2 |
15 | Junior Engineer / Carriage and Wagon | WR | 58 |
17 | Junior Engineer / Diesel Mechanical | WR | 12 |
38 | Junior Engineer / Mechanical (Workshop) | WR | 15 |
40 | Junior Engineer / Diesel Electrical | WR | 17 |
44 | Junior Engineer / Electrical / General Services | WR | 22 |
53 | Junior Engineer /Electrical / TRD | WR | 33 |
54 | Junior Engineer / Electrical / TRS | WR | 7 |
55 | Junior Engineer / Electrical (Workshop) | WR | 1 |
63 | Junior Engineer / S and T / Signal | WR | 25 |
64 | Junior Engineer/ S and T / Telecommunication | WR | 17 |
65 | Junior Engineer / S and T (Workshop) | WR | 1 |
67 | Depot Material Superintendent | WR | 6 |
Total | 399 |
RRB-AJMER
Cat No. | Name of the Post | Railway/ PU | Total |
---|---|---|---|
1 | Junior Engineer/Bridge | NWR | 6 |
2 | Junior Engineer/Civil/Design Drawing and Estimation | NWR | 23 |
2 | Junior Engineer/Civil/Design Drawing and Estimation | WCR | 5 |
3 | Junior Engineer/P Way | NWR | 115 |
3 | Junior Engineer/P Way | WCR | 37 |
12 | Junior Engineer/Works | NWR | 156 |
12 | Junior Engineer/Works | WCR | 21 |
14 | Junior Engineer /Track Machine | NWR | 67 |
15 | Junior Engineer/ Carriage and Wagon | NWR | 60 |
16 | Junior Engineer/Mechanical/Design Drawing and Estimation | NWR | 2 |
17 | Junior Engineer/Diesel Mechanical | NWR | 12 |
36 | Junior Engineer/Diesel Mechanical (Workshop) | NWR | 2 |
38 | Junior Engineer/Mechanical (Workshop) | NWR | 74 |
40 | Junior Engineer/Diesel Electrical | NWR | 4 |
41 | Junior Engineer/Diesel Electrical (Workshop) | NWR | 1 |
42 | Junior Engineer/Electrical/Design Drawing and Estimation | NWR | 1 |
44 | Junior Engineer/Electrical/General Services | NWR | 24 |
44 | Junior Engineer/Electrical/General Services | WCR | 6 |
53 | Junior Engineer/Electrical/TRD | NWR | 98 |
53 | Junior Engineer/Electrical/TRD | WCR | 7 |
54 | Junior Engineer/Electrical/TRS | NWR | 1 |
54 | Junior Engineer/Electrical/TRS | WCR | 11 |
55 | Junior Engineer/Electrical (Workshop) | NWR | 20 |
56 | Junior Engineer/S and T/Design Drawing and Estimation | NWR | 4 |
63 | Junior Engineer/S and T/Signal | NWR | 39 |
63 | Junior Engineer/S and T/Signal | WCR | 7 |
64 | Junior Engineer S and T /Telecommunication | NWR | 14 |
67 | Depot Material Superintendent | NWR | 8 |
Total | 825 |
RRB - Allahabad
Cat No. | Name of the Post | Railway/ PU | Total |
---|---|---|---|
1 | Junior Engineer/Bridge | NCR | 5 |
2 | Junior Engineer/Civil/Design Drawing and Estimation | NCR | 28 |
2 | Junior Engineer/Civil/Design Drawing and Estimation | NR | 10 |
3 | Junior Engineer/P Way | NCR | 220 |
3 | Junior Engineer/P Way | NR | 69 |
12 | Junior Engineer/Works | NCR | 63 |
12 | Junior Engineer/Works | NR | 26 |
13 | Junior Engineer/Civil/Workshop | NCR | 1 |
14 | Junior Engineer /Track Machine | NCR | 164 |
15 | Junior Engineer/ Carriage and Wagon | NCR | 118 |
15 | Junior Engineer/ Carriage and Wagon | NR | 87 |
16 | Junior Engineer/Mechanical/Design Drawing and Estimation | NCR | 1 |
17 | Junior Engineer/Diesel Mechanical | NCR | 15 |
17 | Junior Engineer/Diesel Mechanical | NR | 14 |
21 | Junior Engineer/Mechanical | DLW | 3 |
38 | Junior Engineer/Mechanical (Workshop) | NCR | 29 |
38 | Junior Engineer/Mechanical (Workshop) | NR | 113 |
40 | Junior Engineer/Diesel Electrical | NCR | 8 |
40 | Junior Engineer/Diesel Electrical | NR | 8 |
42 | Junior Engineer/Electrical/Design Drawing and Estimation | NCR | 12 |
44 | Junior Engineer/Electrical/General Services | NCR | 59 |
44 | Junior Engineer/Electrical/General Services | NR | 35 |
46 | Junior Engineer/Electrical | DLW | 2 |
53 | Junior Engineer/Electrical/TRD | NCR | 67 |
53 | Junior Engineer/Electrical/TRD | NR | 42 |
54 | Junior Engineer/Electrical/TRS | NCR | 41 |
54 | Junior Engineer/Electrical/TRS | NR | 5 |
55 | Junior Engineer/Electrical (Workshop) | NCR | 3 |
55 | Junior Engineer/Electrical (Workshop) | NR | 28 |
56 | Junior Engineer/S and T/Design Drawing and Estimation | NCR | 3 |
63 | Junior Engineer/S and T/Signal | NCR | 74 |
63 | Junior Engineer/S and T/Signal | NR | 11 |
64 | Junior Engineer/S and T/Telecommunication | NCR | 36 |
64 | Junior Engineer/S and T/Telecommunication | NR | 2 |
67 | Depot Material Superintendent | NCR | 3 |
67 | Depot Material Superintendent | NR | 5 |
69 | Chemical and Metallurgical Assistant | DLW | 16 |
69 | Chemical and Metallurgical Assistant | NCR | 20 |
Total | 1446 |
RRB - Bangalore
Cat No. | Name of the Post | Railway/ PU | Total |
---|---|---|---|
1 | Junior Engineer/Bridge | SWR | 13 |
2 | Junior Engineer/Civil/Design Drawing and Estimation | SWR | 40 |
3 | Junior Engineer/P Way | SWR | 95 |
4 | Junior Engineer/Civil/Design Drawing and Estimation | RWF | 2 |
6 | Junior Engineer/Works | RWF | 6 |
12 | Junior Engineer/Works | SWR | 49 |
14 | Junior Engineer /Track Machine | SWR | 81 |
15 | Junior Engineer/ Carriage and Wagon | SWR | 38 |
16 | Junior Engineer/Mechanical/Design Drawing and Estimation | SWR | 4 |
17 | Junior Engineer/Diesel Mechanical | SWR | 18 |
21 | Junior Engineer/Mechanical | RWF | 32 |
38 | Junior Engineer/Mechanical (Workshop) | SWR | 45 |
40 | Junior Engineer/Diesel Electrical | SWR | 13 |
42 | Junior Engineer/Electrical/Design Drawing and Estimation | SWR | 6 |
44 | Junior Engineer/Electrical/General Services | SWR | 33 |
46 | Junior Engineer/Electrical | RWF | 18 |
53 | Junior Engineer/Electrical/TRD | SWR | 76 |
55 | Junior Engineer/Electrical (Workshop) | SWR | 8 |
56 | Junior Engineer/S and T/Design Drawing and Estimation | SWR | 6 |
63 | Junior Engineer/S and T/Signal | SWR | 65 |
64 | Junior Engineer/S and T/TeleCommunication | SWR | 27 |
67 | Depot Material Superintendent | RWF | 2 |
67 | Depot Material Superintendent | SWR | 6 |
68 | Junior Engineer/Information Technology | SWR | 1 |
69 | Chemical and Metallurgical Assistant | RWF | 16 |
69 | Chemical and Metallurgical Assistant | SWR | 8 |
Total | 708 |
RRB - Bhopal
Cat No. | Name of the Post | Railway/ PU | Total |
---|---|---|---|
1 | Junior Engineer/Bridge | WCR | 2 |
2 | Junior Engineer/Civil/Design Drawing and Estimation | WCR | 8 |
3 | Junior Engineer/P Way | WCR | 48 |
3 | Junior Engineer/P Way | WR | 26 |
12 | Junior Engineer/Works | WCR | 2 |
12 | Junior Engineer/Works | WR | 4 |
14 | Junior Engineer /Track Machine | WCR | 18 |
15 | Junior Engineer/ Carriage and Wagon | WCR | 10 |
15 | Junior Engineer/ Carriage and Wagon | WR | 15 |
16 | Junior Engineer/Mechanical/Design Drawing and Estimation | WR | 7 |
17 | Junior Engineer/Diesel Mechanical | WCR | 20 |
17 | Junior Engineer/Diesel Mechanical | WR | 6 |
38 | Junior Engineer/Mechanical (Workshop) | WCR | 12 |
38 | Junior Engineer/Mechanical (Workshop) | WR | 33 |
40 | Junior Engineer/Diesel Electrical | WCR | 23 |
40 | Junior Engineer/Diesel Electrical | WR | 5 |
42 | Junior Engineer/Electrical/Design Drawing and Estimation | WCR | 7 |
44 | Junior Engineer/Electrical/General Service | WCR | 7 |
44 | Junior Engineer/Electrical/General Service | WR | 5 |
53 | Junior Engineer/Electrical/TRD | WCR | 28 |
53 | Junior Engineer/Electrical/TRD | WR | 19 |
54 | Junior Engineer/Electrical/TRS | WCR | 17 |
55 | Junior Engineer/Electrical (Workshop) | WR | 2 |
56 | Junior Engineer/S and T/Design Drawing and Estimation | WCR | 1 |
63 | Junior Engineer/S and T/Signal | WCR | 19 |
63 | Junior Engineer/S and T/Signal | WR | 9 |
64 | Junior Engineer/S and T/Tele Communication | WCR | 7 |
64 | Junior Engineer/S and T/Tele Communication | WR | 4 |
67 | Depot Material Superintendent | WR | 7 |
69 | Chemical and Metallurgical Assistant | WCR | 12 |
Total | 383 |
RRB-Bhubaneswar
Cat No. | Name of the Post | Railway/ PU | Total |
---|---|---|---|
1 | Junior Engineer/Bridge | ECoR | 2 |
2 | Junior Engineer/Civil/Design Drawing and Estimation | ECoR | 25 |
3 | Junior Engineer/P Way | ECoR | 40 |
12 | Junior Engineer/Works | ECoR | 29 |
14 | Junior Engineer /Track Machine | ECoR | 40 |
15 | Junior Engineer/ Carriage and Wagon | ECoR | 13 |
38 | Junior Engineer/Mechanical (Workshop) | ECoR | 6 |
42 | Junior Engineer/Electrical/Design Drawing and Estimation | ECoR | 7 |
44 | Junior Engineer/Electrical/General Services | ECoR | 25 |
53 | Junior Engineer/Electrical/TRD | ECoR | 21 |
54 | Junior Engineer/Electrical/TRS | ECoR | 11 |
56 | Junior Engineer/S and T/Design Drawing and Estimation | ECoR | 1 |
63 | Junior Engineer/S and T/Signal | ECoR | 10 |
64 | Junior Engineer/S and T/Tele Communication | ECoR | 4 |
67 | Depot Material Superintendent | ECoR | 8 |
Total | 242 |
RRB - Bilaspur
Cat No. | Name of the Post | Railway/ PU | Total |
---|---|---|---|
2 | Junior Engineer/Civil/Design Drawing and Estimation | CR | 3 |
2 | Junior Engineer/Civil/Design Drawing and Estimation | SECR | 28 |
3 | Junior Engineer/P Way | CR | 17 |
3 | Junior Engineer/P Way | SECR | 72 |
12 | Junior Engineer/Works | CR | 15 |
12 | Junior Engineer/Works | SECR | 39 |
14 | Junior Engineer /Track Machine | SECR | 58 |
15 | Junior Engineer/ Carriage and Wagon | CR | 4 |
15 | Junior Engineer/ Carriage and Wagon | SECR | 12 |
16 | Junior Engineer/Mechanical/Design Drawing and Estimation | SECR | 1 |
17 | Junior Engineer/Mechanical/Design Drawing and Estimation | SECR | 5 |
38 | Junior Engineer/Mechanical (Workshop) | SECR | 18 |
40 | Junior Engineer/Diesel Electrical | SECR | 1 |
42 | Junior Engineer/Electrical/Design Drawing and Estimation | SECR | 2 |
44 | Junior Engineer/Electrical/General Service | CR | 3 |
44 | Junior Engineer/Electrical/General Service | SECR | 15 |
53 | Junior Engineer/Electrical/TRD | CR | 11 |
53 | Junior Engineer/Electrical/TRD | SECR | 19 |
54 | Junior Engineer/Electrical/TRS | CR | 10 |
54 | Junior Engineer/Electrical/TRS | SECR | 3 |
56 | Junior Engineer/S and T/Design Drawing and Estimation | SECR | 2 |
63 | Junior Engineer/S and T/Signal | CR | 19 |
63 | Junior Engineer/S and T/Signal | SECR | 26 |
64 | Junior Engineer/S and T/Tele Communication | CR | 4 |
64 | Junior Engineer/S and T/Tele Communication | SECR | 11 |
67 | Depot Material Superintendent | SECR | 5 |
68 | Junior Engineer/Information Technology | SECR | 1 |
Total | 404 |
RRB - Chandigarh
Cat No. | Name of the Post | Railway/ PU | Total |
---|---|---|---|
1 | Junior Engineer/Bridge | NR | 20 |
2 | Junior Engineer/Civil/Design Drawing and Estimation | NR | 52 |
3 | Junior Engineer/P Way | NR | 144 |
12 | Junior Engineer/Works | NR | 53 |
14 | Junior Engineer /Track Machine | NR | 113 |
15 | Junior Engineer/ Carriage and Wagon | NR | 96 |
16 | Junior Engineer/Mechanical/Design Drawing and Estimation | NR | 62 |
17 | Junior Engineer/Diesel Mechanical | NR | 35 |
38 | Junior Engineer/Mechanical (Workshop) | NR | 78 |
40 | Junior Engineer/Diesel Electrical | NR | 16 |
42 | Junior Engineer/Electrical/Design Drawing and Estimation | NR | 24 |
43 | Junior Engineer/Electrical/EMU | NR | 45 |
44 | Junior Engineer/Mechanical/Design Drawing and Estimation | NR | 53 |
53 | Junior Engineer/Electrical/TRD | NR | 22 |
54 | Junior Engineer/Electrical/TRS | NR | 39 |
55 | Junior Engineer/Electrical (WorkShop) | NR | 10 |
56 | Junior Engineer/S and T/Design Drawing and Estimation | NR | 11 |
63 | Junior Engineer/S and T/Signal | NR | 8 |
64 | Junior Engineer/S and T/Tele Communication | NR | 10 |
65 | Junior Engineer/S and T (WorkShop) | NR | 4 |
67 | Depot Material Superintendent | NR | 25 |
69 | Chemical and Metallurgical Assistant | NR | 76 |
Total | 996 |
RRB - Chennai
Cat No. | Name of the Post | Railway/ PU | Total |
---|---|---|---|
1 | Junior Engineer/Bridge | SR | 8 |
2 | Junior Engineer/Civil/Design Drawing and Estimation | SR | 104 |
3 | Junior Engineer/P Way | SR | 194 |
6 | Junior Engineer/Works | ICF | 6 |
12 | Junior Engineer/Works | SR | 58 |
13 | Junior Engineer/Civil/Work Shop | SR | 20 |
14 | Junior Engineer /Track Machine | SR | 210 |
15 | Junior Engineer/ Carriage and Wagon | SR | 30 |
16 | Junior Engineer/Mechanical/Design Drawing and Estimation | ICF | 10 |
16 | Junior Engineer/Mechanical/Design Drawing and Estimation | SR | 12 |
17 | Junior Engineer/Diesel Mechanical | SR | 12 |
21 | Junior Engineer/Mechanical | ICF | 49 |
36 | Junior Engineer/ Diesel Mechanical (Workshop) | SR | 2 |
38 | Junior Engineer/ Mechanical (Work Shop) | SR | 142 |
40 | Junior Engineer/Diesel Electrical | SR | 10 |
41 | Junior Engineer/Diesel Electrical (Work Shop) | SR | 5 |
42 | Junior Engineer/Electrical/Design Drawing and Estimation | SR | 41 |
44 | Junior Engineer/Electrical/General Service | SR | 9 |
46 | Junior Engineer/Electrical | ICF | 2 |
47 | Junior Engineer/Electrical/Design Drawing and Estimation | ICF | 2 |
53 | Junior Engineer/Electrical/TRD | SR | 36 |
54 | Junior Engineer/Electrical/TRS | SR | 23 |
55 | Junior Engineer/Electrical (Work Shop) | SR | 3 |
56 | Junior Engineer/S and T/Design Drawing and Estimation | SR | 38 |
63 | Junior Engineer/S and T/Signal | SR | 27 |
64 | Junior Engineer/S and T/Tele Communication | SR | 34 |
65 | Junior Engineer/S and T (Work Shop) | SR | 15 |
66 | Junior Engineer/Printing Press | SR | 8 |
67 | Depot Material Superintendent | ICF | 2 |
67 | Depot Material Superintendent | SR | 13 |
69 | Chemical and Metallurgical Assistant | ICF | 14 |
69 | Chemical and Metallurgical Assistant | SR | 44 |
Total | 1183 |
RRB - Gorakhpur
Cat No. | Name of the Post | Railway/ PU | Total |
---|---|---|---|
2 | Junior Engineer/Civil/Design Drawing and Estimation | MCF | 1 |
2 | Junior Engineer/Civil/Design Drawing and Estimation | NER | 24 |
3 | Junior Engineer/P Way | NER | 75 |
5 | Junior Engineer/Works | MCF | 1 |
6 | Junior Engineer/Works | MCF | 3 |
7 | Junior Engineer/Design/Civil | RDSO | 45 |
8 | Junior Engineer/Civil | RDSO | 10 |
9 | Junior Engineer/Works | RDSO | 3 |
10 | Junior Engineer/(Research) Civil | RDSO | 38 |
12 | Junior Engineer/Works | NER | 13 |
14 | Junior Engineer /Track Machine | NER | 40 |
15 | Junior Engineer/ Carriage and Wagon | NER | 14 |
16 | Junior Engineer/Mechanical/Design Drawing and Estimation | NER | 7 |
17 | Junior Engineer/Diesel Mechanical | NER | 9 |
18 | Junior Engineer/Mechanical/Power | NER | 1 |
22 | Junior Engineer/Mechanical/Design Drawing and Estimation | MCF | 7 |
23 | Junior Engineer/Design/C and W | RDSO | 18 |
24 | Junior Engineer/Design/ED | RDSO | 1 |
25 | Junior Engineer/Design/MP | RDSO | 14 |
26 | Junior Engineer/Design/Testing | RDSO | 1 |
27 | Junior Engineer/Mechanical | RDSO | 1 |
28 | Junior Engineer/Mechanical/Carriage | RDSO | 1 |
30 | Junior Engineer/Mechanical/ED | RDSO | 3 |
31 | Junior Engineer/Mechanical/MP | RDSO | 1 |
32 | Junior Engineer/Mechanical/Testing | RDSO | 4 |
34 | Junior Engineer/Workshop/ED | RDSO | 2 |
35 | Junior Engineer (Research)/Mechanical/Testing | RDSO | 10 |
38 | Junior Engineer/Mechanical/WorkShop | NER | 74 |
39 | Junior Engineer/MillWright | NER | 2 |
40 | Junior Engineer/Diesel Electrical | NER | 5 |
41 | Junior Engineer/Diesel Electrical (Workshop) | NER | 1 |
42 | Junior Engineer/Electrical/Design Drawing and Estimation | NER | 5 |
44 | Junior Engineer/Electrical/General Services | NER | 41 |
46 | Junior Engineer/Electrical | MCF | 5 |
48 | Junior Engineer/Design/Electrical | RDSO | 8 |
49 | Junior Engineer/Design/TI | RDSO | 2 |
50 | Junior Engineer/Design/Electrical | RDSO | 1 |
52 | Junior Engineer/Research/TI | RDSO | 1 |
53 | Junior Engineer/Electrical/TRD | NER | 68 |
56 | Junior Engineer/S And T/Design Drawing and Estimation | NER | 13 |
58 | Junior Engineer/Design/S And T | RDSO | 1 |
59 | Junior Engineer/Research/Instrumentation | RDSO | 25 |
61 | Junior Engineer/S and T/Telecommunication | RDSO | 1 |
63 | Junior Engineer/S and T/Signal | NER | 12 |
64 | Junior Engineer/S and T/Telecommunication | NER | 13 |
67 | Depot Material Superintendent | NER | 7 |
67 | Depot Material Superintendent | RDSO | 1 |
69 | Chemical and Metallurgical Assistant | MCF | 5 |
69 | Chemical and Metallurgical Assistant | NER | 7 |
Total | 645 |
RRB - Guwahati
Cat No. | Name of the Post | Railway / PU | Total |
---|---|---|---|
2 | Junior Engineer/Civil/Design Drawing and Estimation | NFR | 69 |
3 | Junior Engineer/P WAY | NFR | 89 |
12 | Junior Engineer/Works | NFR | 99 |
13 | Junior Engineer/Civil/WorkShop | NFR | 2 |
14 | Junior Engineer/Track Machine | NFR | 52 |
15 | Junior Engineer/Carriage and Wagon | NFR | 41 |
16 | Junior Engineer/Mechanical /Design Drawing and Estimation | NFR | 13 |
17 | Junior Engineer/Diesel Mechanical | NFR | 3 |
38 | Junior Engineer/Mechanical(WorkShop) | NFR | 70 |
40 | Junior Engineer/Diesel Electrical | NFR | 3 |
44 | Junior Engineer/Electrical/General Services | NFR | 18 |
54 | Junior Engineer/Electrical/TRS | NFR | 10 |
55 | Junior Engineer/Electrical(WorkShop) | NFR | 17 |
56 | Junior Engineer/S&T/Design Drawing & Estimation | NFR | 14 |
64 | Junior Engineer/S&T/Telecommunication | NFR | 24 |
67 | Depot Material Superintendent | NFR | 16 |
69 | Chemical and Metallurgical Assistant | NFR | 25 |
Total | 586 |
Comments
All Comments (0)
Join the conversation