Karnataka Lok Sabha Election Result 2024: Karnataka Election Results 2024 are out now. The BJP has won the race by securing 17 out of 28 seats. It was followed by the Indian National Congress, which could only gain 9 seats, and the Janata Dal, which remained stuck at 2. Some of the winning candidates include Jagadish Shettar, Gaddigoudar, Parvatagouda Chandanagouda, Ramesh Jigajinagi, Basavaraj Bommai, Pralhad Joshi, Vishweshwar Hegde Kageri, B.Y. Raghavendra, Kota Srinivas Poojary, among others. At the national level, the BJP-led NDA has regained power by winning 292 seats in the Lok Sabha. Check out this article to know detailed information on Karnataka's parliamentary constituencies, winning candidates and total votes.
Karnataka Election Results 2024: Check Party-Wise Results Here
The following table contains number of seats won by BJP, Congress and Janata Dal in Karnataka's PC:
Party | Won | Total |
---|---|---|
Bharatiya Janata Party - BJP | 17 | 17 |
Indian National Congress - INC | 9 | 9 |
Janata Dal (Secular) - JD(S) | 2 | 2 |
Total | 28 | 28 |
Karnataka Election Results 2024: Check BJP's Winning Parliamentary Constituencies With Candidate Name and Total Votes
Check out the following table to see which parliamentary constituencies were won by the BJP, along with candidates' names, total votes, and margins.
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
1 | Belgaum(2) | JAGADISH SHETTAR | 762029 | 178437 |
2 | Bagalkot(3) | GADDIGOUDAR. PARVATAGOUDA. CHANDANAGOUDA. | 671039 | 68399 |
3 | Bijapur(4) | RAMESH JIGAJINAGI | 672781 | 77229 |
4 | Haveri(10) | BASAVARAJ BOMMAI | 705538 | 43513 |
5 | Dharwad(11) | PRALHAD JOSHI | 716231 | 97324 |
6 | Uttara Kannada(12) | VISHWESHWAR HEGDE KAGERI | 782495 | 337428 |
7 | Shimoga(14) | B.Y.RAGHAVENDRA | 778721 | 243715 |
8 | Udupi Chikmagalur(15) | KOTA SRINIVAS POOJARY | 732234 | 259175 |
9 | Dakshina Kannada(17) | CAPTAIN BRIJESH CHOWTA | 764132 | 149208 |
10 | Chitradurga(18) | GOVIND MAKTHAPPA KARJOL | 684890 | 48121 |
11 | Tumkur(19) | V. SOMANNA | 720946 | 175594 |
12 | Mysore(21) | YADUVEER KRISHNADATTA CHAMARAJA WADIYAR | 795503 | 139262 |
13 | Bangalore Rural(23) | DR C N MANJUNATH | 1079002 | 269647 |
14 | Bangalore North(24) | SHOBHA KARANDLAJE | 986049 | 259476 |
15 | Bangalore central(25) | P C MOHAN | 658915 | 32707 |
16 | Bangalore South(26) | TEJASVI SURYA | 750830 | 277083 |
17 | Chikkballapur(27) | DR.K.SUDHAKAR | 822619 | 163460 |
Karnataka Election Results 2024: Check Congress' Winning Parliamentary Constituencies With Candidate Name and Total Votes
Have a look at the following table to see which parliamentary constituencies were won by the Congress, along with candidates' names, total votes, and margins.
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
1 | Chikkodi(1) | PRIYANKA SATISH JARKIHOLI | 713461 | 90834 |
2 | Gulbarga(5) | RADHAKRISHNA | 652321 | 27205 |
3 | Raichur(6) | G. KUMAR NAIK. | 670966 | 79781 |
4 | Bidar(7) | SAGAR ESHWAR KHANDRE | 666317 | 128875 |
5 | Koppal(8) | K. RAJASHEKAR BASAVARAJ HITNAL | 663511 | 46357 |
6 | Bellary(9) | E. TUKARAM | 730845 | 98992 |
7 | Davanagere(13) | DR. PRABHA MALLIKARJUN | 633059 | 26094 |
8 | Hassan(16) | SHREYAS. M. PATEL | 672988 | 42649 |
9 | Chamarajanagar(22) | SUNIL BOSE | 751671 | 188706 |
Karnataka Election Results 2024: Check Janata Dal's Winning Parliamentary Constituencies With Candidate Name and Total Votes
See the following table to see which parliamentary constituencies were won by the Janata Dal, along with candidates' names, total votes, and margins.
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
1 | Mandya(20) | H.D. KUMARASWAMY | 851881 | 284620 |
2 | Kolar(28) | M. MALLESH BABU | 691481 | 71388 |
ЁЯФ║Check Older Updates Below!
Karnataka Election Result 2024: Check Party-Wise Results Here
Check out the party-wise latest outcome below.
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party - BJP | 7 | 10 | 17 |
Janata Dal (Secular) - JD(S) | 2 | 0 | 2 |
Indian National Congress - INC | 1 | 8 | 9 |
Total | 10 | 18 | 28 |
Updated as of June 4, 2024 at 17:02 M
Karnataka Election Results 2024: Radhakrishna Bags 1 Seat from Gulbarga
Radhakrishna from Indian National Congress has grabbed one seat from Gulbarga. He has obtained a total of 652321 votes in Karnataka Election Result 2024.
Updated as of June 4, 2024 at 16:08 PM
Karnataka Election Results 2024: M. Mallesh Babu Wins from Kolar
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | Mandya(20) | H.D. KUMARASWAMY | 851881 | 284620 |
2 | Kolar(28) | M. MALLESH BABU | 691481 | 71388 |
Updated as of June 4, 2024 at 16:00 PM
Karnataka Election Results: One More Seat Secured from Mandya Constituency
H.D. Kumaraswamy has secured a seat in Mandya Constituency. Check out the stats below.
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party - BJP | 1 | 15 | 16 |
Janata Dal (Secular) - JD(S) | 1 | 1 | 2 |
Indian National Congress - INC | 0 | 10 | 10 |
Total | 2 | 26 | 28 |
Updated as of June 4, 2024 at 15:53 PM
Karnataka Election Results: Check Party-Wise Latest Result Updates
The following table contains party-wise results for BJP, INC and JD.
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party - BJP | 1 | 15 | 16 |
Indian National Congress - INC | 0 | 10 | 10 |
Janata Dal (Secular) - JD(S) | 0 | 2 | 2 |
Total | 1 | 27 | 28 |
Updated as of June 4, 2024 at 15: 23 PM
Karnataka Election Results: One Seat Confirmed from Chitradurga Constituency
Govind Makthappa Karjol emerged as a winner from Chitradurga constituency securing 684890 votes.
Updated as of June 4, 2024 at 14:56 PM
Karnataka Election Results: BJP in Lead, INC Following At 10
Check out the latest Lok Sabha Election 2024 trend for Karnataka below.
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party - BJP | 0 | 16 | 16 |
Indian National Congress - INC | 0 | 10 | 10 |
Janata Dal (Secular) - JD(S) | 0 | 2 | 2 |
Total | 0 | 28 | 28 |
Updated as of June 4, 2024 at 12:08 PM
Karnataka Election Results: Check Leading Candidates in Karnataka
The below table contains the list of leading candidates from BJP, their parliamentary constituency, total votes and margin.
S.No | Parliament Constituency | Leading Candidate | Total Votes | Margin |
1 | Belgaum(2) | JAGADISH SHETTAR | 134311 | 36863 |
2 | Bagalkot(3) | GADDIGOUDAR. PARVATAGOUDA. CHANDANAGOUDA. | 104719 | 10673 |
3 | Bijapur(4) | RAMESH JIGAJINAGI | 99248 | 10214 |
4 | Gulbarga(5) | DR. UMESH G JADHAV | 159911 | 5905 |
5 | Haveri(10) | BASAVARAJ BOMMAI | 196931 | 12500 |
6 | Dharwad(11) | PRALHAD JOSHI | 250618 | 42430 |
7 | Uttara Kannada(12) | VISHWESHWAR HEGDE KAGERI | 244788 | 121140 |
8 | Shimoga(14) | B.Y.RAGHAVENDRA | 244098 | 73996 |
9 | Udupi Chikmagalur(15) | KOTA SRINIVAS POOJARY | 106233 | 41714 |
10 | Dakshina Kannada(17) | CAPTAIN BRIJESH CHOWTA | 193707 | 34883 |
11 | Chitradurga(18) | GOVIND MAKTHAPPA KARJOL | 323067 | 35458 |
12 | Tumkur(19) | V. SOMANNA | 215218 | 52460 |
13 | Mysore(21) | YADUVEER KRISHNADATTA CHAMARAJA WADIYAR | 272832 | 57294 |
14 | Bangalore Rural(23) | DR C N MANJUNATH | 291139 | 86544 |
15 | Bangalore North(24) | SHOBHA KARANDLAJE | 129980 | 48202 |
16 | Bangalore South(26) | TEJASVI SURYA | 172409 | 88470 |
17 | Chikkballapur(27) | DR.K.SUDHAKAR | 209633 | 43030 |
Updated as of June 4, 2024 at 10:42 AM
Lok Sabha Elections 2024 Karnataka: BJP on Pedestal With 16 Leading Constituencies
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party - BJP | 0 | 16 | 16 |
Indian National Congress - INC | 0 | 8 | 8 |
Janata Dal (Secular) - JD(S) | 0 | 3 | 3 |
Total | 0 | 27 | 27 |
Updated as of June 4, 2024 at 9:33 AM
Karnataka Lok Sabha Elections 2024: BJP is Leading With 7 Constituencies
Check out the following table to know BJP, INC and JD's winning and leading constituencies.
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party - BJP | 0 | 7 | 7 |
Indian National Congress - INC | 0 | 2 | 2 |
Janata Dal (Secular) - JD(S) | 0 | 2 | 2 |
Total | 0 | 11 | 11 |
Updated as of June 4, 2024 at 9:05 AM
Lok Sabha Election 2024 Karnataka: Vote Counting Begins Today
The vote counting to decide winner of Lok Sabha Elections 2024 has started. тАЬIndia created a world record with 64.2 crore voters, including 31.2 crore women, participating in the Lok Sabha elections this year,тАЭ Chief Election Commissioner Rajiv Kumar said at a press conference.
Updated as of June 4, 2024 at 8:07 AM
Karnataka Election Result 2024
The Election Commission of India began vote counting on Tuesday. Now, the Lok Sabha Election Result 2024 will be declared on June 4, 2024, in which, the outcome of all 543 Lok Sabha seats will be announced. Simultaneously, the Karnataka Lok Sabha Election Results 2024 will be disclosed for all 28 parliamentary seats today. Candidates from various parties (Congress, NDA, and JDS) are waiting for the Karnataka Lok Sabha Result 2024 announcement.
Karnataka Lok Sabha Election Result 2024
The Karnataka Lok Sabha Election Result 2024 revealed today. As per the exit pollтАЩs forecast, BJP is expected to receive 23-24 seats while INDIA bloc will get 5-4 seats.
Karnataka Exit Poll Results 2024
Check out the Karnataka Exit Poll Results 2024 by poll agencies such as Axis My India, C Voter, and others below.
Agencies | NDA | INDIA Bloc | Others |
India Today-Axis My India | 23-25 | 3-5 | - |
Today's Chanakya | 24 (+/-4) | 4 (+/-4) | - |
C Voter | 23-25 | 3-5 | - |
Times Now | 23 | 5 | - |
Jan Ki Baat | 21-23 | 5-7 | - |
Polstrat | 18 | 8 | 2 |
Matrize | 21 | 7 | - |
PMARQ | 22 | 6 | - |
Karnataka Election 2024 Results Seat-wise
Check out the following table to learn Karnataka Seat-Wise Result 2019 statistics. It contains important information such as PC name, winning candidate, party, electors, votes, etc.
S. No | PC Name | No | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin % |
1 | Bagalkot | 3 | GEN | Karnataka | Gaddigoudar Parvatagouda Chandanagouda | Bharatiya Janta Party | 16,88,394 | 12,04,613 | 72.0 % | 1,68,187 | 14.00% |
2 | Bangalore Cent | 25 | GEN | Karnataka | P. C. Mohan | Bharatiya Janta Party | 21,65,307 | 11,97,234 | 55.8 % | 70,968 | 5.90% |
3 | Bangalore Nort | 24 | GEN | Karnataka | D.V. Sadananda Gowda | Bharatiya Janta Party | 28,19,424 | 15,59,459 | 55.7 % | 1,47,518 | 9.50% |
4 | Bangalore Rural | 23 | GEN | Karnataka | D.K. Suresh | Indian National Congress | 16,01,076 | 16,21,906 | 102.1 % | 2,06,870 | 12.80% |
5 | Bangalore Sout | 26 | GEN | Karnataka | Tejasvi Surya | Bharatiya Janta Party | 21,75,375 | 11,88,491 | 55.1 % | 3,31,192 | 27.90% |
6 | Belgaum | 2 | GEN | Karnataka | Angadi Suresh Channabasappa | Bharatiya Janta Party | 17,49,746 | 12,05,229 | 69.1 % | 3,91,304 | 32.50% |
7 | Bellary | 9 | ST | Karnataka | Y. Devendrappa | Bharatiya Janta Party | 17,13,330 | 12,21,926 | 71.9 % | 55,707 | 4.60% |
8 | Bidar | 7 | GEN | Karnataka | Bhagwanth Khuba | Bharatiya Janta Party | 17,40,232 | 11,17,167 | 64.3 % | 1,16,834 | 10.50% |
9 | Bijapur | 4 | SC | Karnataka | Jigajinagi Ramesh Chandappa | Bharatiya Janta Party | 17,77,109 | 11,11,354 | 63.2 % | 2,58,038 | 23.20% |
10 | Chamarajanagar | 22 | SC | Karnataka | V. Srinivas Prasad | Bharatiya Janta Party | 16,69,209 | 12,70,658 | 76.9 % | 1,817 | 0.10% |
11 | Chikkballapur | 27 | GEN | Karnataka | B.N.Bache Gowda | Bharatiya Janta Party | 18,04,143 | 13,86,963 | 77.3 % | 1,82,110 | 13.10% |
12 | Chikkodi | 1 | GEN | Karnataka | Annasaheb Shankar Jolle | Bharatiya Janta Party | 15,74,203 | 12,17,549 | 78.0 % | 1,18,877 | 9.80% |
13 | Chitradurga | 18 | SC | Karnataka | A Narayanaswamy | Bharatiya Janta Party | 17,36,643 | 12,45,950 | 72.0 % | 80,178 | 6.40% |
14 | Dakshina Kanna | 17 | GEN | Karnataka | Nalin Kumar Kateel | Bharatiya Janta Party | 16,98,859 | 13,45,039 | 79.6 % | 2,74,621 | 20.40% |
15 | Davanagere | 13 | GEN | Karnataka | G M Siddeshwar | Bharatiya Janta Party | 16,13,781 | 11,94,586 | 74.2 % | 1,69,702 | 14.20% |
16 | Dharwad | 11 | GEN | Karnataka | Pralhad Joshi | Bharatiya Janta Party | 16,87,290 | 12,13,505 | 72.1 % | 2,05,072 | 16.90% |
17 | Gulbarga | 5 | SC | Karnataka | Dr. Umesh G Jadhav | Bharatiya Janta Party | 19,20,070 | 11,89,361 | 62.5 % | 95,452 | 8.00% |
18 | Hassan | 16 | GEN | Karnataka | Prajwal Revanna | Janata Dal (Secular) | 16,30,952 | 12,77,552 | 79.1 % | 1,41,324 | 11.10% |
19 | Haveri | 10 | GEN | Karnataka | Udasi. S.C. | Bharatiya Janta Party | 16,80,025 | 12,66,679 | 75.8 % | 1,40,882 | 11.10% |
20 | Kolar | 28 | SC | Karnataka | S. Muniswamy | Bharatiya Janta Party | 16,08,229 | 12,58,551 | 79.1 % | 2,10,021 | 16.70% |
21 | Koppal | 8 | GEN | Karnataka | Karadi Sanganna Amarappa | Bharatiya Janta Party | 17,06,900 | 11,90,347 | 70.4 % | 38,397 | 3.20% |
22 | Mandya | 20 | GEN | Karnataka | Sumalatha Ambareesh | Independent | 16,84,216 | 13,79,210 | 82.1 % | 1,25,876 | 9.10% |
23 | Mysore | 21 | GEN | Karnataka | Prathap Simha | Bharatiya Janta Party | 18,73,063 | 13,18,041 | 70.7 % | 1,38,647 | 10.50% |
24 | Raichur | 6 | ST | Karnataka | Raja Amareshwara Naik | Bharatiya Janta Party | 18,96,652 | 11,24,385 | 60.1 % | 1,17,716 | 10.50% |
25 | Shimoga | 14 | GEN | Karnataka | B.Y.Raghavendra. | Bharatiya Janta Party | 16,40,421 | 12,83,577 | 78.7 % | 2,23,360 | 17.40% |
26 | Tumkur | 19 | GEN | Karnataka | G. S. Basavaraj | Bharatiya Janta Party | 15,84,884 | 12,44,858 | 79.2 % | 13,339 | 1.10% |
27 | Udupi Chikmaga | 15 | GEN | Karnataka | Shobha Karandlaje | Bharatiya Janta Party | 14,95,439 | 11,51,012 | 77.5 % | 3,49,599 | 30.40% |
28 | Uttara Kannada | 12 | GEN | Karnataka | Anantkumar Hegde | Bharatiya Janta Party | 15,35,047 | 11,53,480 | 76.2 % | 4,79,649 | 41.60% |
Also Check;
Comments
All Comments (0)
Join the conversation