Rank | Country | Fertility Rate 2012 (births/ woman) |
1 | Niger | 7.52 |
2 | Uganda | 6.65 |
3 | Mali | 6.35 |
4 | Somalia | 6.26 |
5 | Burundi | 6.08 |
6 | Burkina Faso | 6.07 |
7 | Ethiopia | 5.97 |
8 | Zambia | 5.90 |
9 | Afghanistan | 5.64 |
10 | Republic of the Congo | 5.59 |
11 | Angola | 5.54 |
12 | Mozambique | 5.40 |
13 | Nigeria | 5.38 |
14 | Malawi | 5.35 |
15 | Benin | 5.22 |
16 | DR Congo | 5.09 |
17 | Guinea | 5.04 |
18 | Liberia | 5.02 |
19 | Madagascar | 4.96 |
20 | Sao Tome and Principe | 4.94 |
21 | Chad | 4.93 |
22 | Sierra Leone | 4.90 |
23 | Equatorial Guinea | 4.83 |
24 | Rwanda | 4.81 |
25 | Senegal | 4.69 |
26 | Togo | 4.64 |
27 | Gaza Strip | 4.57 |
28 | Central African Republic | 4.57 |
29 | Gabon | 4.56 |
30 | Yemen | 4.45 |
31 | Guinea-Bissau | 4.44 |
32 | Eritrea | 4.37 |
33 | Western Sahara | 4.22 |
34 | Mauritania | 4.22 |
35 | Sudan | 4.17 |
36 | Gambia | 4.10 |
37 | Cameroon | 4.09 |
38 | Comoros | 4.09 |
39 | Tanzania | 4.02 |
40 | Kenya | 3.98 |
41 | Côte d'Ivoire | 3.82 |
42 | Zimbabwe | 3.61 |
43 | Iraq | 3.58 |
44 | Tonga | 3.55 |
45 | Solomon Islands | 3.51 |
46 | Ghana | 3.39 |
47 | Papua New Guinea | 3.39 |
48 | Marshall Islands | 3.37 |
49 | Jordan | 3.36 |
50 | Guatemala | 3.18 |
51 | Belize | 3.15 |
52 | Philippines | 3.15 |
53 | Samoa | 3.13 |
54 | American Samoa (US) | 3.10 |
55 | Tuvalu | 3.08 |
56 | Pakistan | 3.07 |
57 | Laos | 3.06 |
58 | East Timor | 3.06 |
59 | Nauru | 3.03 |
60 | Swaziland | 3.03 |
61 | Honduras | 3.01 |
62 | West Bank | 2.98 |
63 | Haiti | 2.98 |
64 | Egypt | 2.94 |
65 | Bolivia | 2.93 |
66 | Libya | 2.90 |
67 | Lesotho | 2.89 |
68 | Oman | 2.87 |
69 | Syria | 2.85 |
70 | Tajikistan | 2.85 |
71 | Cambodia | 2.78 |
72 | Kyrgyzstan | 2.73 |
73 | Kiribati | 2.71 |
74 | Federated States of Micronesia | 2.68 |
75 | Israel | 2.67 |
76 | Malaysia | 2.64 |
77 | Djibouti | 2.63 |
78 | Kuwait | 2.60 |
79 | India | 2.58 |
80 | Fiji | 2.58 |
81 | Bangladesh | 2.55 |
82 | Botswana | 2.46 |
83 | Guam (US) | 2.45 |
84 | Cape Verde | 2.44 |
85 | Panama | 2.43 |
86 | Dominican Republic | 2.41 |
87 | Namibia | 2.41 |
88 | Kazakhstan | 2.41 |
89 | Nepal | 2.41 |
90 | Faroe Islands (Denmark) | 2.40 |
91 | Venezuela | 2.40 |
92 | United Arab Emirates | 2.38 |
93 | Ecuador | 2.38 |
94 | Cook Islands | 2.35 |
95 | Vanuatu | 2.35 |
96 | Peru | 2.29 |
97 | Argentina | 2.29 |
98 | South Africa | 2.28 |
99 | Mexico | 2.27 |
100 | Guyana | 2.27 |
101 | Saudi Arabia | 2.26 |
102 | Burma | 2.23 |
103 | Indonesia | 2.23 |
104 | Mongolia | 2.19 |
105 | Morocco | 2.19 |
106 | Sri Lanka | 2.17 |
107 | Brazil | 2.16 |
108 | Grenada | 2.15 |
109 | Turkmenistan | 2.14 |
110 | Bhutan | 2.13 |
111 | Turkey | 2.13 |
112 | Colombia | 2.12 |
113 | Jamaica | 2.12 |
114 | Greenland (Denmark) | 2.11 |
115 | Curacao (Netherlands) | 2.10 |
116 | Northern Mariana Islands (US) | 2.09 |
117 | Suriname | 2.08 |
118 | Nicaragua | 2.08 |
119 | France | 2.08 |
120 | New Zealand | 2.07 |
121 | Dominica | 2.06 |
122 | Paraguay | 2.06 |
123 | United States | 2.06 |
124 | Antigua and Barbuda | 2.05 |
125 | New Caledonia (France) | 2.04 |
126 | El Salvador | 2.04 |
127 | Tunisia | 2.02 |
128 | Ireland | 2.01 |
129 | North Korea | 2.01 |
130 | French Polynesia (France) | 2.00 |
131 | The Bahamas | 1.98 |
132 | Bermuda (UK) | 1.97 |
133 | Isle of Man (UK) | 1.96 |
134 | Gibraltar (UK) | 1.94 |
135 | Qatar | 1.93 |
136 | Azerbaijan | 1.92 |
137 | Costa Rica | 1.92 |
138 | United Kingdom | 1.91 |
139 | Seychelles | 1.90 |
140 | Vietnam | 1.89 |
141 | Saint Vincent and the Grenadines | 1.89 |
142 | Iceland | 1.89 |
143 | Cayman Islands (UK) | 1.87 |
144 | Uruguay | 1.87 |
145 | Iran | 1.87 |
146 | Chile | 1.87 |
147 | Uzbekistan | 1.86 |
148 | Bahrain | 1.86 |
149 | Brunei | 1.85 |
150 | Aruba (Netherlands) | 1.84 |
151 | Saint Lucia | 1.80 |
152 | Saint Kitts and Nevis | 1.79 |
153 | Wallis and Futuna (France) | 1.79 |
154 | Maldives | 1.79 |
155 | U.S. Virgin Islands (US) | 1.78 |
156 | Netherlands | 1.78 |
157 | Mauritius | 1.78 |
158 | Australia | 1.77 |
159 | Luxembourg | 1.77 |
160 | Norway | 1.77 |
161 | Lebanon | 1.76 |
162 | Anguilla (UK) | 1.75 |
163 | Denmark | 1.74 |
164 | Algeria | 1.74 |
165 | Finland | 1.73 |
166 | Trinidad and Tobago | 1.72 |
167 | Palau | 1.72 |
168 | Turks and Caicos Islands (UK) | 1.70 |
169 | Sint Maarten (Netherlands) | 1.70 |
170 | Liechtenstein | 1.69 |
171 | Barbados | 1.68 |
172 | Sweden | 1.67 |
173 | Jersey (UK) | 1.66 |
174 | Thailand | 1.66 |
175 | Belgium | 1.65 |
176 | Puerto Rico (US) | 1.63 |
177 | Russia | 1.61 |
178 | Macedonia | 1.59 |
179 | Canada | 1.59 |
- | European Union | 1.58 |
180 | Saint Helena (UK) | 1.57 |
181 | Moldova | 1.55 |
182 | Saint Pierre and Miquelon (France) | 1.55 |
183 | People's Republic of China (mainland only) | 1.55 |
184 | Guernsey (UK) | 1.54 |
185 | Malta | 1.53 |
186 | Monaco | 1.51 |
187 | Portugal | 1.51 |
188 | Spain | 1.48 |
189 | San Marino | 1.48 |
190 | Albania | 1.48 |
191 | Switzerland | 1.47 |
192 | Georgia | 1.46 |
193 | Belarus | 1.45 |
194 | Cyprus | 1.45 |
195 | Cuba | 1.45 |
196 | Croatia | 1.44 |
197 | Estonia | 1.44 |
198 | Bulgaria | 1.43 |
199 | Germany | 1.41 |
200 | Austria | 1.41 |
201 | Hungary | 1.41 |
202 | Italy | 1.40 |
203 | Serbia | 1.40 |
204 | Japan | 1.39 |
205 | Greece | 1.39 |
206 | Slovakia | 1.38 |
207 | Armenia | 1.38 |
208 | Andorra | 1.36 |
209 | Latvia | 1.33 |
210 | Slovenia | 1.31 |
211 | Poland | 1.31 |
212 | Romania | 1.30 |
213 | Ukraine | 1.29 |
214 | Bosnia and Herzegovina | 1.28 |
215 | Montserrat (UK) | 1.27 |
216 | Czech Republic | 1.27 |
217 | Lithuania | 1.27 |
218 | South Korea | 1.23 |
219 | British Virgin Islands (UK) | 1.22 |
220 | Republic of China (Taiwan) | 1.10 |
221 | Hong Kong (PRC) | 1.09 |
222 | Macau (PRC) | 0.92 |
223 | Singapore | 0.78 |
Comments
All Comments (0)
Join the conversation