Rank | Country | GDP (PPP)$ Billion |
---|---|---|
1 | United States | 15,075.675 |
2 | China | 11,299.987 |
3 | Japan | 4,444.139 |
4 | India | 4,420.563 |
5 | Germany | 3,113.927 |
6 | Russia | 2,383.364 |
7 | Brazil | 2,294.178 |
8 | United Kingdom | 2,287.865 |
9 | France | 2,213.780 |
10 | Italy | 1,846.922 |
11 | Mexico | 1,666.531 |
12 | South Korea | 1,554.124 |
13 | Spain | 1,405.787 |
14 | Canada | 1,395.374 |
15 | Indonesia | 1,124.631 |
16 | Turkey | 1,075.467 |
17 | Iran | 990.771 |
18 | Australia | 915.098 |
19 | Taiwan | 875.941 |
20 | Poland | 771.015 |
21 | Argentina | 716.451 |
22 | Netherlands | 701.366 |
23 | Saudi Arabia | 687.655 |
24 | Thailand | 602.216 |
25 | South Africa | 554.988 |
26 | Egypt | 518.968 |
27 | Pakistan | 488.372 |
28 | Colombia | 471.890 |
29 | Malaysia | 463.689 |
30 | Nigeria | 414.033 |
31 | Belgium | 413.746 |
32 | Philippines | 411.903 |
33 | Sweden | 384.661 |
34 | Venezuela | 374.105 |
35 | Switzerland | 353.568 |
Hong Kong | 351.413 | |
36 | Austria | 349.940 |
37 | Ukraine | 329.327 |
38 | Singapore | 314.906 |
39 | Peru | 301.963 |
40 | Vietnam | 299.980 |
41 | Chile | 299.451 |
42 | Greece | 293.937 |
43 | Czech Republic | 284.960 |
44 | Bangladesh | 283.469 |
45 | Romania | 267.147 |
46 | Norway | 265.541 |
47 | Algeria | 263.349 |
48 | United Arab Emirates | 256.519 |
49 | Portugal | 248.507 |
50 | Israel | 236.994 |
51 | Kazakhstan | 216.782 |
52 | Denmark | 206.009 |
53 | Hungary | 195.637 |
54 | Finland | 194.303 |
55 | Ireland | 187.090 |
56 | Qatar | 174.939 |
57 | Morocco | 164.518 |
58 | Kuwait | 153.538 |
59 | Belarus | 141.766 |
60 | Iraq | 138.782 |
61 | Ecuador | 127.419 |
62 | Slovak Republic | 126.914 |
63 | New Zealand | 123.709 |
64 | Sri Lanka | 116.333 |
65 | Angola | 116.253 |
66 | Bulgaria | 101.033 |
67 | Tunisia | 100.039 |
68 | Uzbekistan | 95.238 |
69 | Ethiopia | 94.848 |
70 | Dominican Republic | 93.381 |
71 | Azerbaijan | 93.054 |
72 | Sudan + South Sudan | 89.161 |
73 | Oman | 84.997 |
74 | Myanmar | 82.678 |
75 | Croatia | 79.299 |
76 | Serbia | 78.754 |
77 | Ghana | 75.656 |
78 | Guatemala | 74.844 |
79 | Kenya | 71.207 |
80 | Tanzania | 67.904 |
81 | Lithuania | 61.604 |
82 | Lebanon | 61.443 |
83 | Slovenia | 58.299 |
84 | Yemen | 57.966 |
85 | Costa Rica | 55.020 |
86 | Bolivia | 50.944 |
87 | Uruguay | 50.907 |
88 | Panama | 50.611 |
89 | Uganda | 47.779 |
90 | Cameroon | 47.296 |
91 | El Salvador | 44.575 |
92 | Turkmenistan | 43.335 |
93 | Luxembourg | 41.447 |
94 | Paraguay | 40.643 |
95 | Libya | 38.984 |
96 | Nepal | 37.795 |
97 | Jordan | 36.939 |
98 | Côte d'Ivoire | 36.068 |
99 | Honduras | 35.699 |
100 | Latvia | 34.892 |
101 | Cambodia | 33.463 |
102 | Bosnia and Herzegovina | 31.638 |
103 | Bahrain | 31.101 |
104 | Afghanistan | 29.731 |
105 | Botswana | 29.707 |
106 | Estonia | 27.313 |
107 | Trinidad and Tobago | 26.538 |
108 | Equatorial Guinea | 26.147 |
109 | Congo,Democratic Republic of | 25.262 |
110 | Senegal | 25.152 |
111 | Albania | 24.910 |
112 | Jamaica | 24.750 |
113 | Gabon | 24.571 |
114 | Georgia | 24.541 |
115 | Mozambique | 23.886 |
116 | Cyprus | 23.728 |
117 | Burkina Faso | 22.042 |
118 | Zambia | 21.882 |
119 | Macedonia | 21.345 |
120 | Brunei Darussalam | 20.969 |
121 | Madagascar | 20.400 |
122 | Chad | 19.543 |
123 | Mauritius | 19.276 |
124 | Nicaragua | 18.878 |
125 | Congo, Republic of the | 18.250 |
126 | Armenia | 17.941 |
127 | Mali | 17.872 |
128 | Laos | 17.433 |
129 | Papua New Guinea | 16.863 |
130 | Tajikistan | 16.221 |
131 | Namibia | 15.743 |
132 | Benin | 14.683 |
133 | Malawi | 13.901 |
134 | Rwanda | 13.684 |
135 | Mongolia | 13.264 |
136 | Kyrgyzstan | 13.125 |
137 | Kosovo | 12.859 |
138 | Iceland | 12.409 |
139 | Haiti | 12.365 |
140 | Moldova | 11.998 |
141 | Niger | 11.632 |
142 | Guinea | 11.464 |
143 | Bahamas, The | 10.785 |
144 | Malta | 10.757 |
145 | Timor-Leste | 9.507 |
146 | Montenegro | 7.157 |
147 | Mauritania | 7.093 |
148 | Barbados | 6.493 |
149 | Togo | 6.415 |
150 | Swaziland | 6.233 |
151 | Zimbabwe | 6.127 |
152 | Guyana | 5.783 |
153 | Burundi | 5.184 |
154 | Sierra Leone | 5.093 |
155 | Suriname | 5.060 |
156 | Bhutan | 4.287 |
157 | Fiji | 4.133 |
158 | Eritrea | 4.037 |
159 | Lesotho | 3.804 |
160 | Central African Republic | 3.641 |
161 | Gambia, The | 3.496 |
162 | Maldives | 2.841 |
163 | Belize | 2.800 |
164 | Seychelles | 2.245 |
165 | Djibouti | 2.231 |
166 | Saint Lucia | 2.101 |
167 | Cape Verde | 2.052 |
168 | Guinea-Bissau | 1.925 |
169 | Liberia | 1.769 |
170 | Solomon Islands | 1.725 |
171 | Antigua and Barbuda | 1.575 |
172 | Grenada | 1.449 |
173 | Saint Vincent and the Grenadines | 1.259 |
174 | Vanuatu | 1.204 |
175 | Samoa | 1.090 |
176 | Dominica | 0.977 |
177 | Saint Kitts and Nevis | 0.875 |
178 | Comoros | 0.837 |
179 | Tonga | 0.763 |
180 | Kiribati | 0.599 |
181 | São Tomé and Príncipe | 0.379 |
182 | Tuvalu | 0.037 |
N/A | Syria | N/A |
Your career begins here! At Jagranjosh.com, our vision is to enable the youth to make informed life decisions, and our mission is to create credible and actionable content that answers questions or solves problems for India’s share of Next Billion Users. As India’s leading education and career guidance platform, we connect the dots for students, guiding them through every step of their journey—from excelling in school exams, board exams, and entrance tests to securing competitive jobs and building essential skills for their profession. With our deep expertise in exams and education, along with accurate information, expert insights, and interactive tools, we bridge the gap between education and opportunity, empowering students to confidently achieve their goals.
Get here current GK and GK quiz questions in English and Hindi for India, World, Sports and Competitive exam preparation. Download the Jagran Josh Current Affairs App.
Comments
All Comments (0)
Join the conversation