Rank | Country | Spending ($ Bn.) | % of GDP | World share (%) | Spending ($ Bn. PPP) |
---|---|---|---|---|---|
— | World total | 1,735 | 2.5 | 100 | 1562.3 |
1 | United States | 711.0 | 4.7 | 41 | 711 |
2 | China | 143.0 | 2.0 | 8.2 | 228 |
3 | Russia | 71.9 | 3.9 | 4.1 | 93.7 |
4 | United Kingdom | 62.7 | 2.6 | 3.6 | 57.5 |
5 | France | 62.5 | 2.3 | 3.6 | 50.1 |
6 | Japan | 59.3 | 1.0 | 3.4 | 44.7 |
7 | Saudi Arabia | 48.2 | 8.7 | 2.8 | 58.8 |
8 | India | 46.8 | 2.5 | 2.7 | 112 |
9 | Germany | 46.7 | 1.3 | 2.7 | 40.4 |
10 | Brazil | 35.4 | 1.5 | 2.0 | 33.8 |
11 | Italyy | 34.5 | 1.6 | 2.0 | 28.5 |
12 | South Korea | 30.8 | 2.7 | 1.8 | 42.1 |
13 | Australia | 26.7 | 1.8 | 1.5 | 16.6 |
14 | Canada | 24.7 | 1.4 | 1.4 | 19.9 |
15 | Turkey | 17.9 | 2.3 | 1.0 | 25.2 |
Comments
All Comments (0)
Join the conversation