The comparision in figures as per Census 2011 and Census 2001
Description | 2011 | 2001 |
Actual Population | 32,988,134 | 26,945,829 |
Male | 16,930,315 | 13,885,037 |
Female | 16,057,819 | 13,060,792 |
Population Density | 414 | 338 |
Sex Ratio | 948 | 941 |
Child Sex Ratio | 948 | 965 |
Density/km2 | 414 | 338 |
Total Child Population (0-6 Age) | 5,389,495 | 4,956,827 |
Male Population (0-6 Age) | 2,767,147 | 2,522,036 |
Female Population (0-6 Age) | 2,622,348 | 2,434,791 |
Literacy | 66.41 % | 53.56 % |
Male Literacy | 76.84 % | 67.3% |
Female Literacy | 55.42 % | 38.87 % |
Total Literate | 18,328,069 | 11,777,201 |
Male Literate | 10,882,519 | 7,646,857 |
Female Literate | 7,445,550 | 4,130,344 |
Comments
All Comments (0)
Join the conversation