List of Power stations in Virginia
General Knowledge List: Following is the list of Power Stations in Virginia
Name | Location | Fuel | Capacity [MW] |
---|---|---|---|
Altavista Power Station | Altavista | Coal | 63 |
Bath County Pumped Storage Station PS | Warm Springs | Hydro | 2100 |
Bremo Power Station | Bremo Bluff | Coal | 227 |
Chesapeake Energy Center | Chesapeake | Coal | 717 |
Chesterfield Power Station | Chester | Coal | 1600 |
Clover Power Station | Clover | Coal | 865 |
Hopewell Power Station | Hopewell | Coal | 63 |
John H. Kerr Dam | Roanoke | Hydro | 227 |
Mecklenburg Power Station | Clarksville | Coal | 138 |
North Anna Nuclear Generating Station | Mineral | Uranium | 1790 |
Philpott Dam | Bassett | Hydro | 7 |
Smith Mountain Dam PS | Sandy Level | Hydro | 656 |
Southampton Power Station | Franklin | Coal | 63 |
Surry Nuclear Power Plant | Surry | Uranium | 1678 |
Virginia City Hybrid Energy Center | Wise County | Coal | 585 |
Yorktown Power Station | Yorktown | Coal, Oil | 1141 |
Comment ()