Lowest T20 Score: List of Lowest Scores in T20 Internationals
The lowest score in T20 Internationals was registered by Ivory Coast on 24th November 2024. Check the list of lowest scores in T20 internationals here.
Lowest T20 Score: The lowest score in T20 internationals was registered by Ivory Coast when they were bundled out for 7 runs against Nigeria on 24th November 2024 during an ICC Men's T20 World Cup Sub-Regional Africa Qualifier Group C game held on Sunday in Tafawa Balewa Square Cricket Oval, Lagos.
Recently in the India vs Sri Lanka 2nd Semi-Final Asian Games 2026, Sri Lanka scored just 45/10 in 9.5 overs.
In this article, we have compiled a list of the top 10 lowest T20 scores in international cricket. Check out the list below.
T20 World Cup Winners List (2007-2026)
List of Top 10 Lowest T20 International Scores
Ivory Coast earned the dubious distinction of scoring the lowest-ever score in T20 internationals when they were bowled out for a paltry 7 runs against Nigeria on 24th November 2024.
In the same match, Nigeria scored 271/4, one of the highest T20 international scores in men’s cricket. In this match, Nigeria's Selim Salau scored a whirlwind century and scored 112 runs in 53 deliveries.
Check out the complete list of lowest team totals in T20I history below.
| Team | Score | Overs | Opposition | Ground | Match Date |
| Ivory Coast | 7 | 7.3 | Nigeria | Abuja | 24 Nov 2024 |
| Mongolia | 10 | 10.0 | Singapore | Bangi | 5 Sep 2024 |
| Isle of Man | 10 | 8.4 | Spain | Cartagena | 26 Feb 2023 |
| Mongolia | 12 | 8.2 | Japan | Sano | 8 May 2024 |
| Thunder | 15 | 5.5 | Strikers | Sydney | 16 Dec 2022 |
| Eagles | 16 | 8.1 | Durham | Harare | 9 Mar 2024 |
| Ivory Coast | 17 | 15.2 | Rwanda | Gaborone (Oval 1) | 24 May 2026 |
| Mongolia | 17 | 14.2 | Hong Kong | Kuala Lumpur | 31 Aug 2024 |
| Mali | 18 | 12.5 | Tanzania | Dar-es-Salaam | 21 Sep 2024 |
| Ivory Coast | 18 | 12.3 | Kenya | Gaborone (Oval 2) | 30 May 2026 |
| Eswatini | 20 | 13.0 | Tanzania | Accra | 25 Mar 2026 |
| Ivory Coast | 21 | 10.4 | Sierra Leone | Abuja | 23 Nov 2024 |
| Turkey | 21 | 8.3 | Czech Rep. | Ilfov County | 30 Aug 2019 |
| China | 23 | 11.2 | Malaysia | Kuala Lumpur | 26 Jul 2023 |
| Mali | 24 | 10.3 | Ghana | Dar-es-Salaam | 26 Sep 2024 |
| Mali | 24 | 9.4 | Botswana | Gaborone (Oval 1) | 24 May 2026 |
| Ivory Coast | 24 | 8.3 | Botswana | Gaborone (Oval 1) | 28 May 2026 |
| Rwanda | 24 | 6.1 | Nigeria | Lagos | 14 Oct 2023 |
| Cyprus | 25 | 9.4 | Finland | Episkopi | 9 May 2026 |
| Ivory Coast | 26 | 18.4 | St Helena | Abuja | 28 Nov 2024 |
| Mongolia | 26 | 15.2 | Japan | Sano | 9 May 2024 |
| Lesotho | 26 | 12.4 | Uganda | Kigali | 19 Oct 2021 |
| China | 26 | 10.5 | Thailand | Kuala Lumpur | 27 Jul 2023 |
| Falkland Isl | 28 | 12.1 | Costa Rica | Guacima | 10 Mar 2025 |
| Turkey | 28 | 11.3 | Luxembourg | Ilfov County | 29 Aug 2019 |
| Indonesia | 29 | 10.5 | Japan | Incheon | 5 Oct 2024 |
| Thailand | 30 | 13.1 | Malaysia | Bangi | 4 Jul 2022 |
| Mali | 30 | 12.3 | Rwanda | Kigali | 24 Nov 2022 |
| Cayman | 30 | 11.3 | Canada | Hamilton | 4 Oct 2023 |
| Tripura | 30 | 11.1 | Jharkhand | Dhanbad | 20 Oct 2009 |
| Mali | 30 | 10.4 | Kenya | Kigali | 20 Nov 2022 |
| Lesotho | 30 | 10.3 | Botswana | Gaborone (Oval 1) | 15 Mar 2026 |
| Cameroon | 30 | 8.5 | Malawi | Dar-es-Salaam | 25 Sep 2024 |
| Ivory Coast | 31 | 17.2 | Cameroon | Gaborone (Oval 2) | 26 May 2026 |
| Mongolia | 31 | 16.1 | Malaysia | Bangi | 9 Sep 2024 |
| Ivory Coast | 31 | 11.0 | Botswana | Abuja | 26 Nov 2024 |
| Timor-Leste | 32 | 11.4 | Myanmar | Bali | 7 Nov 2025 |
| Arunachal | 32 | 9.1 | J & K | Mumbai | 27 Nov 2024 |
| Turkey | 32 | 8.5 | Austria | Ilfov County | 31 Aug 2019 |
| Finland | 33 | 13.0 | Denmark | Brondby | 7 May 2022 |
| Mongolia | 33 | 12.4 | Japan | Sano | 7 May 2024 |
| Cameroon | 34 | 12.3 | Tanzania | Kigali | 9 Dec 2022 |
| Myanmar | 35 | 15.5 | Malaysia | Kuala Lumpur | 30 Jul 2023 |
| Rwanda | 35 | 11.2 | Uganda | Rwanda | 15 Dec 2022 |
| Costa Rica | 35 | 11.1 | Mexico | Guacima | 14 Apr 2024 |
| Cameroon | 35 | 8.3 | Sierra Leone | Benoni | 10 Dec 2023 |
| Philippines | 36 | 15.2 | Oman | Al Amerat | 21 Feb 2022 |
| Mali | 36 | 9.4 | Lesotho | Dar-es-Salaam | 25 Sep 2024 |
| Panama | 37 | 17.2 | Canada | Coolidge | 14 Nov 2021 |
| China | 37 | 15.2 | Cambodia | Bangkok | 28 Jan 2024 |
| Mali | 37 | 14.0 | Sierra Leone | Benoni | 9 Dec 2023 |
| Uzbekistan | 37 | 12.3 | Thailand | Singapore | 25 Jun 2026 |
| Thailand | 37 | 12.2 | U.A.E. | Doha | 23 Nov 2024 |
| Cameroon | 37 | 12.1 | Tanzania | Dar-es-Salaam | 24 Sep 2024 |
| Mali | 37 | 11.0 | Botswana | Rwanda | 22 Nov 2022 |
| Hong Kong | 38 | 10.4 | Pakistan | Sharjah | 2 Sep 2022 |
| Cameroon | 38 | 10.1 | Mozambique | Rwanda | 3 Nov 2021 |
| Mali | 39 | 18.2 | Kenya | Benoni | 8 Dec 2023 |
| Myanmar | 39 | 16.0 | Thailand | Kuala Lumpur | 28 Jul 2023 |
| Uganda | 39 | 12.0 | West Indies | Providence | 8 Jun 2024 |
| Netherlands | 39 | 10.3 | Sri Lanka | Chattogram | 24 Mar 2014 |
| Uganda | 40 | 18.4 | New Zealand | Tarouba | 14 Jun 2024 |
| Cameroon | 40 | 14.2 | Ghana | Dar-es-Salaam | 21 Sep 2024 |
| Manipur | 40 | 14.1 | Punjab | Jaipur | 18 Oct 2022 |
| Galle CC | 40 | 13.5 | Moors | Panagoda | 29 May 2023 |
| Malta | 40 | 13.3 | Belgium | Waterloo | 12 Jun 2022 |
| Ivory Coast | 41 | 19.0 | Eswatini | Abuja | 27 Nov 2024 |
| Bahamas | 41 | 16.5 | Canada | George Town | 21 Apr 2025 |
| Panama | 41 | 15.0 | Cayman | Buenos Aires | 7 Dec 2024 |
| Mongolia | 41 | 13.1 | Nepal | Hangzhou | 27 Sep 2023 |
| China | 41 | 12.4 | Hong Kong | Mong Kok | 16 Feb 2024 |
| Gambia | 42 | 14.5 | Nigeria | Kigali | 4 Dec 2022 |
| Croatia | 42 | 14.2 | Spain | Cartagena | 6 Dec 2025 |
| Zimbabwe XI | 42 | 12.0 | SA A | Harare | 7 May 2022 |
| Cameroon | 42 | 11.0 | Kenya | Gaborone (Oval 1) | 28 May 2026 |
| Knights | 42 | 6.1 | NW Warriors | Belfast | 24 Jun 2025 |
| Mongolia | 43 | 18.0 | Japan | Sano | 11 May 2024 |
| Mali | 43 | 17.0 | Malawi | Dar-es-Salaam | 24 Sep 2024 |
| Greece | 43 | 11.5 | Sweden | Vantaa | 18 Jul 2022 |
| Croatia | 44/7 | 20.0 | Italy | Kerava | 16 Jul 2022 |
| Boland | 44 | 14.4 | North West | Potchefstroom | 16 Nov 2014 |
| Leeward Is | 44 | 12.5 | Trinidad & T | North Sound | 11 Jan 2012 |
| Glamorgan | 44 | 12.5 | Surrey | The Oval | 25 Jul 2019 |
| Assam | 44 | 12.1 | Delhi | Vadodara | 6 Jan 2016 |
| Khulna | 44 | 10.4 | Rangpur | Mirpur | 10 Nov 2016 |
| Netherlands | 44 | 10.0 | Sri Lanka | Sharjah | 22 Oct 2021 |
| Sri Lanka | 45 | 9.5 | India | Korogi Sports Park, Nisshin | 01 October 2026 |
| Myanmar | 45 | 17.5 | Singapore | Kuala Lumpur | 9 Sep 2024 |
| Philippines | 45 | 17.0 | P.N.G. | Port Moresby | 23 Jul 2023 |
| Costa Rica | 45 | 12.5 | Mexico | Naucalpan | 4 Apr 2026 |
| West Indies | 45 | 11.5 | England | Basseterre | 8 Mar 2019 |
| Myanmar | 45 | 9.2 | Bhutan | Gelephu | 26 Dec 2025 |
| Mohammedan | 45 | 8.4 | Prime Bank | Sylhet | 26 Dec 2013 |
| Sierra Leone | 46/9 | 20.0 | Rwanda | Rwanda | 10 Sep 2026 |
| Norway | 46 | 15.0 | Portugal | Albergaria | 8 Apr 2026 |
| Gambia | 46 | 12.4 | Kenya | Nairobi (Gym) | 22 Oct 2024 |
| Eswatini | 46 | 12.3 | Sierra Leone | Abuja | 28 Nov 2024 |
| Botswana | 46 | 12.1 | Namibia | Kampala | 22 May 2019 |
| Myanmar | 47/7 | 20.0 | Kuwait | Kuala Lumpur | 3 Sep 2024 |
| South Korea | 47 | 19.0 | Japan | Incheon | 4 Oct 2024 |
| South Korea | 47 | 16.2 | Cook Islands | Nisshin | 8 May 2026 |
| Titans | 47 | 14.3 | Eagles | Centurion | 28 Apr 2004 |
| Oman | 47 | 13.2 | England | North Sound | 13 Jun 2024 |
| Northants | 47 | 12.5 | Durham | Chester-le-Street | 14 Jul 2011 |
| Otago | 47 | 12.4 | Wellington | Alexandra | 28 Dec 2023 |
| Croatia | 47 | 11.5 | Spain | Zagreb | 3 Aug 2024 |
| Sierra Leone | 47 | 11.5 | Rwanda | Abuja | 4 Dec 2025 |
| Lesotho | 47 | 10.0 | Cameroon | Dar-es-Salaam | 26 Sep 2024 |
| China | 48/8 | 20.0 | Hong Kong | Mong Kok | 14 Feb 2024 |
| Suriname | 48 | 17.4 | Mexico | Buenos Aires | 12 Dec 2024 |
| Cameroon | 48 | 16.2 | Kenya | Benoni | 6 Dec 2023 |
| Fiji | 48 | 14.4 | Vanuatu | Nisshin | 8 May 2026 |
| Cameroon | 48 | 14.2 | Kenya | Benoni | 19 Sep 2022 |
| Turkey | 48 | 13.3 | Cyprus | Vantaa | 16 Jul 2022 |
| Zim Select | 48 | 12.2 | Gauteng | Oudtshoorn | 14 Sep 2018 |
| China | 48 | 11.4 | Bhutan | Kuala Lumpur | 30 Jul 2023 |
| Bulgaria | 48 | 11.3 | Austria | Vantaa | 30 Jul 2022 |
| Sikkim | 49 | 19.3 | Gujarat | Surat | 14 Nov 2019 |
| Mali | 49 | 18.1 | Rwanda | Gaborone (Oval 2) | 26 May 2026 |
| Slovenia | 49 | 15.5 | Norway | Krefeld | 9 Jul 2024 |
| Sierra Leone | 49 | 14.5 | Nigeria | Lagos | 8 Oct 2023 |
| Thailand | 49 | 14.5 | Japan | Sano | 8 May 2025 |
| Rwanda | 49 | 14.3 | Bahrain | Rwanda | 25 Jul 2025 |
| Lankan CC | 49 | 13.1 | Nondescripts | Colombo (CCC) | 7 Mar 2021 |
| Paarl Royals | 49 | 11.5 | Sunrisers | Paarl | 27 Dec 2025 |
| RCB | 49 | 9.4 | KKR | Eden Gardens | 23 Apr 2017 |
| Myanmar | 50/7 | 20.0 | Hong Kong | Bangi | 30 Aug 2024 |
| Mongolia | 50 | 18.3 | Kuwait | Kuala Lumpur | 30 Aug 2024 |
| Mizoram | 50 | 16.0 | Uttarakhand | Rajkot | 20 Oct 2022 |
| BEAD | 50 | 14.2 | MAK | Kabul | 20 Jul 2022 |
| Malta | 50 | 13.0 | Belgium | Marsa | 8 Jul 2021 |
| Costa Rica | 50 | 11.2 | Mexico | Panama City | 17 Apr 2025 |
Prabhat Mishra is a Subject Matter Expert and digital journalist with an extensive background in the competitive exam landscape and over 4 years of experience in education, national and international news, and current affairs. Over his tenure with top knowledge platforms like Mentorship India, IAS BABA, IAS SARTHI, and now Jagran Josh, he has a deep understanding of government exams like UPSC and State PCS, including UP and Bihar, as he has already qualified for the UPPCS 2022 Mains and Bihar 68th Mains. With his core expertise in history, polity, geography & current affairs, he specialises in creating well-researched, aspirant-centric content and simplifying complex topics for competitive examinations.