Country | Megawatt Capacity | Nuclear Share of electricity Production |
---|---|---|
Argentina | 1,627 | 8.4% |
Armenia | 375 | 33.2% |
Belgium | 5,927 | 54.0% |
Brazil | 1,884 | 3.2% |
Bulgaria | 1,906 | 32.6% |
Canada | 12,604 | 15.3% |
China | 11,816 | 1.9% |
Czech Republic | 3,766 | 33.0% |
Finland | 2,736 | 31.6% |
France | 63,130 | 77.1% |
Germany | 12,003 | 17.8% |
Hungary | 1,889 | 43.3% |
India | 4,780 | 3.7% |
Iran | 915 | <0.1% |
Japan | 44,215 | 18.1% |
Mexico | 1,300 | 3.6% |
Netherlands | 482 | 3.6% |
Pakistan | 725 | 3.8% |
Romania | 1,300 | 19.0% |
Russia | 23,643 | 17.6% |
Slovakia | 1,816 | 54.0% |
Slovenia | 688 | 41.7% |
South Africa | 1,830 | 5.2% |
South Korea | 20,671 | 34.6% |
Spain | 7,567 | 19.5% |
Sweden | 9,326 | 39.6% |
Switzerland | 3,263 | 40.9% |
Taiwan | 4,927 | 20.7% |
Ukraine | 13,107 | 47.2% |
United Kingdom | 9,703 | 15.7% |
United States | 101,409 | 19.3% |
Comments
All Comments (0)
Join the conversation