The Sex Ratio-2011 shows an upward trend from the census 2001 data. Census 2001 shows that there were 933 females per 1000 males. The Sex ratio of the Indian states and Union Territories is as follows;
State/UT Rank | Name of state or Union Territory | Sex Ratio (as per Census 2011) |
---|---|---|
1. | Kerala | 1084 |
2. | Puducherry | 1038 |
3. | Tamil Nadu | 995 |
4. | Andhra Pradesh | 992 |
5. | Chhattisgarh | 991 |
6. | Manipur | 987 |
7. | Meghalaya | 986 |
8. | Odisha | 978 |
9. | Mizoram | 975 |
10. | Himachal Pradesh | 974 |
11. | Karnataka | 968 |
12. | Goa | 968 |
13. | Uttrakhand | 963 |
14. | Tripura | 961 |
15. | Assam | 954 |
16. | Jharkhand | 947 |
17. | West Bengal | 947 |
18. | Lakshadweep | 946 |
19. | Nagaland | 931 |
20. | Madhya Pradesh | 930 |
21. | Rajasthan | 926 |
22. | Maharashtra | 925 |
23. | Arunachal Pradesh | 920 |
24. | Gujarat | 918 |
25. | Bihar | 916 |
26. | Uttar Pradesh | 908 |
27. | Punjab | 893 |
28. | Sikkim | 889 |
29. | Jammu& Kashmir | 883 |
30. | Andaman & Nicobar islands | 878 |
31. | Haryana | 877 |
32. | NCT of Delhi | 866 |
33. | Chandigarh | 818 |
34. | Dadra and Nagar Haveli | 775 |
35. | Daman and Diu | 618 |
India | 943 |
Comments
All Comments (0)
Join the conversation