CSIR NET Exam Centres 2024: The National Testing Agency has released the CSIR NET Exam Centres List along with the official notification. The CSIR NET exam will be conducted from July 25 to 27 in two shifts: from 9 am to 12 pm and from 3 pm to 6 pm. It will be held online in 225 exam centre cities spread across the country.
The authorities has re-released the CSIR NET 2024 Advance City Intimation Slip on the official website at csirnet.ntaonline.in. Successfully registered candidates can download it to find out their assigned exam city. This article provides detailed information on the CSIR NET exam centres and important guidelines for the candidates.
CSIR NET Exam Centre 2024
CSIR NET is a highly regarded examination conducted to determine the eligibility of candidates for junior research fellowships and lectureships in various scientific disciplines. Lakhs of candidates appear for this exam every year. While filling out the CSIR NET application form, candidates were required to select their most preferred test centre. The exam centers are allotted based on these preferences. If a preferred CSIR NET center is full, candidates will be assigned to the nearest available exam center.
Also, read:
- CSIR NET Cut Off
- CSIR NET Life Science Syllabus
- CSIR NET Syllabus
- CSIR NET Previous Year Question Paper
- CSIR NET Mock Test
CSIR NET Exam Date 2024
The officials have revised CSIR NET exam dates. Initially scheduled for June 25 to 27, the exam was postponed due to the UGC NET paper leak. It will now take place from July 25 to 27. Check the complete exam schedule below.
CSIR NET Exam Date 2024 Subject Wise | |
Subject Name | Exam Date |
Physical Science | 25 July 2024 |
Mathematical Science | 25 July 2024 |
Earth Science | 25 July 2024 |
Life Science | 26 July 2024 |
Chemical Science | 27 July 2024 |
CSIR NET Exam Centres List 2024
Check the complete list of CSIR NET Exam Centre 2024 state-wise in the table below. This national level exam will be held in 225 centre cities.
State | City Code | City |
Andaman And Nicobar | AN01 | Port Blair |
Andhra Pradesh | AP01 | Anantapur |
AP03 | Bhimavaram | |
AP04 | Chirala | |
AP05 | Chittoor | |
AP06 | Eluru | |
AP07 | Guntur | |
AP08 | Kadapa | |
AP09 | Kakinada | |
AP10 | Kurnool | |
AP20 | Narasaraopeta | |
AP11 | Nellore | |
AP12 | Ongole | |
AP21 | Proddatur | |
AP13 | Rajahmundry | |
AP14 | Srikakulam | |
AP23 | Surampallem | |
AP16 | Tirupathi | |
AP17 | Vijayawada | |
AP18 | Visakhapatnam | |
AP19 | Vizianagaram | |
Arunachal Pradesh | AL01 | Itanagar/Naharlagun |
Assam | AM01 | Dibrugarh |
AM02 | Guwahati | |
AM03 | Jorhat | |
AM04 | Silchar (Assam) | |
AM05 | Tezpur | |
Bihar | BR09 | Arrah |
BR02 | Bhagalpur | |
BR04 | Darbhanga | |
BR05 | Gaya | |
BR06 | Muzzafarpur | |
BR07 | Patna | |
BR08 | Purnea | |
Chandigarh | CH01 | Chandigarh/Mohali/ Panchkula |
Chhattisgarh | CG01 | Bhilai Nagar/Durg |
CG02 | Bilaspur (Chhattisgarh) | |
CG03 | Raipur | |
Dadra & Nagar Haveli | DN01 | Dadra & Nagar Haveli |
Daman & Diu | DD01 | Daman |
DD02 | Diu | |
Delhi | DL01 | New Delhi |
Goa | GO01 | Panaji/Madgaon |
Gujarat | GJ01 | Ahmedabad / Gandhinagar |
GJ02 | Anand | |
GJ03 | Bhavnagar | |
GJ14 | Himatnagar | |
GJ06 | Jamnagar | |
GJ07 | Junagadh | |
GJ08 | Mehsana | |
GJ10 | Rajkot | |
GJ11 | Surat | |
GJ12 | Vadodara | |
GJ13 | Vapi | |
Haryana | HR01 | Ambala |
HR03 | Faridabad | |
HR04 | Gurugram | |
HR05 | Hisar | |
HR06 | Karnal | |
HR07 | Kurukshetra | |
HR08 | Panipat | |
HR09 | Sonipat | |
HR10 | Yamuna Nagar | |
Himachal Pradesh | HP01 | Bilaspur |
HP03 | Hamirpur | |
HP04 | Kangra | |
HP10 | Kullu | |
HP08 | Mandi | |
HP06 | Shimla | |
HP07 | Solan | |
HP09 | Una | |
Jammu And Kashmir | JK01 | Baramulla |
JK02 | Jammu | |
JK03 | Samba | |
JK04 | Srinagar | |
Jharkhand | JH01 | Bokaro Steel City |
JH02 | Dhanbad | |
JH05 | Hazaribagh | |
JH03 | Jamshedpur | |
JH04 | Ranchi | |
Karnataka | KK02 | Belagavi(Belgaum) |
KK03 | Bellary | |
KK04 | Bengaluru | |
KK05 | Bidar | |
KK06 | Davanagere | |
KK10 | Dharwad/Hubballi(Hubli) | |
KK08 | Gulbarga | |
KK09 | Hassan | |
KK18 | Mandya | |
KK12 | Mangaluru (Mangalore) | |
KK14 | Mysuru (Mysore) | |
KK15 | Shivamoga (Shimoga) | |
KK16 | Tumakuru | |
KK17 | Udupi/Manipal | |
Kerala | KL01 | Alappuzha |
KL04 | Ernakulam | |
KL05 | Idukki | |
KL07 | Kannur | |
KL08 | Kasaragod | |
KL09 | Kollam | |
KL11 | Kottayam | |
KL12 | Kozhikode | |
KL13 | Malappuram | |
KL15 | Palakkad | |
KL16 | Pathanamthitta | |
KL17 | Thiruvananthapuram | |
KL18 | Thrissur | |
Ladakh | LL01 | Leh |
Lakshadweep | LD01 | Kavaratti |
Madhya Pradesh | MP01 | Balaghat |
MP02 | Betul | |
MP03 | Bhopal | |
MP05 | Chhindwara | |
MP06 | Gwalior | |
MP07 | Indore | |
MP08 | Jabalpur | |
MP11 | Rewa | |
MP12 | Sagar | |
MP13 | Satna | |
MP15 | Ujjain | |
Maharashtra | MR01 | Ahmednagar |
MR02 | Akola | |
MR03 | Amravati | |
MR04 | Aurangabad | |
MR09 | Chandrapur | |
MR10 | Dhule | |
MR13 | Jalgaon | |
MR14 | Kolhapur | |
MR15 | Latur | |
MR16 | Mumbai/Navi Mumbai | |
MR17 | Nagpur | |
MR18 | Nanded | |
MR19 | Nashik | |
MR22 | Pune | |
MR23 | Raigad | |
MR24 | Ratnagiri | |
MR25 | Sangli | |
MR26 | Satara | |
MR27 | Solapur | |
MR28 | Thane | |
MR29 | Wardha | |
Manipur | MN02 | Churachandpur |
MN01 | Imphal | |
Meghalaya | MG01 | Shillong |
Mizoram | MZ01 | Aizawl |
Nagaland | NL01 | Dimapur |
NL02 | Kohima | |
Odisha | OR02 | Balasore |
OR03 | Berhampur-Ganjam | |
OR04 | Bhubaneswar | |
OR05 | Cuttack | |
OR06 | Dhenkanal | |
OR08 | Rourkela | |
OR09 | Sambalpur | |
Puducherry | PO01 | Puducherry |
Punjab | PB01 | Amritsar |
PB02 | Bhatinda | |
PB04 | Jalandhar | |
PB05 | Ludhiana | |
PB07 | Pathankot | |
PB08 | Patiala/ Fatehgarh Sahib | |
PB11 | Sangrur | |
Rajasthan | RJ01 | Ajmer |
RJ02 | Alwar | |
RJ05 | Bikaner | |
RJ06 | Jaipur | |
RJ07 | Jodhpur | |
RJ08 | Kota | |
RJ09 | Sikar | |
RJ10 | Sriganganagar | |
RJ11 | Udaipur | |
Sikkim | SM01 | Gangtok |
Tamil Nadu | TN01 | Chennai |
TN02 | Coimbatore | |
TN03 | Cuddalore | |
TN05 | Kanchipuram | |
TN06 | Kanyakumari/Nagercoil | |
TN08 | Madurai | |
TN10 | Namakkal | |
TN11 | Salem | |
TN12 | Thanjavur | |
TN13 | Thoothukudi | |
TN14 | Tiruchirappalli | |
TN15 | Tirunelveli | |
TN16 | Tiruvallur | |
TN18 | Vellore | |
TN20 | Virudhunagar | |
Telangana | TL01 | Hyderabad |
TL02 | Karimnagar | |
TL03 | Khammam | |
TL04 | Mahbubnagar | |
TL05 | Nalgonda | |
TL07 | Warangal | |
Tripura | TA01 | Agartala |
Uttar Pradesh | UP01 | Agra |
UP02 | Aligarh | |
UP06 | Ayodhya | |
UP04 | Bareilly | |
UP07 | Ghaziabad | |
UP08 | Gorakhpur | |
UP10 | Jhansi | |
UP11 | Kanpur | |
UP12 | Lucknow | |
UP13 | Mathura | |
UP14 | Meerut | |
UP15 | Moradabad | |
UP16 | Muzaffarnagar | |
UP09 | Noida / Greater Noida | |
UP03 | Prayagraj | |
UP17 | Sitapur | |
UP18 | Varanasi | |
Uttarakhand | UK01 | Dehradun |
UK02 | Haldwani | |
UK03 | Haridwar | |
UK04 | Nainital | |
UK05 | Pantnagar | |
UK06 | Roorkee | |
West Bengal | WB01 | Asansol |
WB02 | Burdwan | |
WB04 | Durgapur | |
WB06 | Hooghly | |
WB07 | Howrah | |
WB08 | Kalyani | |
WB10 | Kolkata | |
WB11 | Siliguri |
Comments
All Comments (0)
Join the conversation