The Week magazine has launched their national survey on Top Business Management Colleges in India. They conduct it every year. This list will be useful while MBA Aspirants choose a college for themselves in the area of Business Management.
Find below the list of top 25 colleges in India in South Zone providing Business Management Degrees and Diplomas for the year 2013.
South Zone | ||
---|---|---|
Rank 2013 | Name of the College | Composite Score |
1 | Indian Institute of Management (IIM), Bangalore | 981 |
2 | Indian Institute of Management (IIM), Kozhikode | 680 |
3 | Department of Management Studies, IIT Madras, Chennai | 485 |
4 | T A Pai Management Institute (TAPMI), Manipal | 482 |
5 | ICFAI Business School (lBS), Hyderabad | 472 |
6 | Bharathidasan Institute of Management (BIM), Tiruchirappalli | 471 |
7 | Loyola Institute of Business Administration (LlBA), Chennai | 447 |
7 | Xavier Institute of Management and Entrepreneurship (XIME), Bangalore | 447 |
9 | Christ University, Bangalore | 435 |
10 | GITAM Institute of Management, Visakhapatnam | 425 |
11 | SDM Institute for Management Development (SDMIMD), Mysore | 410 |
12 | Acharya Institute of Management and Sciences (AIMS), Bangalore | 406 |
13 | PSG Institute of Management, Coimbatore | 384 |
14 | Institute of Public Enterprise (lPE), Hyderabad | 382 |
15 | Institute for Financial Management and Research (lFMR), Chennai | 375 |
16 | Amrita School of Business, Coimbatore | 372 |
17 | Vignana Jyothi Institute of Management, Hyderabad | 326 |
18 | School of Communication & Management Studies (SCMS), Kochi | 321 |
19 | Department of Business Management, Osmania University, Hyderabad | 319 |
20 | Rajagiri Centre for Business Studies (RCBS), Kochi | 310 |
21 | Indus Business Academy (lBA), Bangalore | 309 |
22 | National Institute of Technology (NIT), Tiruchirappalli | 306 |
23 | Thiagarajar School of Management (TSM), Madurai | 297 |
24 | M. S. Ramaiah Institute of Management, Bangalore | 296 |
25 | Prin. L. N. Welingkar Institute of Management Development & Research, Bangalore | 295 |
Comments
All Comments (0)
Join the conversation