The Week came up with their national survey on Top Business Management Colleges in India. They conduct it every year. This list will be useful while MBA Aspirants choose a college for themselves in the area of Business Management.
Find below the list of top 50 private colleges in India providing Business Management Degrees and Diplomas for the year 2013.
Rank 2013 | Name of the College | Composite Score |
---|---|---|
1 | XLRI, Jamshedpur | 811 |
2 | S P Jain Institute of Management & Research (SPJIMR), Mumbai | 621 |
3 | Narsee Monjee Institute of Management Studies (NMIMS), Mumbai | 562 |
4 | Management Development Institute (MDI), Gurgaon | 558 |
5 | Symbiosis Centre for Management and Human Resource Development (SCMHRD), Pune | 516 |
6 | Institute of Management Technology (IMT), Ghaziabad | 504 |
7 | Xavier Institute of Management Bhubaneswar (XIMB), Bhubaneswar | 500 |
8 | T A Pai Management Institute (TAPMI), Manipal | 482 |
9 | International Management Institute (lMI), Delhi | 478 |
10 | Amity Business School, Noida | 477 |
11 | Symbiosis Institute of Management Studies (SIMS), Pune | 472 |
11 | ICFAI Business School (lBS), Hyderabad | 472 |
11 | Institute of Management, Nirma University, Ahmedabad | 472 |
14 | Bharathidasan Institute of Management (BIM), Tiruchirappalli | 471 |
15 | Birla Institute of Technology & Science (BITS), Pilani | 466 |
16 | Goa Institute of Management (GIM), Goa | 465 |
17 | K J Somaiya Institute of Management Studies and Research, Mumbai | 462 |
18 | Birla Institute of Management Technology (BIMTECH), Noida | 459 |
19 | Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai | 448 |
20 | Loyola Institute of Business Administration (UBA), Chennai | 447 |
20 | Xavier Institute of Management and Entrepreneurship (XIME), Bangalore | 447 |
22 | Christ University, Bangalore | 435 |
23 | Lal Bahadur Shastri Institute of Management, Delhi | 432 |
24 | GITAM Institute of Management, Visakhapatnam | 425 |
25 | SDM Institute for Management Development (SDMIMD), Mysore | 410 |
26 | Acharya Institute of Management and Sciences (AIMS), Bangalore | 406 |
27 | School of Management, KIIT University, Bhubaneswar | 402 |
28 | Institute of Management Technology (lMT), Nagpur | 392 |
29 | Balaji Institute of Modern Management (BIMM), Pune | 387 |
30 | PSG Institute of Management, Coimbatore | 384 |
30 | Jagan Institute of Management Studies, Delhi | 384 |
30 | Institute of Management and Research, Bharati Vidyapeeth University, Delhi | 384 |
33 | Institute for Financial Management and Research (lFMR), Chennai | 375 |
34 | Amrita School of Business, Coimbatore | 372 |
35 | Accurate Institute of Management and Technology, Noida | 370 |
36 | Jagannath International Management School, Delhi | 368 |
37 | Fortune lnstitute of International Business (FIIB), Delhi | 366 |
38 | Institute of Management Studies (lMS), Ghaziabad | 363 |
38 | ICFAI Business School (lBS), Mumbai | 363 |
40 | Galgotias Business School, Noida | 360 |
41 | ITS Institute of Management, Noida | 352 |
42 | Balaji Institute of Telecom & Management (BITM), Pune | 339 |
43 | Indian Institute of Planning and Management (IIPM), Delhi | 337 |
44 | Jaipuria Institute of Management, Noida | 336 |
45 | G. L. Bajaj Institute of Management & Research (GLBIMR), Noida | 330 |
46 | Indira Institute of Management, Pune | 329 |
47 | Symbiosis Institute of Operations Management (SIOM), Nashik | 326 |
47 | Vignana Jyothi Institute of Management, Hyderabad | 326 |
49 | Prestige Institute of Management and Research, Indore | 323 |
50 | International School of Business & Media (lSB&M), Pune | 321 |
Comments
All Comments (0)
Join the conversation