In Assam, the sex ratio as per census 2011 is 958 females per 1000 males.
Rank | District | Sex Ratio |
---|---|---|
1 | Baksa | 974 |
2 | Udalguri | 973 |
3 | Chirang | 969 |
4 | Lakhimpur | 968 |
5 | Morigaon | 967 |
6 | Bongaigaon | 966 |
7 | Goalpara | 964 |
7 | Golaghat | 964 |
8 | Karimganj | 963 |
9 | Nagaon | 962 |
9 | Jorhat | 962 |
10 | Dibrugarh | 961 |
1 | Kokrajhar | 959 |
11 | Cachar | 959 |
12 | Sonitpur | 956 |
13 | Sivasagar | 954 |
13 | Darrang | 954 |
14 | Dhemaji | 953 |
14 | Dhubri | 953 |
14 | Barpeta | 953 |
15 | Tinsukia | 952 |
16 | Karbi Anglong | 951 |
16 | Hailakandi | 951 |
17 | Kamrup | 949 |
17 | Nalbari | 949 |
18 | Kamrup Metropolitan | 936 |
19 | Dima Hasao | 932 |
Comments
All Comments (0)
Join the conversation