Name | Type | Capacity (MW) | Commissioned |
Ballylumford A | Coal | - | 1943 |
Ballylumford B | gas/oil/OCGT | 656 | 1968 |
Ballylumford C | CCGT | 616 | 2003 |
Kilroot power station | Oil/Coal | 662 | 1981 |
Gruig | Wind | 25 | 2009 |
Coolkeeragh power station | CCGT | 408 | 2005 |
Slieve Divena | Wind | 30 | 2009 |
Lendrum's Bridge | Wind | 13 | 2000 |
Altahullion | Wind | 26 | 2003 |
Altahullion2 | Wind | 12 | 2007 |
Lough Hill | Wind | 8 | 2007 |
Bessy Bell 1 | Wind | 5 | 1995 |
Bessy Bell 2 | Wind | 9 | 2008 |
Bin Mountain | Wind | 9 | 2007 |
Tappaghan | Wind | 29 | 2005 |
Callagheen | Wind | 17 | 2006 |
Corkey | Wind | 5 | 1994 |
Elliots Hill | Wind | 5 | 1995 |
Rigged Hill | Wind | 5 | 1994 |
Wolf Bog | Wind | 10 | 2008 |
SeaGen | Tidal | 1.2 | 2008 |
Comments
All Comments (0)
Join the conversation