| Station | Capacity (MW) | Status |
| Altınkaya Dam | 700 | Operational |
| Aslantaş Dam | 138 | Operational |
| Atatürk Dam | 2,400 | Operational |
| Batman Dam | 198 | Operational |
| Berke Dam | 510 | Operational |
| Birecik Dam | 672 | Operational |
| Borçka Dam | 300 | Operational |
| Çatalan Dam | 169 | Operational |
| Deriner Dam | 670 | Under construction |
| Dicle Dam | 110 | Operational |
| Gezende Dam | 159 | Operational |
| Gökçekaya Dam | 300 | Operational |
| Hasan Uğurlu Dam | 500 | Operational |
| Hirfanlı Dam | 128 | Operational |
| Ilısu Dam | 1,200 | Under Construction |
| Karakaya Dam | 1,800 | Operational |
| Karkamış Dam | 192 | Operational |
| Keban Dam | 1,330 | Operational |
| Kılıçkaya Dam | 124 | Operational |
| Menzelet Dam | 248 | Operational |
| Obruk Dam | 202 | Operational |
| Oymapinar Dam | 540 | Operational |
| Özlüce Dam | 170 | Operational |
| Sarıyar Dam | 160 | Operational |
| Sır Dam | 284 | Operational |
Comments
All Comments (0)
Join the conversation