List of Thermal Power stations in Ukraine
General Knowledge List: Following is the list of Thermal Power stations in Ukraine
Name | Capacity, MWe | Fuel | Location | Coordinates |
---|---|---|---|---|
Burshtynska thermal power plant | 2,400 | coal | Burshtyn | 49°12′34″N 24°39′46″E / 49.209579°N 24.662762°E |
Dobrotvirska thermal power plant | 600 | coal | Dobrotwir | 50°12′48″N 24°22′30″E / 50.213273°N 24.374971°E |
Kryvorizka thermal power plant | 3,000 | coal | Zelenodolsk | 47°32′21″N 33°39′43″E / 47.539222°N 33.661852°E |
Kurakhovka thermal power plant | 1,400 | -- | Kurakhove | 47°59′40″N 37°14′25″E / 47.994402°N 37.240219°E |
Ladyzhinska thermal power plant | 1,800 | coal | Ladyzhyn | 48°42′24″N 29°13′13″E / 48.706709°N 29.2202°E |
Luhansk thermal power plant | 1,500 | coal | Shchastia | 48°44′52″N 39°15′45″E / 48.747814°N 39.262389°E |
Myronivsky power plant | 100 | coal | Myronivskyi | 48°28′51″N 38°17′23″E / 48.480816°N 38.289821°E |
Prydniprovska thermal power plant | 1,765 | coal | Dnipropetrovsk | 47°51′51″N 35°09′08″E / 47.8640578°N 35.1522669°E |
Sievierodonetsk Power Station | 150 | coal | Sievierodonetsk | 48°56′15″N 38°27′10″E / 48.9375°N 38.452778°E |
Shteriv thermal power plant | dismantled | coal | -- | -- |
Slovianska thermal power plant | 800 | coal | Mykolaivka | 48°52′19″N 37°45′56″E / 48.872054°N 37.765675°E |
Starobeshivska thermal power plant | 1,725 | coal | Novyi Svit | 47°48′02″N 38°00′20″E / 47.800688°N 38.005657°E |
Trypilska thermal power plant | 1,800 | coal, natural gas | Ukrainka, Kiev Oblast | 50°08′04″N 30°44′49″E / 50.134417°N 30.746806°E |
Vuhlehirska thermal power plant | 3,600 | coal, natural gas | Svitlodarske, Donetsk Oblast | 48°27′55″N 38°12′18″E / 48.465278°N 38.205°E |
Zaporizka thermal power plant | 3,600 | coal, natural gas | Enerhodar | 47°30′34″N 34°37′28″E / 47.509491°N 34.624443°E |
Zmiivska thermal power plant | 2,175 | coal | Komsomolske | 49°35′15″N 36°31′50″E / 49.5874°N 36.530657°E |
Zuyiv thermal power plant | 1,245 | -- | Zuhres | 48°01′59″N 38°17′10″E / 48.033101°N 38.286152°E |
Comment ()