Name | Capacity, MWe | Fuel | Location | Coordinates |
---|---|---|---|---|
Burshtynska thermal power plant | 2,400 | coal | Burshtyn | 49°12′34″N 24°39′46″E / 49.209579°N 24.662762°E / 49.209579; 24.662762 (Burshtynska thermal power plant) |
Dobrotvirska thermal power plant | 600 | coal | Dobrotwir | 50°12′48″N 24°22′30″E / 50.213273°N 24.374971°E / 50.213273; 24.374971 (Dobrotvirska thermal power plant) |
Kryvorizka thermal power plant | 3,000 | coal | Zelenodolsk | 47°32′21″N 33°39′43″E / 47.539222°N 33.661852°E / 47.539222; 33.661852 (Kryvorizka thermal power plant) |
Kurakhovka thermal power plant | 1,400 | -- | Kurakhove | 47°59′40″N 37°14′25″E / 47.994402°N 37.240219°E / 47.994402; 37.240219 (Kurakhov thermal power plant) |
Ladyzhinska thermal power plant | 1,800 | coal | Ladyzhyn | 48°42′24″N 29°13′13″E / 48.706709°N 29.2202°E / 48.706709; 29.2202 (Ladyzhinska thermal power plant) |
Luhansk thermal power plant | 1,500 | coal | Shchastia | 48°44′52″N 39°15′45″E / 48.747814°N 39.262389°E / 48.747814; 39.262389 (Luhansk thermal power plant) |
Myronivsky power plant | 100 | coal | Myronivskyi | 48°28′51″N 38°17′23″E / 48.480816°N 38.289821°E / 48.480816; 38.289821 (Mironivskaya TEC) |
Prydniprovska thermal power plant | 1,765 | coal | Dnipropetrovsk | 47°51′51″N 35°09′08″E / 47.8640578°N 35.1522669°E / 47.8640578; 35.1522669 (Prydniprovska thermal power plant) |
Sievierodonetsk Power Station | 150 | coal | Sievierodonetsk | 48°56′15″N 38°27′10″E / 48.9375°N 38.452778°E / 48.9375; 38.452778 (Sievierodonetsk Power Station) |
Shteriv thermal power plant | dismantled | coal | -- | -- |
Slovianska thermal power plant | 800 | coal | Mykolaivka | 48°52′19″N 37°45′56″E / 48.872054°N 37.765675°E / 48.872054; 37.765675 (Slovianska thermal power plant) |
Starobeshivska thermal power plant | 1,725 | coal | Novyi Svit | 47°48′02″N 38°00′20″E / 47.800688°N 38.005657°E / 47.800688; 38.005657 (Starobeshivska thermal power plant) |
Trypilska thermal power plant | 1,800 | coal, natural gas | Ukrainka, Kiev Oblast | 50°08′04″N 30°44′49″E / 50.134417°N 30.746806°E / 50.134417; 30.746806 (Trypilska thermal power plant) |
Vuhlehirska thermal power plant | 3,600 | coal, natural gas | Svitlodarske, Donetsk Oblast | 48°27′55″N 38°12′18″E / 48.465278°N 38.205°E / 48.465278; 38.205 (Vuhlehirska thermal power plant) |
Zaporizka thermal power plant | 3,600 | coal, natural gas | Enerhodar | 47°30′34″N 34°37′28″E / 47.509491°N 34.624443°E / 47.509491; 34.624443 (Zaporizhzhia thermal power station) |
Zmiivska thermal power plant | 2,175 | coal | Komsomolske | 49°35′15″N 36°31′50″E / 49.5874°N 36.530657°E / 49.5874; 36.530657 (Zmiivska thermal power plant) |
Zuyiv thermal power plant | 1,245 | -- | Zuhres | 48°01′59″N 38°17′10″E / 48.033101°N 38.286152°E / 48.033101; 38.286152 (Zuyiv thermal power plant) |
Your career begins here! At Jagranjosh.com, our vision is to enable the youth to make informed life decisions, and our mission is to create credible and actionable content that answers questions or solves problems for India’s share of Next Billion Users. As India’s leading education and career guidance platform, we connect the dots for students, guiding them through every step of their journey—from excelling in school exams, board exams, and entrance tests to securing competitive jobs and building essential skills for their profession. With our deep expertise in exams and education, along with accurate information, expert insights, and interactive tools, we bridge the gap between education and opportunity, empowering students to confidently achieve their goals.
Latest Stories
Get here current GK and GK quiz questions in English and Hindi for India, World, Sports and Competitive exam preparation. Download the Jagran Josh Current Affairs App.
Comments
All Comments (0)
Join the conversation