Most Sixes in 2023 ICC World Cup: Cricket is a popular sport, and the biggest event in it is the quadrennial Men’s ODI Cricket World Cup, which returned in 2023. It has been an action-packed spectacle so far, and multiple records have been broken, like the highest team score, highest run chase, most centuries and fastest century. Some records have even been broken twice.
There are still plenty of days left in the 2023 World Cup, and more exhilarating cricket action is expected. As the records keep getting smashed, it’s necessary to stay up to date with the latest stats. As such, we bring you the list of teams and players with the most sixes in the ongoing 13th edition of the ICC World Cup.
You can also find the list of the top six hitters in World Cup history and players with most sixes in single innings below.
Related:
ICC World Cup Points Table 2023
Most Centuries in World Cup 2023
Most Wickets In World Cup 2023
ICC ODI World Cup 2023: Players With Most Sixes - Rohit Sharma
India's Rohit Sharma is the current highest six-hitter in the 2023 World Cup.
Rank | Player | 6s | Innings | Runs |
1 | Rohit Sharma (IND) | 31 | 11 | 597 |
2 | Shreyas Iyer (IND) | 24 | 11 | 530 |
3 | David Warner (AUS) | 24 | 11 | 535 |
4 | Glenn Maxwell (AUS) | 22 | 9 | 400 |
5 | Daryl Mitchell (NZ) | 22 | 9 | 552 |
6 | Quinton de Kock (SA) | 21 | 10 | 594 |
7 | Mitch Marsh (AUS) | 21 | 10 | 441 |
8 | David Miller (SA) | 20 | 10 | 356 |
9 | Heinrich Klaasen (SA) | 19 | 10 | 373 |
10 | Fakhar Zaman (PAK) | 18 | 4 | 220 |
11 | Rachin Ravindra (NZ) | 17 | 10 | 578 |
12 | Kusal Mendis (SL) | 15 | 9 | 294 |
13 | Glenn Phillips (NZ) | 14 | 9 | 285 |
14 | Mahmudullah Riyad (BAN) | 14 | 7 | 328 |
15 | Travis Head (AUS) | 13 | 6 | 329 |
16 | Azmat Omarzai (AFG) | 13 | 8 | 353 |
17 | Shubman Gill (IND) | 12 | 9 | 350 |
18 | Ben Stokes (ENG) | 11 | 6 | 304 |
19 | Charith Asalanka (SL) | 11 | 8 | 288 |
20 | Teja Nidamanuru (NED) | 10 | 7 | 164 |
21 | Virat Kohli (IND) | 9 | 11 | 765 |
22 | KL Rahul (IND) | 9 | 10 | 452 |
23 | Abdullah Shafique (PAK) | 9 | 8 | 336 |
24 | Dawid Malan (ENG) | 9 | 9 | 404 |
25 | Rahmanullah Gurbaz (AFG) | 9 | 9 | 280 |
Most Sixes In Single Innings World Cup 2023
Check below the top six hitters in a single innings in the ICC ODI World Cup 2023.
Player | Runs | Balls | 6s | SR | Team | Opposition |
Fakhar Zaman | 126 | 81 | 11 | 155.55 | Pakistan | New Zealand |
Glenn Maxwell | 201 | 128 | 10 | 157.03 | Australia | Afghanistan |
David Warner | 163 | 124 | 9 | 131.45 | Australia | Pakistan |
Mitchell Marsh | 121 | 108 | 9 | 112.03 | Australia | Pakistan |
Mitchell Marsh | 177 | 132 | 9 | 134.09 | Australia | Bangladesh |
Kusal Mendis | 76 | 42 | 8 | 180.95 | Sri Lanka | South Africa |
Heinrich Klaasen | 90 | 49 | 8 | 183.67 | South Africa | Bangladesh |
Glenn Maxwell | 106 | 44 | 8 | 240.90 | Australia | Netherlands |
Shreyas Iyer | 105 | 70 | 8 | 150.00 | India | New Zealand |
Quinton de Kock | 174 | 140 | 7 | 124.28 | South Africa | Bangladesh |
Travis Head | 109 | 67 | 7 | 162.68 | Australia | New Zealand |
Fakhar Zaman | 81 | 74 | 7 | 109.45 | Pakistan | Bangladesh |
Daryl Mitchell | 134 | 119 | 7 | 112.60 | New Zealand | India |
Kusal Mendis | 122 | 77 | 6 | 158.44 | Sri Lanka | Pakistan |
Rohit Sharma | 86 | 63 | 6 | 136.50 | India | Pakistan |
Marco Jansen | 75 | 42 | 6 | 178.57 | South Africa | England |
All-Time Top Six Hitters in ICC World Cup
Rank | Player | Innings | 6s | Runs | Highest Score | Strike Rate | Span |
1 | Rohit Sharma (IND) | 28 | 54 | 1575 | 140 | 105.49 | 2015-2023 |
2 | Chris Gayle (WI) | 34 | 49 | 1186 | 215 | 90.53 | 2003-2019 |
3 | Glenn Maxwell (AUS) | 25 | 43 | 901 | 201* | 160.32 | 2015-2023 |
4 | David Warner (AUS) | 29 | 41 | 1527 | 178 | 101.46 | 2015-2023 |
5 | AB de Villiers (SA) | 22 | 37 | 1207 | 162* | 117.29 | 2007-2015 |
6 | David Miller (SA) | 21 | 35 | 816 | 138* | 113.33 | 2015-2023 |
7 | Ricky Ponting (AUS) | 42 | 31 | 1743 | 140* | 79.95 | 1996-2011 |
8 | Brendon McCullum (NZ) | 27 | 29 | 742 | 101 | 120.84 | 2003-2015 |
9 | Herschelle Gibbs (SA) | 23 | 28 | 1067 | 143 | 87.38 | 1999-2007 |
10 | Sanath Jayasuriya (SL) | 37 | 27 | 1165 | 120 | 90.66 | 1992-2007 |
11 | Sachin Tendulkar (IND) | 44 | 27 | 2278 | 152 | 88.98 | 1992-2011 |
12 | Eoin Morgan (ENG/IRE) | 27 | 26 | 672 | 148 | 84.84 | 2007-2019 |
13 | Sourav Ganguly (IND) | 21 | 25 | 1006 | 183 | 77.50 | 1999-2007 |
14 | Mahmudullah (BAN) | 22 | 25 | 944 | 128* | 84.81 | 2011-2023 |
15 | Quinton de Kock (SA) | 27 | 25 | 1044 | 174 | 96.57 | 2015-2023 |
16 | Shreyas Iyer (IND) | 11 | 24 | 530 | 128* | 113.24 | 2023-2023 |
17 | Aaron Finch (AUS) | 18 | 24 | 787 | 153 | 98.25 | 2015-2019 |
18 | Martin Guptill (NZ) | 27 | 24 | 995 | 237* | 88.36 | 2011-2019 |
19 | Matthew Hayden (AUS) | 21 | 23 | 987 | 158 | 92.93 | 2003-2007 |
20 | Daryl Mitchell (NZ) | 9 | 22 | 552 | 134 | 111.06 | 2023-2023 |
Most Sixes in ICC ODI Cricket World Cup (1975 - 2023) |
Most Sixes In The World Cup in Single Innings
Player | Runs | BF | 6s | SR | Inning | Opposition | Match Date |
Eoin Morgan (ENG) | 148 | 71 | 17 | 208.45 | 1 | Afghanistan | 18 Jun 2019 |
Chris Gayle (WI) | 215 | 147 | 16 | 146.25 | 1 | Zimbabwe | 24 Feb 2015 |
Martin Guptill (NZ) | 237* | 163 | 11 | 145.39 | 1 | West Indies | 21 Mar 2015 |
Fakhar Zaman (PAK) | 126* | 81 | 11 | 155.55 | 2 | New Zealand | 4 Nov 2023 |
Glenn Maxwell (AUS) | 201* | 128 | 10 | 157.03 | 2 | Afghanistan | 7 Nov 2023 |
David Miller (SA) | 138* | 92 | 9 | 150.00 | 1 | Zimbabwe | 15 Feb 2015 |
David Warner (AUS) | 163 | 124 | 9 | 131.45 | 1 | Pakistan | 20 Oct 2023 |
Mitchell Marsh (AUS) | 121 | 108 | 9 | 112.03 | 1 | Pakistan | 20 Oct 2023 |
Mitchell Marsh (AUS) | 177* | 132 | 9 | 134.09 | 2 | Bangladesh | 11 Nov 2023 |
Ricky Ponting (AUS) | 140* | 121 | 8 | 115.70 | 1 | India | 23 Mar 2003 |
Imran Nazir (PAK) | 160 | 121 | 8 | 132.23 | 1 | Zimbabwe | 21 Mar 2007 |
Adam Gilchrist (AUS) | 149 | 104 | 8 | 143.26 | 1 | Sri Lanka | 28 Apr 2007 |
AB de Villiers (SA) | 162* | 66 | 8 | 245.45 | 1 | West Indies | 27 Feb 2015 |
Chris Gayle (WI) | 61 | 33 | 8 | 184.84 | 2 | New Zealand | 21 Mar 2015 |
Kusal Mendis (SL) | 76 | 42 | 8 | 180.95 | 2 | South Africa | 7 Oct 2023 |
Heinrich Klaasen (SA) | 90 | 49 | 8 | 183.67 | 1 | Bangladesh | 24 Oct 2023 |
Glenn Maxwell (AUS) | 106 | 44 | 8 | 240.90 | 1 | Netherlands | 25 Oct 2023 |
Shreyas Iyer (IND) | 105 | 70 | 8 | 150.00 | 1 | New Zealand | 15 Nov 2023 |
Viv Richards (WI) | 181 | 125 | 7 | 144.80 | 1 | Sri Lanka | 13 Oct 1987 |
Sourav Ganguly (IND) | 183 | 158 | 7 | 115.82 | 1 | Sri Lanka | 26 May 1999 |
Herschelle Gibbs (SA) | 72 | 40 | 7 | 180.00 | 1 | Netherlands | 16 Mar 2007 |
BJ Hodge (AUS) | 123 | 89 | 7 | 138.20 | 1 | Netherlands | 18 Mar 2007 |
Yuvraj Singh (IND) | 83 | 46 | 7 | 180.43 | 1 | Bermuda | 19 Mar 2007 |
Sanath Jayasuriya (SL) | 109 | 87 | 7 | 125.28 | 1 | Bangladesh | 21 Mar 2007 |
Ross Taylor (NZ) | 131* | 124 | 7 | 105.64 | 1 | Pakistan | 8 Mar 2011 |
Brendon McCullum (NZ) | 77 | 25 | 7 | 308.00 | 2 | England | 20 Feb 2015 |
Glenn Maxwell (AUS) | 88 | 39 | 7 | 225.64 | 1 | Afghanistan | 4 Mar 2015 |
Quinton de Kock (SA) | 174 | 140 | 7 | 124.28 | 1 | Bangladesh | 24 Oct 2023 |
Travis Head (AUS) | 109 | 67 | 7 | 162.68 | 1 | New Zealand | 28 Oct 2023 |
Fakhar Zaman (PAK) | 81 | 74 | 7 | 109.45 | 2 | Bangladesh | 31 Oct 2023 |
Daryl Mitchell (NZ) | 134 | 119 | 7 | 112.60 | 2 | India | 15 Nov 2023 |
Teams with Most Sixes in World Cup History
Team | Sixes |
Australia | 397 |
India | 341 |
South Africa | 333 |
New Zealand | 331 |
West Indies | 303 |
Comments
All Comments (0)
Join the conversation