The following is the List of Top 10 Districts of India by Population growth rate.
India is facing heavy population growth rate in its cities and towns. The increasing growth rate in cities can also be attributed to large amount of migration of unskilled or semi-skilled workers from villages to industrial cities and towns.
2011 Census | 2001 Census | Actual Increase | |||||
---|---|---|---|---|---|---|---|
Rank | District | State | Population | Increase | Population | Increase | Actual Increase |
1 | Kohima | Nagaland | 267,988 | 131.81 | 115,609 | 42.83 | 152379 |
2 | Dimapur | Nagaland | 378,811 | 127.29 | 166,663 | 74.18 | 212148 |
3 | Kurung Kumey | Arunachal Pradesh | 92,076 | 116.56 | 42,518 | 6.24 | 49558 |
4 | Phek | Nagaland | 163,418 | 111.84 | 77,141 | 45.07 | 86277 |
5 | Peren | Nagaland | 95,219 | 104.15 | 46,642 | 60.62 | 48577 |
6 | Wokha | Nagaland | 166,343 | 98.81 | 83,670 | 95.16 | 82673 |
7 | Tuensang | Nagaland | 196,596 | 94.83 | 100,904 | 64.54 | 95692 |
8 | Mon | Nagaland | 250,260 | 80.36 | 138,753 | 74.12 | 111507 |
9 | Zunheboto | Nagaland | 140,757 | 78.05 | 79,056 | 60.15 | 61701 |
10 | Yanam | Puducherry | 55,626 | 77.19 | 31,394 | 54.67 | 24232 |
Source: http://www.census2011.co.in/facts/topdistrictgrowthrate.html
Comments
All Comments (0)
Join the conversation