Let us have a look on the top 10 richest persons of the world. The total net worth of each person is estimated, in US dollars and is based on their assets & accounting for debt. The list is published in March of every year by Forbes magazine.
S.No. | Name | Net Worth | Source | Country of Citizenship |
---|---|---|---|---|
1 | Bill Gates | $79.2 billion | Microsoft | USA |
2 | Carlos Slim Helu & family | $77.1 billion | Telecommunications | Maxico |
3 | Warren Buffett | $72.7 billion | Berkshire Hathaway | USA |
4 | Amancio Ortega | $64.5 billion | Zara | Spain |
5 | Larry Ellison | $54.3 billion | Oracle | USA |
6 | Charles Koch | $42.9 billion | Diversified | USA |
7 | David Koch | $42.9 billion | Diversified | USA |
8 | Christy Walton & family | $41.7 billion | Wal-Mart | USA |
9 | Jim Walton | $40.6 billion | Wal-Mart | USA |
10 | Liliane Bettencourt & family | $40.1 billion | L'Oreal | France |
source: www.forbes.com
Comments
All Comments (0)
Join the conversation