Top Ten Tennis Players of the World (Women)
Jagranjosh.com presents the list of Top Ten Tennis Players of the World (Women) WTA rankings as of 07 OCTOBER 2015.
Jagranjosh.com presents the list of Top Ten Tennis Players of the World (Women) WTA rankings as of 07 OCTOBER 2015.
Rank | Player’s Name | Points |
---|---|---|
1 | WILLIAMS, SERENA | 11285 |
2 | HALEP, SIMONA | 6670 |
3 | SHARAPOVA, MARIA | 4692 |
4 | KVITOVA, PETRA | 3851 |
5 | MUGURUZA, GARBIÑE | 3691 |
6 | SAFAROVA, LUCIE | 3406 |
7 | PENNETTA, FLAVIA | 3253 |
8 | RADWANSKA, AGNIESZKA | 3225 |
9 | MARIA SHARAPOVA | 3220 |
10 | KERBER, ANGELIQUE | 3220 |
source: http://www.wtatennis.com/rankings
Comment ()