RRB Technican Grade 3 Cut Off: The Railway Recruitment Board (RRB) has officially released the results for the Computer-Based Test (CBT) stage of the RRB Technician Grade 3 exam 2025 for all zones. Along with the results, the board has also released the RRB Technician cutoff marks for each zone. Candidates who have secured the minimum qualifying marks will now be eligible for the document verification round.
The RRB Technician cutoff marks have been announced zone-wise and for eachcategory, such as Genera, OBC, SC and ST. The article below provides the detailed breakdown of the RRB Technician cutoff for each zone along with the deciding factors of cutoff marks. The candidates in the RRB Technician will be selected on the basis of three main stages:
- Computer-Based Test (CBT)
- Document Verification
- Medical Examination
RRB Technician Grade 3 Cutoff Marks 2025
The RRB has declared the minimum qualifying marks for each category alongside the CBT results. The cutoff marks determine whether candidates are eligible for the next phase of the selection process. Below, we have provided the zone-wise RRB Technician cutoff marks for 2025.
Also Check,
- RRB Technician Grade 3 Result 2025
- RRB Technician Grade 1 Cutoff 2025
- RRB Technician Syllabus
- RRB Technician Exam Pattern
RRB Technician Grade 3 Cutoff Marks 2025: Zone Wise
Candidates can click on the direct link below to download RRB Technician Garde 3 pdf.
| RRB Zone | PDF Download | 
| RRB Ahmedabad | |
| RRB Ajmer | |
| RRB Allahabad (Prayagraj) | |
| RRB Bangalore | |
| RRB Bhopal | |
| RRB Bhubaneswar | |
| RRB Bilaspur | |
| RRB Chandigarh | |
| RRB Chennai | |
| RRB Gorakhpur | Click Here | 
| RRB Guwahati | |
| RRB Jammu & Srinagar | |
| RRB Kolkata | Click Here | 
| RRB Malda | |
| RRB Mumbai | |
| RRB Muzaffarpur | |
| RRB Patna | |
| RRB Ranchi | |
| RRB Secunderabad | Click Here | 
| RRB Siliguri | |
| RRB Thiruvananthapuram | 
RRB Technician Grade 3 CBT Cutoff Marks 2025
Indian Railways released the CBT cutoff marks for the RRB Technician Grade 3 exam across all zones on March 19, 2025. The Cutoff marks are released in pdf format, which can be downloaded from each RRB website.
These marks are accessible on the official RRB websites, including RRB Mumbai, RRB Allahabad, RRB Ajmer, and others. Refer to the tables below for the zone-wise RRB Technician cutoff marks.
RRB Mumbai
| Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | 
| 2 | CR | 53.06878 | 39.19441 | 31.56114 | 42.06085 | |
| 2 | SCR | 60.36775 | 46.28328 | |||
| 2 | WR | 83.05108 | 38.82585 | 74.18487 | ||
| 3 | CR | 86.20245 | 81.98135 | 71.54697 | 85.92898 | |
| 3 | WR | 88.11754 | 85.17761 | 86.8074 | ||
| 4 | WR | 85.8729 | 83.45288 | 72.38527 | 85.51532 | 82.94155 | 
| 5 | CR | 86.9776 | ||||
| 6 | CR | 87.72507 | 83.19818 | 79.85736 | 87.48606 | 84.17184 | 
| 6 | WR | 88.93156 | 86.8168 | 88.67662 | ||
| 7 | CR | 88.77109 | 83.16843 | 78.08274 | 87.48606 | 86.93971 | 
| 7 | WR | 90.16144 | 89.72208 | |||
| 8 | CR | 88.42105 | 84.42477 | 80.5757 | 87.97487 | 84.94034 | 
| 8 | WR | 90.17283 | 83.81425 | 87.87329 | 89.57785 | |
| 9 | CR | 87.34169 | 82.69108 | 79.52754 | 86.77493 | 83.88063 | 
| 9 | WR | 88.42105 | 82.69108 | 87.72568 | 83.8723 | |
| 10 | CR | 87.27671 | 82.01688 | 79.9351 | 86.45921 | 84.96789 | 
| 10 | WR | 87.36197 | 82.18232 | 80.05302 | 86.44493 | 83.37594 | 
| 11 | CR | 88.10468 | 84.65354 | 74.38856 | 87.14076 | 84.91917 | 
| 13 | CR | 89.92384 | 83.90593 | 85.2469 | 89.38792 | 89.40706 | 
| 13 | WR | 92.81271 | 87.05251 | 89.47216 | 92.43211 | |
| 15 | CR | 91.19644 | 87.99909 | 85.06736 | 89.93286 | 89.98026 | 
| 15 | SCR | 91.21879 | 89.9208 | 90.03627 | ||
| 15 | WR | 92.70559 | 89.96584 | 89.93058 | 89.82583 | |
| 16 | WR | 89.97697 | 89.76408 | 83.16843 | 89.47697 | 88.07018 | 
| 18 | CR | 81.0707 | 79.51847 | 75.72536 | 80.30372 | 74.30518 | 
| 18 | WR | 81.22706 | 78.59649 | 79.99578 | ||
| 20 | CR | 72.73265 | 61.99191 | 58.32914 | 66.80931 | 47.05478 | 
| 21 | CR | 89.75093 | 84.91228 | 87.18065 | 89.35731 | 87.28063 | 
| 22 | WR | 89.82456 | 85.25857 | 83.13078 | 89.15097 | 85.46198 | 
| 22 | CR | 86.55679 | 81.60134 | 79.62007 | 85.97009 | 82.38892 | 
RRB Ajmer
| Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | 
| 2 | NWR | 51.24349 | ||||
| 3 | NWR | 83.50877 | 75.50628 | 83.26274 | ||
| 4 | NWR | 84.22043 | 75.98419 | 74.79916 | 83.50617 | 75.98878 | 
| 7 | NWR | 87.7338 | 81.05577 | |||
| 8 | NWR | 85.276 | ||||
| 8 | WCR | 87.12983 | 84.13983 | 86.84889 | 87.03199 | |
| 9 | WCR | 84.53324 | 81.62885 | 80.93815 | 83.92648 | 78.11445 | 
| 11 | WCR | 87.05949 | 77.77726 | 86.67671 | ||
| 15 | NWR | 89.37239 | 87.9481 | 85.41166 | 89.14481 | 88.07018 | 
| 15 | WCR | 88.8196 | 87.20828 | 85.31904 | 88.19378 | 87.38707 | 
| 16 | NWR | 87.19976 | 84.21238 | 82.48318 | 87.11788 | 83.32565 | 
| 16 | WCR | 85.96336 | 81.43964 | 80.87766 | 85.85738 | 80.93815 | 
| 18 | NWR | 84.26884 | 73.10685 | |||
| 18 | WCR | 76.31163 | 69.57278 | 74.62946 | 67.93105 | |
| 22 | NWR | 87.33392 | 84.5242 | 86.67431 | 82.38971 | |
| 23 | NWR | 86.94542 | ||||
| 30 | NWR | 75.08772 | 60.06228 | 65.86036 | 66.24196 | |
| 34 | NWR | 77.47583 | 69.36378 | 25.74761 | 74.76486 | 66.45958 | 
| 35 | NWR | 82.20298 | 46.67132 | |||
| 36 | NWR | 41.43594 | ||||
| 38 | NWR | 85.96492 | 85.86246 | 87.31077 | ||
| 40 | NWR | 76.16235 | 63.64941 | 57.09559 | 73.84064 | 68.97587 | 
RRB Allahabad
| Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | 
| 2 | NCR | 57.50025 | 39.05757 | 41.55206 | ||
| 7 | NCR | 87.98605 | 84.91672 | 76.4048 | 87.14267 | 83.50457 | 
| 8 | NCR | 87.19534 | 84.44959 | 75.78578 | 86.56148 | 82.58483 | 
| 9 | NCR | 84.18379 | 82.46431 | 74.0326 | 83.75931 | 81.92128 | 
| 11 | NCR | 90.28614 | 79.26785 | |||
| 15 | NCR | 91.57895 | 90.27045 | 82.56356 | 91.57895 | 88.57729 | 
| 15 | NR | 91.57895 | 89.12281 | 84.64724 | 91.57895 | 88.18092 | 
| 16 | NCR | 85.39378 | 80.83201 | 74.00935 | 84.001 | 82.21726 | 
| 18 | NCR | 73.21996 | 
RRB Chandigarh
| Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | 
| 2 | NR | 49.36657 | 40.68302 | 31.7985 | ||
| 10 | NR | 81.58198 | 78.15557 | 55.08772 | 77.90263 | 70.33407 | 
| 15 | NR | 90.17544 | 83.44534 | 81.59583 | 90.17544 | 89.56187 | 
| 18 | NR | 74.89324 | 60.61219 | 61.41634 | ||
| 20 | NR | 46.82298 | ||||
| 30 | NR | 70.30795 | 63.29442 | 34.12865 | 66.24281 | 45.36749 | 
| 36 | NR | 62.98952 | 31.70953 | |||
| 39 | NR | 62.30461 | 38.23325 | 58.56702 | ||
| 40 | NR | 47.75777 | 31.41562 | 47.67975 | 
Comments
All Comments (0)
Join the conversation