The President of India Pranab Mukherjee presented National Florence Nightingale Award 2013 to 35 nursing professionals for their services with devotion, sincerity, dedication and compassion in New Delhi on 12 May 2013. The awards were given on the occasion of international Nurses Day.
The Florence Nightingale Award was instituted by the Health Ministry to appreciate the selfless services rendered by Nurses with devotion, sincerity, dedication and compassion. The Award carries 50000 rupees cash, a certificate, a citation certificate and a Medal.
This award would inspire nursing professionals all over India to encourage them to join this noble profession and provide better healthcare service to the people.The National Florence Nightingale Award is given to the outstanding nursing personnel employed in Central, State/UTs. Nurses working in Government, Voluntary Organizations, Mission institutions and private institutions can apply with due recommendation of concerned State Government. Altogether 272 nurses have been decorated with this award by the Ministry of Health and Family Welfare so far.
Nursing professionals honoured with National Florence Nightingale Award 2013 are as follows:
Sl. No. | Name | State/Department
|
1. | Ms. N. Leela Samuel | Andhra Pradesh |
2. | Ms. Sunita Kumari | Bihar |
3. | Ms. Geeta Sayasinh Thakore | Dadar & Nagar Haveli |
4. | Ms. Bhanuben R. Patel | Dadar & Nagar Haveli |
5. | Ms. Aneetha Abraham | Daman & Diu |
6. | Ms. Eliza Rodrigues | Goa |
7. | Ms. Gomti Dadwal | Himachal Pradesh |
8. | Ms. Vijayalakshmi Banerjee | Haryana |
9. | Ms. Kamla Dahiya | Haryana |
10. | Ms. P.K. Indira | Kerala |
11. | Ms. Kochuthresiamma Thomas | Kerala |
12. | Ms. Rathi Shedthy | Karnataka |
13. | Ms. Salve Dropadi Tukaram | Maharashtra |
14. | Ms. Shakila Bashir Shaikh | Maharashtra |
15. | Ms. Vandana Narayan Rao Uikey | Maharashtra |
16. | Ms Shobha Samuel Yohanna | Maharashtra |
17. | Ms. Thongam Memcha Devi | Manipur |
18. | Ms. Hoikhochin Haokip | Manipur |
19. | Ms. Bisilda Langstieh | Meghalaya |
20. | Ms. Itees Muktieh | Meghalaya |
21. | Ms. Themkhoneng | Nagaland |
22. | Ms. K. Kannammal | Puducherry |
23. | Mr. Hemendra Kumar | Rajasthan |
24. | Ms. Asha Sen | Rajasthan |
25. | Ms. Annamma Samuel | Rajasthan |
26. | Ms Jayalakshmi Vadivel | Tamil Nadu |
27. | Dr. Jeyaseelan M. Devadason | Tamil Nadu |
28. | Ms. Leela Masih | Uttar Pradesh |
29. | Ms. Maya Bisht | Uttarkhand |
30. | Ms. Aparna Bhusan | West Bengal |
31. | Ms. Amrita Edwin | Chandigarh |
32. | Ms. Pushpa Evelyne Singh | Delhi |
33. | Ms. Niang Neikim Simte | Delhi |
34. | Ms. Y. Flora Thangam | Karnataka |
35. | Major General HJ Bhullar, VSM | Defence |
Comments
All Comments (0)
Join the conversation