The word ‘currency’ is Latin word that states about the money in any form for the medium of exchange, especially circulating banknotes and coins. It can be defined as a currency is a system of money in common use, especially in a nation.
| Country | Capital City | Name of Currency |
|---|---|---|
| Albania | Tirana | Lek |
| Andorra | Andorra la Vella | Euro |
| Armenia | Yerevan | Dram |
| Austria | Vienna | Euro |
| Azerbaijan | Baku | Manat |
| Belgium | Brussels | Euro |
| Belarus | Minsk | Belarusian ruble |
| Bosnia and Herzegovina | Sarajevo | Bosnia and Herzegovina Convertible Mark |
| Bulgaria | Sofia | Lev |
| Croatia | Zagreb | Croatian kuna |
| Cyprus | Nicosia | Euro |
| Czech Republic | Prague | Czech Koruna |
| Denmark | Copenhagen | Danish Krone |
| Estonia | Tallinn | Euro |
| Finland | Helsinki | Euro |
| France | Paris | Euro |
| Georgia | Tbilisi | Georgian lari |
| Germany | Berlin | Euro |
| Greece | Athens | Euro |
| Hungary | Budapest | Hungarian forint |
| Iceland | Reykjavik | Icelandic krona |
| Ireland | Dublin | Euro |
| Italy | Rome | Euro |
| Latvia | Riga | Euro |
| Liechtenstein | Vaduz | Swiss Franc |
| Lithuania | Vilnius | Lithuanian Litas |
| Luxembourg | Luxembourg | Euro |
| Macedonia | Skopje | Macedonian Denar |
| Malta | Valletta | Euro |
| Moldova | Chisinau | Moldovan leu |
| Monaco | Monaco | Euro |
| Montenegro | Podgorica | Euro |
| Netherlands | Amsterdam | Euro |
| Norway | Oslo | Norwegian Krone - (plural) Kroner |
| Poland | Warsaw | Zloty |
| Portugal | Lisbon | Euro |
| Romania | Bucharest | Romanian leu |
| Russia | Moscow | Russian Ruble (RUR) |
| San Marino | City of San Marino | Euro |
| Serbia | ---------------------------- | ---------------------------- |
| Slovakia | Bratislava | Euro |
| Slovenia | Ljubljana | Euro |
| Spain | Madrid | Euro |
| Sweden | Stockholm | Swedish Krona - (plural) Kronor |
| Switzerland | Bern | Swiss franc |
| Turkey | Ankara | new Turkish Lira (YTL) |
| Ukraine | Kyiv (Kiev) | Hryvnia |
| United Kingdom | London | United Kingdom Pound (GBP) |
| England | London | British Pound Sterling (GBP) |
| Scotland | Edinburgh | British Pound Sterling (GBP) |
| Northern Ireland | Belfast | British Pound Sterling (GBP) |
| Wales | Cardiff | British Pound Sterling (GBP) |
| Vatican City | Vatican City | Euro |
Comments
All Comments (0)
Join the conversation