Top 10 Football Clubs of the World
Following is the list of richest football clubs in the world according to recent Forbes valuation (2015), eight premier league clubs feature in top 10.
Following is the list of richest football clubs in the world according to recent Forbes valuation (2015), eight premier league clubs feature in top 10.
Rank | CLUB | VALUE | YEARLY REVENUE | LAST YEAR |
---|---|---|---|---|
1 | Real Madrid | $3.26 billion | $746m | 1st |
2 | FC Barcelona | $3.17 billion | $657m | 2nd |
3 | Manchester United | $3.10 billion | $703m | 3rd |
4 | FC Bayern Munich | $2.34 billion | $661m | 4th |
5 | Manchester City | $1.37 billion | $562m | 7th |
6 | Chelsea | $1.36 billion | $526m | 6th |
7 | Arsenal | $1.30 billion | $486m | 5th |
8 | Liverpool | $982 million | $415m | 10th |
9 | Juventus | $837 million | $379m | 9th |
10 | AC Milan | $775 million | $339m | 8th |
Source: http://www.totalsportek.com/money/richest-football-clubs/
Comment ()