Top 10 Formula One drivers of 2015
Jagranjosh.com presents the list of Top 10 Formula One 2015 Driver Standings. LEWIS HAMILTON tops the list followed by NICO ROSBERG.
Jagranjosh.com presents the list of Top 10 Formula One 2015 Driver Standings. LEWIS HAMILTON tops the list followed by NICO ROSBERG.
Rank | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | LEWIS HAMILTON | Great Britain | Mercedes | 277 |
2 | NICO ROSBERG | Germany | FERRARI | 229 |
3 | SEBASTIAN VETTEL | Germany | FERRARI |
218 |
4 | KIMI RÄIKKÖNEN | Finland | FERRARI | 119 |
5 | VALTTERI BOTTAS | Finland | WILLIAMS | 111 |
6 | FELIPE MASSA | Brazil | WILLIAMS | 97 |
7 | DANIELRICCIARDO | AUSTRALIA | RED BULL RACING | 73 |
8 | DANIIL KVYAT | RUSSIA | RED BULL RACING | 66 |
9 | ROMAINGROSJEAN | FRANCE | LOTUS | 44 |
10 | SERGIO PEREZ | MEXICOM | FORCE INDIA | 39 |
Source: http://www.formula1.com/content/fom-website/en/latest.html