Jagranjosh.com presents the list of Top 10 Highest Grossing Movies Worldwide. The films generate income from numerous revenue streams including home video, theatrical exhibition, television merchandising, broadcast rights, etc.
S.No. | Released | Title | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
1 | 2009 | Avatar | $760,507,625 | $2,023,411,357 | $2,783,918,982 |
2 | 1997 | Titanic | $658,672,302 | $1,548,943,366 | $2,207,615,668 |
3 | 2015 | Jurassic World | $650,852,290 | $1,013,000,000 | $1,663,852,290 |
4 | 2012 | The Avengers | $623,279,547 | $896,200,000 | $1,519,479,547 |
5 | 2015 | Furious 7 | $351,032,910 | $1,162,901,891 | $1,513,934,801 |
6 | 2015 | The Avengers: Age of Ultron | $458,991,599 | $945,700,000 | $1,404,691,599 |
7 | 2011 | Harry Potter and the Deathly Hallows: Part II | $381,011,219 | $960,500,000 | $1,341,511,219 |
8 | 2013 | Frozen | $400,738,009 | $873,496,971 | $1,274,234,980 |
9 | 2013 | Iron Man 3 | $408,992,272 | $806,400,000 | $1,215,392,272 |
10 | 2015 | Minions | $333,923,840 | $811,910,784 | $1,145,834,624 |
Source: http://www.the-numbers.com/movie/records/All-Time-Worldwide-Box-Office
Comments
All Comments (0)
Join the conversation