While filling the online application form, candidates can use the list given below and choose the branch for B. Tech. Candidates will have to fill (Online application) the appropriate code in the space provided and darken the corresponding numeral under each digit(Offline form downloaded from the website of SRM University). Following specializations are offered by the SRM University for undergraduate courses (B. Tech.) in Engineering & Technology.
B. Tech. Courses offered at Kattankulathur Campus:
S. No. | Branch | Code |
---|---|---|
1 | Aerospace Engineering | 101 |
2 | Automobile Engineering | 102 |
3 | Biomedical Engineering | 104 |
4 | Biotechnology | 105 |
5 | Chemical Engineering | 106 |
6 | Civil Engineering | 107 |
7 | Computer Science & Engineering | 108 |
8 | Electronics & Communication Engineering | 109 |
9 | Electrical & Electronics Engineering | 110 |
10 | Electronics & Instrumentation Engineering | 111 |
11 | Genetic Engineering | 112 |
12 | Information Technology | 113 |
13 | Information & Telecommunication Engineering | 114 |
14 | Mechanical Engineering | 116 |
15 | Mechatronics | 117 |
16 | Nanotechnology | 118 |
17 | Software Engineering | 119 |
B. Tech. Courses offered in Ramapuram Campus, Chennai:
S. No. | Branch | Code |
---|---|---|
1 | Civil Engineering | 107 |
2 | Computer Science & Engineering | 108 |
3 | Electronics & Communication Engineering | 109 |
4 | Electrical & Electronics Engineering | 110 |
5 | Information Technology | 113 |
6 | Mechanical Engineering | 116 |
B. Tech. Courses offered in Ramapuram Part: Vadapalani Campus, Chennai:
S. No. | Branch | Code |
---|---|---|
1 | Computer Science & Engineering | 108 |
2 | Electronics & Communication Engineering | 109 |
3 | Mechanical Engineering | 116 |
B. Tech. Courses offered in NCR Campus, Delhi:
S. No. | Branch | Code |
---|---|---|
1 | Automobile Engineering | 102 |
1 | Civil Engineering | 107 |
2 | Computer Science & Engineering | 108 |
3 | Electronics & Communication Engineering | 109 |
4 | Electrical & Electronics Engineering | 110 |
5 | Information Technology | 113 |
6 | Mechanical Engineering | 116 |
Read more....
SRMJEEE-2015 Eligibility Criteria:
S. No. | Branch | Code |
1 | Automobile Engineering | 102 |
1 | Civil Engineering | 107 |
2 | Computer Science & Engineering | 108 |
3 | Electronics & Communication Engineering | 109 |
4 | Electrical & Electronics Engineering | 110 |
5 | Information Technology | 113 |
6 | Mechanical Engineering | 116 |
S. No. | Branch | Code |
1 | Automobile Engineering | 102 |
1 | Civil Engineering | 107 |
2 | Computer Science & Engineering | 108 |
3 | Electronics & Communication Engineering | 109 |
4 | Electrical & Electronics Engineering | 110 |
5 | Information Technology | 113 |
6 | Mechanical Engineering | 116 |
Comments
All Comments (0)
Join the conversation