The SBI PO Mains exam was conducted on 4th June 2017. SBI declared the Mains result of the examination. SBI will declare the final result after completing the third round i.e. Group Discussion/Personal Interview.
Here the banking team of jagran josh is providing the expected cut off for the SBI PO mains examination 2017.The final cut-off will be based on marks obtained in mains examination (Objective+ Descriptive) and GD/ PI round. This year SBI PO cut-off is expected to be lower as compared to previous year. According to feedback received from the students, the paper of mains examination was difficult as compare to previous year.
SBI PO Mains Exam 2017: Expected Cut off
Name of Subject | Total Marks | Sectional Cut off (SC/ST/OBC/VH/OH) | Sectional Cut off (General) |
Reasoning Ability | 60 | 5-10 | 7-12 |
Data Interpretation and Analysis | 60 | 5-10 | 7-12 |
General Awareness | 40 | 10-15 | 12-17 |
English Language | 40 | 4-9 | 5-10 |
SBI PO Mains Exam 2017: Expected Cut off – Descriptive Paper
The SBI Descriptive Paper is of 50 marks consisting of time duration of 30 minutes. This paper is qualifying in nature.
Category | Cut Off Marks |
GEN | 20-25 |
OBC | 18-23 |
SC | 15-20 |
ST | 14-19 |
OH/VH/HI | 12-18 |
Official SBI PO Cut Off – Prelims 2017
Here is the official SBI PO cutoff Prelims Exam 2017 as released by SBI-
SBI PO Prelims Exam 2017: Subject-Wise Cut off
Name of Section | Cutoff for SC/ ST/ OBC/ VH/ HI/ VI | Cutoff for General |
Reasoning Ability | 4.00 | 6.50 |
English Language | 5.75 | 8.75 |
Quantitative Aptitude | 7.00 | 10.25 |
SBI PO Prelims 2017 Overall Cut off
Category | Overall Cutoff Marks (out of 100) |
General | 51.50 |
OBC | 48.25 |
SC | 43.25 |
ST | 31.25 |
OH | 38.75 |
VI | 42.50 |
HI | 18.50 |
Why you should read 'The Hindu' while preparing for Bank Exams
SBI PO 2016 Prelims Cutoff Marks Subject-wise:
Section | Max. Marks | Cutoff Marks | |
ST/SC/OBC/VH/HI/OH | General | ||
English Language | 30 | 6 | 8.75 |
Reasoning Ability | 35 | 4.25 | 7 |
Quantitative Aptitude | 35 | 4.25 | 7.25 |
SBI PO 2016 Prelims Cutoff Marks Category-wise:
Category | Total Marks (Out of 100) |
General | 47.5 |
ST | 29.25 |
SC | 38.75 |
OBC | 44.5 |
OH | 36 |
VH | 37 |
HI | 15.15 |
SBI PO Mains Exam 2016: Cutoff Marks
SBI PO Mains 2016 Objective Type Exam Subject-Wise Cutoff
Name of Subject | Total Marks | Sectional Cutoff (SC/ST/OBC/VH/OH) | Sectional Cutoff (General) |
Reasoning Ability | 60 | 6 | 9 |
Data Interpretation and Analysis | 60 | 6 | 9 |
General Awareness | 40 | 10 | 13 |
English Language | 40 | 4 | 6 |
SBI PO Mains 2016 Exam: Overall Cutoff
Category | Overall Cutoff Marks (out of 200) |
General | 70 |
OBC | 60 |
SC | 60 |
ST | 60 |
OH/VH/HI | 60 |
SBI PO Mains Descriptive Exam 2016: Cutoff
Category | Cutoff Marks for Descriptive (Out of 50) |
General | 20 |
OBC | 17.5 |
SC | 17.5 |
ST | 17.5 |
OH/VH/HI | 17.5 |
Minimum marks secured for GD & Interview (Objective + Descriptive test) 2016 -
Category | Overall Cutoff Marks (out of 250) |
General | 90 |
OBC | 87.25 |
SC | 78 |
ST | 78.75 |
OH | 82.75 |
VH | 79.50 |
HI | 79.25 |
SBI PO Final Cutoff for the year 2016
Total Marks secured by last ranked selected candidates (Out 0f 100) = Written Test (Normalized to 75) + GD & Interview (Normalized to 25)
Category | Overall Cutoff Marks (out of 100) |
General | 49.75 |
OBC | 44.43 |
SC | 34.25 |
ST | 34.73 |
OH | 38.45 |
VH | 43.08 |
HI | 40.78 |
Comments
All Comments (0)
Join the conversation