The online examination for the next Common Recruitment Process (CWE PO/MT-VI) for selection of personnel for Probationary Officer/ Management Trainee posts in the Participating Organisations is tentatively scheduled in October / November 2016.
The examination will be two tier i.e. the online examination will be held in two phases, Preliminary and Main. Candidates who will qualify in preliminary examination and shortlisted will have to appear for Main examination and shortlisted candidates in the main examination will subsequently be called for a Common Interview to be conducted by the Participating Organisations and co-ordinated by the Nodal Bank.
Depending on the final vacancies to be filled in during the financial year 2017-18 based on the business needs of the Participating Organisations and as reported to IBPS, candidates shortlisted will be provisionally allotted to one of the Participating Organisations keeping in view the spirit of Govt. Guidelines on reservation policy, administrative convenience, etc. The validity for CWE PO/MT-VI will automatically expire at the close of business on 31.03.2018 with or without giving any notice.
Vacancy Details of IBPS PO 2016:
| Sr. | Participating Organization | SC |
| OBC | UR | Total | Out of Which | ||
|---|---|---|---|---|---|---|---|---|---|
| HI | OC | VI | |||||||
| 1 | Allahabad Bank | 80 | 40 | 142 | 263 | 525 | 17 | 4 | 7 |
| 2 | Andhra Bank | 45 | 22 | 81 | 152 | 300 | 0 | 3 | 6 |
| 3 | Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bank of India | 28 | 15 | 53 | 104 | 200 | 2 | 2 | 2 |
| 5 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carrara Bank | 330 | 166 | 595 | 1109 | 2200 | 26 | 31 | 20 |
| 7 | Central Bank of India | 45 | 22 | 81 | 152 | 300 | 3 | 3 | 3 |
| 8 | Corporation Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | IDBI Bank | 202 | 101 | 364 | 683 | 1350 | 0 | 20 | 20 |
| 11 | Indian Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Oriental Bank of Commerce | 75 | 38 | 136 | 251 | 500 | 8 | 5 | 2 |
| 14 | Punjab National Bank | 112 | 56 | 202 | 380 | 750 | 7 | 8 | 7 |
| 15 | Punjab & Sind Bank | 23 | 11 | 42 | 82 | 158 | 1 | 1 | 1 |
| 16 | Syndicate Bank | 60 | 30 | 108 | 202 | 400 | 4 | 4 | 4 |
| 17 | UCO Bank | 87 | 36 | 132 | 285 | 540 | 37 | 6 | 9 |
| 18 | Union Bank of India | 128 | 61 | 178 | 532 | 899 | 14 | 14 | 14 |
| 19 | United Bank of India | 30 | 15 | 54 | 101 | 200 | 10 | 4 | 2 |
| 20 | Vajaya Bank | 93 | 52 | 151 | 204 | 500 | 25 | 8 | 5 |
|
| Total | 1338 | 665 | 2319 | 4500 | 8822 | 154 | 113 | 102 |
As per the above table it is clear that 6 banks are not recruiting this year.
- Bank of Baroda
- Bank of Maharashtra
- Corporation Bank
- Dena Bank
- Indian Bank
- Indian Overseas Bank
Comments
All Comments (0)
Join the conversation