The Election Commission of India (ECI) has started its counting of votes, after which the results will be declared. All eyes are on the screen, eagerly waiting for the results to be announced. Get ECI latest updates from the official sources here.
Voting for all 543 parliament seats for Lok Sabha Eletion 2024 was conducted in seven phases from April 19, 2024, to June 1, 2024. The counting of votes is currently in progress. ECI will declare the results for all seats today. These results will decide who will win the election and form government for the next five years.
Lok Sabha Elections 2024: Party Wise Results
Check the table below to know which party won how many seats in this Lok Sabha Election:
Party | Won | Leading | Total |
Bharatiya Janata Party - BJP | 240 | 0 | 240 |
Indian National Congress - INC | 99 | 0 | 99 |
Samajwadi Party - SP | 37 | 0 | 37 |
All India Trinamool Congress - AITC | 29 | 0 | 29 |
Dravida Munnetra Kazhagam - DMK | 22 | 0 | 22 |
Telugu Desam - TDP | 16 | 0 | 16 |
Janata Dal (United) - JD(U) | 12 | 0 | 12 |
Shiv Sena (Uddhav Balasaheb Thackrey) - SHSUBT | 9 | 0 | 9 |
Nationalist Congress Party – Sharadchandra Pawar - NCPSP | 8 | 0 | 8 |
Shiv Sena - SHS | 7 | 0 | 7 |
Lok Janshakti Party(Ram Vilas) - LJPRV | 5 | 0 | 5 |
Yuvajana Sramika Rythu Congress Party - YSRCP | 4 | 0 | 4 |
Rashtriya Janata Dal - RJD | 4 | 0 | 4 |
Communist Party of India (Marxist) - CPI(M) | 4 | 0 | 4 |
Indian Union Muslim League - IUML | 3 | 0 | 3 |
Aam Aadmi Party - AAAP | 3 | 0 | 3 |
Jharkhand Mukti Morcha - JMM | 3 | 0 | 3 |
Janasena Party - JnP | 2 | 0 | 2 |
Communist Party of India (Marxist-Leninist) (Liberation) - CPI(ML)(L) | 2 | 0 | 2 |
Janata Dal (Secular) - JD(S) | 2 | 0 | 2 |
Viduthalai Chiruthaigal Katchi - VCK | 2 | 0 | 2 |
Communist Party of India - CPI | 2 | 0 | 2 |
Rashtriya Lok Dal - RLD | 2 | 0 | 2 |
Jammu & Kashmir National Conference - JKN | 2 | 0 | 2 |
United People’s Party, Liberal - UPPL | 1 | 0 | 1 |
Asom Gana Parishad - AGP | 1 | 0 | 1 |
Hindustani Awam Morcha (Secular) - HAMS | 1 | 0 | 1 |
Kerala Congress - KEC | 1 | 0 | 1 |
Revolutionary Socialist Party - RSP | 1 | 0 | 1 |
Nationalist Congress Party - NCP | 1 | 0 | 1 |
Voice of the People Party - VOTPP | 1 | 0 | 1 |
Zoram People’s Movement - ZPM | 1 | 0 | 1 |
Shiromani Akali Dal - SAD | 1 | 0 | 1 |
Rashtriya Loktantrik Party - RLTP | 1 | 0 | 1 |
Bharat Adivasi Party - BHRTADVSIP | 1 | 0 | 1 |
Sikkim Krantikari Morcha - SKM | 1 | 0 | 1 |
Marumalarchi Dravida Munnetra Kazhagam - MDMK | 1 | 0 | 1 |
Aazad Samaj Party (Kanshi Ram) - ASPKR | 1 | 0 | 1 |
Apna Dal (Soneylal) - ADAL | 1 | 0 | 1 |
AJSU Party - AJSUP | 1 | 0 | 1 |
All India Majlis-E-Ittehadul Muslimeen - AIMIM | 1 | 0 | 1 |
Independent - IND | 7 | 0 | 7 |
Total | 543 | 0 | 543 |
Check Latest Election Updates by ECI:
PM Narendra Modi wins from Varanasi Lok Sabha Constituency: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhartiya Janta Party wins 13 seats till 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 Lok Sabha Election: Tough fight in Haryana BJP and Congress are leading in 5-5 seats of Haryana. The voting percentage of the parties is also similar in the state. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chunav result live: INC wins its second Lok Sabha seat INC registers its second victory with Amar Singh winnning Fatehgarh Sahib seat of Punjab. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INC Gets its First Lok Sabha Win Congress gets its first win with Charanjit Singh Channi winning the Jalandhar Lok Sabha seat of Punjab. He win with a margin of 1,75,993 votes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lok Sabha Election 2024: 3 BJP Candidates have already won the election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lok Sabha Election 2024: BJP wins its first seat in Karnataka BJP candidate Govind Makthappa Karjol wins the Chitradurga Lok Sabha Constituency. He won with the margin of 48,121 votes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Which party won the highest number of seats in Lok Sabha Election 2024 The counting of votes is still in progress. The latest trends shows BJP in lead with 238 seats, followed by Congress (97 seats). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Election Results 2024: BJP is in lead at 241 seats as of 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jharkhand Lok Sabha Party-wise Trend: BJP is in Lead till 12:40 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manohar Lal Khattar in lead from Karnal seat Former Haryana CM Manohar Lal Khattar is in lead from the Karnal Lok Sabha Constituency with a margin of 1,25,195 votes. He received a total of 3,59,500 votes till 12:23 PM. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Bengal Vote result: TMC leads in 32 seats in Bengal The TMC is now leading with 32 seats while the BJP is leading in 9 and the Congress in one. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lok Sabha Result 2024: Neither BJP nor INC in lead in Ladakh Mohmad Haneefa, an independent candidate is leading at the only Lok Sabha Seat of Ladakh. He has got a total of 32,842 votes till 11:55 AM. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rahul Gandhi in in lead with the margin of more than 1 lakh Rahul Gandhi who is contesting in this Lok Sabha from Rae Bareli and Waynad is in lead on both seats. Rahul Gandhi is leading with the margin 1,10,922 votes from Rae Bareli, receiving a total of 2,08,947 votes till 11:40 AM. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India Election Results 2024 Live Updates: JDU strongest party in Bihar In Bihar, Nitish Kumar-led JDU is emerging out as the strongest party as they are now in the lead on 14 seats while BJP is leading on 11 seats up to 11:25 AM.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maharashtra Lok Sabha Election 2024: BJP-INC leads in 11-11 seats A close fight can be seen between the two rivaling parties of Maharashtra: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UP Election 2024: Ravi Kishan leading in Gorakhpur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jharkhand Election Update: BJP-led NDA leads with 7 seats in Jharkhand In Jharkhand, BJP is leading with 7 seats followed by Congress with 4 seats as up to 10:55 AM.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madhya Pradesh Election: BJP in lead in all 29 parliamentary seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UP Election Result 2024: Aruba Govil leads in Meerut constituency Arun Govil is leading in Meerut constituency with 29477 margin. While Sunita Verma is trailing as up to 10:35 AM. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haryana Lok Sabha Election: Party Wise Result In Haryana, Congress is in lead in all the Lok Sabha seats of Haryana:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amethi Lok Sabha Seat: Smriti Irani is trailing behind Kishori Laal INC Candidate Kishori Laal is in lead from Amethi Parliament seat with 57,385 votes. Amethi used to be the parliament seat of Gandhi family. BJP Candidate Smriti Irani won this seat in 2019 parliament election by defeating Rahul Gandhi. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
election commission of india site eci.gov.in: Ravi Kishan in lead from Gorakhpur seat Ravi Kishan in lead on Gorakhpur seat with the margin 15,285 votes. He has received 76,637 votes till now. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uttar pradesh lok sabha result: Narendra Modi in lead by 13,638 votes Narendra Modi in lead with 58,037 from Varanasi Lok Sabha seat. Ajay Rai is trailing him with 44,399 votes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uttar pradesh lok sabha result: SP in Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lok sabha election 2024: Party Wise Results Status as up to 9:14 AM BJP is leading with 110 seats as per the ECI report.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
election commission of india results.eci.gov.in: UP Party Wise Result as on 9:11 AM
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
election result: BJP -INC leading on 2 seats each in Haryana Till now, trends of 4 seats are updated on the official ECI website. BJP and INC are in toe-to-toe battle in the field of Haryana. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
election results 2024: SP leading in UP In Uttar Pradesh, Samajwadi Party is leading ahead with 15 seats followed by BJP with 9 seats.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECI Results Constituency Wise: Current Trend As per the official ECI website, BJP's Mukeshkumar Chandrakant Dalal has won the Surat Seat uncontested, while the party is in lead in 17 seats. INC is leading on 1 seat till now. |
Where to get ECI Official Updates?
The updates provided on the news media are the trends that are not often true and change overtime. The Election Commission of India provides real updates on its official website- results.eci.gov.in. Citizens can check candidate-wise, and party-wise results through the link provided. You can also get real-time ECI election updates here.
Check Party-wise Results for Lok Sabha Elections 2019
The results of Lok Sabha Elections 2024 are yet to be declared. Till then check the stats of last year's Lok Sabha Elections:
Party | Number of Seats Won (Out of 542) | Alliance |
BJP | 303 | NDA |
INC | 52 | UPA |
YSR Congress | 22 | Others |
Shiv Sena | 18 | Others |
JD(U) | 16 | NDA |
BJD | 12 | Others |
BSP | 10 | Others |
NCP | 05 | Others |
Samajwadi Party | 05 | Others |
CPI(M) | 03 | Others |
Also Check:
Comments
All Comments (0)
Join the conversation