A | B | C | D | E | ||
---|---|---|---|---|---|---|
1 | K.P Mathur H.NO.232/K Chandigarh -17 | K.P Mathur H.NO.232/K Chandigarh -17 | K.P Mathur H.NO.232/K Chandigarh -17 | K.P Mathur H.NO.232/K Chandigarh -17 | K.P Mathur H.NO.232/K Chandigarh -17 | None |
2 | Pammi Gulati Kothi-699, 'L' G.T.Road -25 | Pammi Gulati Kothi-699, 'L' G.T.Road -25 | Pammi Gulati Kothi-699, 'L' G.T.Road -25 | Pammi Gulati Kothi-699, 'L' G.T.Road -25 | Pammi Gulati Kothi-699, 'L' G.T.Road -25 | None |
3 | Tikam Haryanwi 211,Sector 19 'B' Hamirpur -26 | Tikam Haryanwi 211,Sector 19 'B' Hamirpur -26 | Tikam Haryanwi 211,Sector 19 'B' Hamirpur -26 | Tikam Haryanwi 211,Sector 19 'B' Hamirpur -26 | Tikam Haryanwi 211,Sector 19 'B' Hamirpur -26 | None |
4 | Mukka Singh Golden Transport Ph-263941/ 46 | Mukka Singh Golden Transport Ph-263941/ 46 | Mukka Singh Golden Transport Ph-263941/ 46 | Mukka Singh Golden Transport Ph-263941/ 46 | Mukka Singh Golden Transport Ph-263941/ 46 | None |
5 | Dheodor Petit 632 'N', Sect. L, Cap-74/IV/ 231 | Dheodor Petit 632 'N', Sect. L, Cap-74/IV/ 231 | Dheodor Petit 632 'N', Sect. L, Cap-74/IV/ 231 | Dheodor Petit 632 'N', Sect. L, Cap-74/IV/ 231 | Dheodor Petit 632 'N', Sect.L, Cap-74/IV/ 231 | None |
Answer:
1 (E)
2 (B)
3 (A)
4 (D)
5 (D)
Click on the link below to download the complete paper with answers
Central Bank Of India Clerk Exam Question Paper 2011: Clerical Aptitude
Central Bank Of India Clerk Question Paper 2011: Numerical Ability
Central Bank Of India Clerk Question Paper 2011: English Language
Central Bank Of India Clerk Question Paper 2011: Reasoning Ability
Comments
All Comments (0)
Join the conversation