This is the first cut off list for admission to various courses of Deen Dayal Upadhyaya College of Delhi University for the year 2011-2012.
Students satisfying minimum cut off marks can take admission on June 16, 17, 18 and 20
| Sl.No. | Courses | Percentage (General) | Percentage (OBC) | Reamarks/Requirement |
|---|---|---|---|---|
| 1. | B.A. | 72% | 67% | Best four including at least one language |
| 2. | B.A.(H.)English | 83% for Science/ Commerce, 80% for Humanities | 78% for Science/ Commerce, 75% for Humanities | (i) Best four including English as language, (ii) Min. 78% marks in English Core/Functional for General category candidates and 68% for OBC, (iii) No such condition for English Elective. |
| 3. | B.Com.(H.) | 92% | 87% | Best four including atleast one language min 60% marks in Mathematics for General category candidates and 50% for OBC. |
| 4. | B.Sc. (H.) Physics | 82% | 77% | PCM (Physics Chemistry, Maths) |
| 5. | B.Sc. (H.) Chemistry | 80% | 75% | PCM (Physics, Chemistry, Maths) |
| 6. | B.Sc. (H.) Botany | 76% | 71% | PCB (Physics, Chemistry, Bio./Biotech.) |
| 7. | B.Sc. (H.) Zoology | 76% | 71% | PCB (Physics, Chemistry, Bio./Biotech.) |
| 8. | B.Sc. (H.) Electronics | 85% | 80% | PCM (Physics, Chemistry, Maths) |
| 9. | B.Sc. (H.) Computer Science | 95% for Non Science and 90% for Science | 90% for Non Science and 85% for Science | Best three including Mathematics and not more than one language. |
| 10. | B.Sc. (H.) Maths | 82% | 77% | One language + PCM (Phys, Chemistry /Computer Science/Maths), Min 75% Marks in Mathematics for General Category Candidates and 65% for OBC. |
| 11. | B.Sc. Physical Science (Physics, Chem, & Maths) | 75% | 70% | PCM (Physics, Chemistry, Maths) |
| 12. | B.Sc. (Life Sciences) | 75% | 70% | PCB (Physics, Chemistry, Bio./Biotech.) |
| 13. | B.Sc. Physical Science (Physics, Computer Science, & Maths) | 77% | 72% | PCM (Physics, Chemistry, Computer Science, Maths) |
| 14. | B.Sc. Mathematical Science (Maths, Computer Science & Operational Research | 75% | 70% | One language + PCM (Phys, Chemistry/ Computer Science, Maths) |
Comments
All Comments (0)
Join the conversation