This year, the JEE Main examination was conducted twice. The first edition of JEE Main 2019 was conducted from 8th to 12th January while the second edition was conducted on 7th, 8th, 9th, 10th and 12th April, 2019. As per NTA’ statistics, 11,47,125 unique candidates appeared for Paper I of JEE Main 2019 in January and April exam. Out of 6, 08, 440 candidates who appeared in both sessions, 2, 97, 932 candidates have improved their performance. For those candidates who appeared in both January & April Examinations, their better of the two scores have been accounted for.
NTA JEE Main Result 2019 Declared for April Exam at jeemain.nic.in: Check Live Updates
Shubhan Srivastava from Delhi secured first position and Kevin Martin of Karnataka and Dhruv Arora of Madhya Pradesh secured the second and third positions respectively. Shubhan is a student of Mount Carmel School, Dwarka. His father is an IIT alumnus while his elder sister is pursuing Computer Science engineering from IIIT-Delhi.
A total 24 students have received 100 NTA Score in JEE Main 2019. Four candidates each from Telangana and Rajasthan, three each from Madhya Pradesh and Maharashtra, two from Uttar Pradesh, Andhra Pradesh and Haryana, and one each from Delhi, Punjab, Karnataka and Jharkhand scored 100 percentile. The complete list of 24 students with their Name and JEE Main Application number is given below:
Application Number | Candidate Name | State Code of Eligibility |
190310042962 | Shubhan Srivastava | Delhi |
190310208678 | Kevin Martin | Karnataka |
190310086378 | Dhruv Arora | Madhya Pradesh |
190310378068 | Jayesh Singla | Punjab |
190310244684 | Battepati Karthikeya | Telangana |
190310263619 | Nishant Abhangi | Rajasthan |
190310126508 | Adelly Sai Kiran | Telangana |
190310167837 | Vishwanth K | Telangana |
190310167372 | Konda Renu | Andhra Pradesh |
190310274885 | Abhay Pratap Singh Rathore | Madhya Pradesh |
190310139257 | Sambit Behera | Rajasthan |
190310240908 | Shubhankar Gambhir | Rajasthan |
190310324762 | Ankit Kumar Misra | Maharashtra |
190310204122 | Himanshu Gaurav Singh | Uttar Pradesh |
190310059556 | Prakhar Jagwani | Madhya Pradesh |
190310036034 | Dravya Marwaha | Haryana |
190310150035 | Naman Gupta | Uttar Pradesh |
190310597090 | Gupta Kartikey Chandresh | Maharashtra |
190310166518 | Yindukuri Jayanth Phani Sai | Telangana |
190310238084 | Samiksha Das | Rajasthan |
190310131614 | Bojja Chetan Reddy | Andhra Pradesh |
190310122769 | Gudipaty Aniket | Jharkhand |
190310357149 | Jitender Kumar Yadav | Haryana |
190310096437 | Raj Aryan Agrawal | Maharashtra |
JEE Main 2019 Cut-off announced by NTA to eligible for JEE Advanced 2019
Category | NTA Score |
Common Rank List (CRL) | 89.7548849 |
Economically Weaker Section (EWS) | 78.2174869 |
Other Backward Class (OBC-NCL) | 74.3166557 |
Scheduled Caste (SC) | 54.0128155 |
Scheduled Tribe (ST) | 44.3345172 |
People with Disability (PwD) | 0.1137173 |
Comments
All Comments (0)
Join the conversation