NEET Toppers List: The National Eligibility cum Entrance Test for the year 2024 was scheduled for Sunday, May 5, 2024. The results of the NEET 2024 exam will be announced in the second week of June 2024. On the same day, the toppers list will be released by the National Testing Agency (NTA) on their official website nta.ac.in. The Toppers list will indicate the names of NEET Toppers 2024 along with their marks and All India Rank (AIR). The official list of NEET toppers will be updated here once released by the NTA. Meanwhile, you can scroll down to check the previous year’s toppers list to know the marks and rank secured by them. This insightful information can be a source of inspiration for you to excel and achieve success in NEET 2024.
NEET Last 5 Years’ Top Scores (2023-2019)
Year | AIR 1 | AIR 2 | AIR 3 |
2023 | 720 | - | 716 |
2022 | 715 | 715 | 715 |
2021 | 720 | 720 | 720 |
2020 | 720 | 720 | 715 |
2019 | 701 | 700 | 700 |
NEET 2023 Topper List: Top 50 Scorers with Name, Marks and AIR
Name | Marks (Percentage) | All India Rank | State |
Prabanjan J | 720 (99.9999019) | 1 | Tamil Nadu |
Bora Varun Chakravarthi | 720 (99.9999019) | 1 | Andhra Pradesh |
Kaustav Bauri | 716 (99.9998528) | 3 | Tamil Nadu |
Pranjal Aggarwal | 715 (99.999068) | 4 | Punjab |
Dhruv Advani | 715 (99.999068) | 5 | Karnataka |
Surya Siddharth N | 715 (99.999068) | 6 | Tamil Nadu |
Shriniketh Ravi | 715 (99.999068) | 7 | Maharashtra |
Swayam Shakti Tripathy | 715 (99.999068) | 8 | Odisha |
Varun S | 715 (99.999068) | 9 | Tamil Nadu |
Parth Khandelwal | 715 (99.999068) | 10 | Rajasthan |
Ashika Aggarwal | 715 (99.999068) | 11 | Punjab |
Sayan Pradhan | 715 (99.999068) | 12 | West Bengal |
Harshit Bansal | 715 (99.999068) | 13 | Delhi (NCT) |
Shashank Kumar | 715 (99.999068) | 14 | Bihar |
Kanchani Geyanth Raghu Ram Reddy | 715 (99.999068) | 15 | Telangana |
Shubhamm Bansal | 715 (99.999068) | 16 | Uttar Pradesh |
Bhaskar Kumar | 715 (99.999068) | 17 | West Bengal |
Dev Bhatia | 715 (99.999068) | 18 | Gujarat |
Arnab Pati | 715 (99.999068) | 19 | West Bengal |
Shashank Sinha | 712 (99.9990189) | 20 | Bihar |
Prakhar Agrawal | 711 (99.9987246) | 21 | Delhi (NCT) |
Amritansh Nigam | 711 (99.9987246) | 22 | Delhi (NCT) |
Arya R S | 711 (99.9987246) | 23 | Kerala |
Samuel Harshith Tsapa | 711 (99.9987246) | 24 | Tamil Nadu |
Yellampalli Lakshmi Pravardhan Reddy | 711 (99.9987246) | 25 | Andhra Pradesh |
D Kathiravan | 711 (99.9987246) | 26 | Delhi (NCT) |
Tanishq Devendra Bhagat | 710 (99.9962719) | 27 | Maharashtra |
Nishant Sharma | 710 (99.9962719) | 28 | Rajasthan |
Shivam Patel | 710 (99.9962719) | 29 | Uttar Pradesh |
Neel Niteshbhai Lathiya | 710 (99.9962719) | 30 | Gujarat |
Pragata Ghosh | 710 (99.9962719) | 31 | Rajasthan |
Vedant Garg | 710 (99.9962719) | 32 | Delhi (NCT) |
Mimansha Moun | 710 (99.9962719) | 33 | Delhi (NCT) |
Aakash Joon | 710 (99.9962719) | 34 | Delhi (NCT) |
Surya Pratap Mishra | 710 (99.9962719) | 35 | Odisha |
Jacob Bivin | 710 (99.9962719) | 36 | Tamil Nadu |
Soumyadeep Manna | 710 (99.9962719) | 37 | Rajasthan |
Vangipuram Harshil Sai | 710 (99.9962719) | 38 | Andhra Pradesh |
Sumegha Sinha | 710 (99.9962719) | 39 | Rajasthan |
Kani Yasasri | 710 (99.9962719) | 40 | Andhra Pradesh |
Vaibhav Sinha | 710 (99.9962719) | 41 | Uttar Pradesh |
Bareera Ali | 710 (99.9962719) | 42 | Uttar Pradesh |
Jatin Saharan | 710 (99.9962719) | 43 | Rajasthan |
Riddhi Wajaringkar | 710 (99.9962719) | 44 | Maharashtra |
Kavalakuntla Pranathi Reddy | 710 (99.9962719) | 45 | Andhra Pradesh |
Tanay Jain | 710 (99.9962719) | 46 | Delhi (NCT) |
Tanna Badal Satishkumar | 710 (99.9962719) | 47 | Gujarat |
Byresh.S.H | 710 (99.9962719) | 48 | Karnataka |
Jagruthi Bodeddula | 710 (99.9962719) | 49 | Telangana |
Kamlesh Saini | 710 (99.9962719) | 50 | Rajasthan |
NEET Topper 2023: List of Female Toppers
Name | Marks | All India Rank |
Pranjal Aggarwal | 715 | 4 |
Ashika Aggarwal | 715 | 11 |
Arya R S | 711 | 23 |
Mimansha Moun | 710 | 33 |
Sumegha Sinha | 710 | 39 |
Kani Yasasri | 710 | 40 |
Bareera Ali | 710 | 42 |
Riddhi Wajaringkar | 710 | 44 |
Kavalakuntla Pranathi Reddy | 710 | 45 |
Jagruthi Bodeddula | 710 | 49 |
Gandhamaneni Giri Varshitha | 710 | 51 |
Lakshmi Rasmitha Gandikota | 710 | 52 |
Vrinda Bhatia | 710 | 54 |
Gauri Gupta | 710 | 55 |
Shraddha Vadlamani | 710 | 56 |
Abhipsa Chowdhury | 710 | 63 |
Gilada Prachi | 710 | 65 |
Priyanshi Garg | 710 | 66 |
Guntas Khanna | 706 | 78 |
Vedika Gupta | 706 | 79 |
NEET Topper 2023: List of Male Toppers
Name | Marks | All India Rank |
Prabanjan J | 720 | 1 |
Bora Varun Chakravarthi | 720 | 1 |
Kaustav Bauri | 716 | 3 |
Dhruv Advani | 715 | 5 |
Surya Siddharth N | 715 | 6 |
Shriniketh Ravi | 715 | 7 |
Swayam Shakti Tripathy | 715 | 8 |
Varun S | 715 | 9 |
Parth Khandelwal | 715 | 10 |
Sayan Pradhan | 715 | 12 |
Harshit Bansal | 715 | 13 |
Shashank Kumar | 715 | 14 |
Kanchani Geyanth Raghu Ram Reddy | 715 | 15 |
Shubhamm Bansal | 715 | 16 |
Bhaskar Kumar | 715 | 17 |
Dev Bhatia | 715 | 18 |
Arnab Pati | 715 | 19 |
Shashank Sinha | 712 | 20 |
Prakhar Agrawal | 711 | 21 |
Amritansh Nigam | 711 | 22 |
NEET Topper 2023: List of State-wise Toppers
Name | Marks | All India Rank | State |
Prabanjan J | 720 | 1 | Tamil Nadu |
Bora Varun Chakravarthi | 720 | 1 | Andhra Pradesh |
Pranjal Aggarwal | 715 | 4 | Punjab |
Dhruv Advani | 715 | 5 | Karnataka |
Shriniketh Ravi | 715 | 7 | Maharashtra |
Swayam Shakti Tripathy | 715 | 8 | Odisha |
Parth Khandelwal | 715 | 10 | Rajasthan |
Sayan Pradhan | 715 | 12 | West Bengal |
Harshit Bansal | 715 | 13 | Delhi (NCT) |
Shashank Kumar | 715 | 14 | Bihar |
Kanchani Geyanth Raghu Ram Reddy | 715 | 15 | Telangana |
Shubhamm Bansal | 715 | 16 | Uttar Pradesh |
Dev Bhatia | 715 | 18 | Gujarat |
Arya R S | 711 | 23 | Kerala |
Shraddha Vadlamani | 710 | 56 | Madhya Pradesh |
Lakshya | 710 | 71 | Haryana |
Anjali | 706 | 81 | Andaman And Nicobar Islands |
Abdul Basit Bhat | 705 | 113 | Jammu And Kashmir |
Charvi Sapta | 705 | 136 | Himachal Pradesh |
Rakhi Kumari | 705 | 149 | Jharkhand |
Samaah Mubarak | 700 | 224 | Outside India |
Bhanu Arora | 700 | 282 | Chandigarh |
Ashokkumar D | 700 | 287 | Puducherry |
Shagun Gahlot | 700 | 320 | Uttarakhand |
Shakil Hussain | 695 | 407 | Assam |
Rajdipa Sutradhar | 690 | 786 | Tripura |
Saransh Patel | 690 | 824 | Chhattisgarh |
Purovid Chakraborty | 685 | 1048 | Meghalaya |
Bairam Siri Vennela | 680 | 1609 | Nagaland |
Gracina Chrissie Colaco | 680 | 1738 | Goa |
Laishram Chirah Singh | 670 | 2871 | Manipur |
Abhishek Kr Chauhan | 666 | 3417 | Arunachal Pradesh |
Sourav Jha | 655 | 5677 | Dadra And Nagar Haveli |
Manvi Nanda | 626 | 15264 | Sikkim |
Iftikhar Hussain | 619 | 18919 | Ladakh |
Radhika Vinod Dewade | 534 | 77373 | Daman And Diu |
Radhil R | 505 | 103769 | Lakshadweep |
Rakesh Dey | 452 | 160895 | Mizoram |
NEET 2023 Topper: List of Category-wise Toppers
General | EWS | OBC | |||
Name | Marks (AIR) | Name | Marks (AIR) | Name | Marks (AIR) |
Prabanjan J | 720 (1) | Yellampalli Lakshmi Pravardhan Reddy | 711 (25) | Bora Varun Chakravarthi | 720 (1) |
Bora Varun Chakravarthi | 720 (1) | Harsh Kumar Singh | 706 (82) | Surya Siddharth N | 715 (6) |
Kaustav Bauri | 716 (3) | Piyush Jha | 706 (88) | Varun S | 715 (9) |
Pranjal Aggarwal | 715 (4) | Palak Nishant Shah | 705 (94) | Shashank Sinha | 712 (20) |
Dhruv Advani | 715 (5) | Tella Varun Reddy | 705 (105) | D Kathiravan | 711 (26) |
Surya Siddharth N | 715 (6) | Abhay Mittal | 705 (144) | Tanishq Devendra Bhagat | 710 (27) |
Shriniketh Ravi | 715 (7) | Pranjal Singh | 705 (150) | Shivam Patel | 710 (29) |
Swayam Shakti Tripathy | 715 (8) | Khokhariya Yug Rameshkumar | 705 (154) | Pragata Ghosh | 710 (31) |
Varun S | 715 (9) | Lavanaya Jagga | 701 (187) | Jatin Saharan | 710 (43) |
Parth Khandelwal | 715 (10) | Kanishk Kumar Sharma | 700 (211) | Riddhi Wajaringkar | 710 (44) |
NEET 2023 Topper List: SC and ST Category
SC Category | ST Category | ||
Name | Marks (AIR) | Name | Marks (AIR) |
Kaustav Bauri | 716 (3) | Mude Jyothilal Chavan | 705 (119) |
Kani Yasasri | 710 (40) | Satyendra Kumar | 701 (189) |
Ayush Rajkumar Ramteke | 710 (76) | Lavudi Madhu Balaji | 695 (445) |
Sanjay Prakash S | 705 (117) | Alok Ranjan | 695 (576) |
Mohit Dahiya | 700 (243) | Shagun Meena | 693 (597) |
Thirupugazh S | 700 (286) | Maari Debbarma | 689 (912) |
Kollabathula Pritham Siddharth | 700 (299) | Sachin P R | 685 (1138) |
Ankita Mandal | 700 (301) | Harshita Meena | 680 (1624) |
Sukanya Sarkar | 697 (353) | Chayank Murtennavar | 680 (1725) |
Mohneesh Morya | 696 (374) | Gracina Chrissie Colaco | 680 (1738) |
Comments
All Comments (0)
Join the conversation