With the conclusion of the seventh phase of the Lok Sabha polling on June 1, 2024, all eyes are on the results that are to be declared today, June 4, 2024. The trends for each constituency has started coming. Voters have decided on their candidates, and the only remaining task for the Election Commission of India to do is the counting of the votes, after which the process for the formation of a new government will begin.
The voters of Haryana are equally excited to see the results of the polling. In this fight of win and loss, the 10 seats of Haryana can make a big impact on the outcome of the formation of the new government. In the 2019 Lok Sabha Elections BJP made a clean winning all 10 Lok Sabha seats. It is yet to be seen which party will win the majority of the seats in Jharkhand this Lok Sabha Election.
Haryana Lok Sabha Election: Constituency-wise Results
Constituency | Candidate won | Winning Party |
Ambala | Varun Chaudhry | Congress |
Kurukshetra | Naveen Jindal | BJP |
Sirsa | Kumari Selja | Congress |
Hisar | Jai Parkash | Congress |
Karnal | Manohar Lal Khattar | BJP |
Rohtak | Deepender Singh Hooda | Congress |
Bhiwani-Mahendragarh | Dharambir Singh | BJP |
Gurgaon | Rao Inderjit Singh | BJP |
Faridabad | Krishan Pal | BJP |
Sonepat | Satpal Brahamchari | Congress |
Lok Sabha Elections 2024: Party Wise Results
Check the table below to know which party won how many seats in this Lok Sabha Election:
Party | Won | Leading | Total |
Bharatiya Janata Party - BJP | 240 | 0 | 240 |
Indian National Congress - INC | 99 | 0 | 99 |
Samajwadi Party - SP | 37 | 0 | 37 |
All India Trinamool Congress - AITC | 29 | 0 | 29 |
Dravida Munnetra Kazhagam - DMK | 22 | 0 | 22 |
Telugu Desam - TDP | 16 | 0 | 16 |
Janata Dal (United) - JD(U) | 12 | 0 | 12 |
Shiv Sena (Uddhav Balasaheb Thackrey) - SHSUBT | 9 | 0 | 9 |
Nationalist Congress Party – Sharadchandra Pawar - NCPSP | 8 | 0 | 8 |
Shiv Sena - SHS | 7 | 0 | 7 |
Lok Janshakti Party(Ram Vilas) - LJPRV | 5 | 0 | 5 |
Yuvajana Sramika Rythu Congress Party - YSRCP | 4 | 0 | 4 |
Rashtriya Janata Dal - RJD | 4 | 0 | 4 |
Communist Party of India (Marxist) - CPI(M) | 4 | 0 | 4 |
Indian Union Muslim League - IUML | 3 | 0 | 3 |
Aam Aadmi Party - AAAP | 3 | 0 | 3 |
Jharkhand Mukti Morcha - JMM | 3 | 0 | 3 |
Janasena Party - JnP | 2 | 0 | 2 |
Communist Party of India (Marxist-Leninist) (Liberation) - CPI(ML)(L) | 2 | 0 | 2 |
Janata Dal (Secular) - JD(S) | 2 | 0 | 2 |
Viduthalai Chiruthaigal Katchi - VCK | 2 | 0 | 2 |
Communist Party of India - CPI | 2 | 0 | 2 |
Rashtriya Lok Dal - RLD | 2 | 0 | 2 |
Jammu & Kashmir National Conference - JKN | 2 | 0 | 2 |
United People’s Party, Liberal - UPPL | 1 | 0 | 1 |
Asom Gana Parishad - AGP | 1 | 0 | 1 |
Hindustani Awam Morcha (Secular) - HAMS | 1 | 0 | 1 |
Kerala Congress - KEC | 1 | 0 | 1 |
Revolutionary Socialist Party - RSP | 1 | 0 | 1 |
Nationalist Congress Party - NCP | 1 | 0 | 1 |
Voice of the People Party - VOTPP | 1 | 0 | 1 |
Zoram People’s Movement - ZPM | 1 | 0 | 1 |
Shiromani Akali Dal - SAD | 1 | 0 | 1 |
Rashtriya Loktantrik Party - RLTP | 1 | 0 | 1 |
Bharat Adivasi Party - BHRTADVSIP | 1 | 0 | 1 |
Sikkim Krantikari Morcha - SKM | 1 | 0 | 1 |
Marumalarchi Dravida Munnetra Kazhagam - MDMK | 1 | 0 | 1 |
Aazad Samaj Party (Kanshi Ram) - ASPKR | 1 | 0 | 1 |
Apna Dal (Soneylal) - ADAL | 1 | 0 | 1 |
AJSU Party - AJSUP | 1 | 0 | 1 |
All India Majlis-E-Ittehadul Muslimeen - AIMIM | 1 | 0 | 1 |
Independent - IND | 7 | 0 | 7 |
Total | 543 | 0 | 543 |
Haryana Lok Sabha Results 2024: Party-wise
Party | Won | Leading | Total |
Indian National Congress - INC | 0 | 6 | 6 |
Bharatiya Janata Party - BJP | 0 | 3 | 3 |
Aam Aadmi Party - AAAP | 0 | 1 | 1 |
Total | 0 | 10 | 10 |
Check Latest Haryana Lok Sabha Election Updates:
PM Narendra Modi wins from Varanasi Lok Sabha Constituency: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhartiya Janta Party wins 13 seats till 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 Lok Sabha Election: Tough fight in Haryana BJP and Congress are leading in 5-5 seats of Haryana. The voting percentage of the parties is also similar in the state. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chunav result live: INC wins its second Lok Sabha seat INC registers its second victory with Amar Singh winnning Fatehgarh Sahib seat of Punjab. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INC Gets its First Lok Sabha Win Congress gets its first win with Charanjit Singh Channi winning the Jalandhar Lok Sabha seat of Punjab. He win with a margin of 1,75,993 votes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lok Sabha Election 2024: 3 BJP Candidates have already won the election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lok Sabha Election 2024: BJP wins its first seat in Karnataka BJP candidate Govind Makthappa Karjol wins the Chitradurga Lok Sabha Constituency. He won with the margin of 48,121 votes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Election Results 2024: BJP is in lead at 241 seats as of 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manohar Lal Khattar in lead from Karnal seat Former Haryana CM Manohar Lal Khattar is in lead from the Karnal Lok Sabha Constituency with a margin of 1,25,195 votes. He received a total of 3,59,500 votes till 12:23 PM. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INC Candidate Raj Babbar in lead from Gurgaon Seat of Haryana Raj Babbar, an actor-turned politician is leading from Gurgaon Lok Sabha Constituency with 2,47,606 votes. He is in lead with the margin of more than 22 thousand votes, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rahul Gandhi in in lead with the margin of more than 1 lakh Rahul Gandhi who is contesting in this Lok Sabha from Rae Bareli and Waynad is in lead on both seats. Rahul Gandhi is leading with the margin 1,10,922 votes from Rae Bareli, receiving a total of 2,08,947 votes till 11:40 AM. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haryana Election Result 2024: Latest Party-wise Trend Check the table to know whi party is in lead in Haryana state till 10:55 AM.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haryana Lok Sabha Election: Party Wise Result In Haryana, Congress is in lead in all the Lok Sabha seats of Haryana:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
election commission of india site eci.gov.in: Ravi Kishan in lead from Gorakhpur seat Ravi Kishan in lead on Gorakhpur seat with the margin 15,285 votes. He has received 76,637 votes till now. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uttar pradesh lok sabha result: Narendra Modi in lead by 13,638 votes Narendra Modi in lead with 58,037 from Varanasi Lok Sabha seat. Ajay Rai is trailing him with 44,399 votes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lok sabha election 2024: Party Wise Results Status as up to 9:14 AM BJP is leading with 110 seats as per the ECI report.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
election result: BJP -INC leading on 2 seats each in Haryana Till now, trends of 4 seats are updated on the official ECI website. BJP and INC are in toe-to-toe battle in the field of Haryana. |
Haryana Lok Sabha Election Result 2019: Previous Year Stats
Check the name of the winning candidate and the party of the Haryana Lok Sabha Elections 2019:
Seat | Category | Winning Candidate | Winning Party |
Ambala | SC | Rattan Lal Kataria | Bharatiya Janta Party |
Bhiwani-Mahendragarh | GEN | Dharambir Singh | Bharatiya Janta Party |
Faridabad | GEN | Krishan Pal | Bharatiya Janta Party |
Gurgaon | GEN | Rao Inderjit Singh | Bharatiya Janta Party |
Hisar | GEN | Brijendra Singh | Bharatiya Janta Party |
Karnal | GEN | Sanjay Bhatia | Bharatiya Janta Party |
Kurukshetra | GEN | Nayab Singh | Bharatiya Janta Party |
Rohtak | GEN | Arvind Kumar Sharma | Bharatiya Janta Party |
Sirsa | SC | Sunita Duggal | Bharatiya Janta Party |
Sonipat | GEN | Ramesh Chander Kaushik | Bharatiya Janta Party |
Also Check:
Comments
All Comments (0)
Join the conversation