A religion constitutes a structured framework of faith or worship, exerting profound influence over an individual's cognitive framework, perception, and engagement with the surrounding world. It serves as the cornerstone for shaping ethical and moral convictions for adherents. For many believers, religion serves as a profound wellspring of solace, if not purpose. Diverse religious traditions proliferate globally, each distinct in theological doctrine and ritualistic observance. Yet, it is conceivable that the majority converge on two overarching themes: guidance for earthly conduct and contemplation of the afterlife.
ALSO READ| Dictatorship Countries
Religion by Country 2024
Quantifying the precise tally of religions globally presents a formidable, if not impossible, challenge, for manifold reasons. Distinguishing between various faiths can prove arduous for those lacking intimate familiarity with their tenets. Moreover, clear delineations distinguishing distinct religions from mere denominational subdivisions are scarce, if not absent. Here is a list:
Country | Total Religious | Christians | Muslims | Unaffiliated | Hindus | Buddhists | Folk Religions | Other | Jews |
United States | 259.4M | 243,060,000 | 2,770,000 | 50,980,000 | 1,790,000 | 3,570,000 | 630,000 | 1,900,000 | 5,690,000 |
Brazil | 179.5M | 173,300,000 | 40,000 | 15,410,000 | 5,000 | 250,000 | 5,540,000 | 300,000 | 110,000 |
Mexico | 108.1M | 107,910,000 | 5,000 | 5,330,000 | 5,000 | 5,000 | 70,000 | 20,000 | 70,000 |
Russia | 119.8M | 104,750,000 | 14,290,000 | 23,180,000 | 30,000 | 170,000 | 310,000 | 5,000 | 230,000 |
Philippines | 93.2M | 86,370,000 | 5,150,000 | 90,000 | 5,000 | 80,000 | 1,430,000 | 130,000 | 5,000 |
Nigeria | 157.8M | 78,050,000 | 77,300,000 | 680,000 | 5,000 | 10,000 | 2,290,000 | 90,000 | 5,000 |
China | 640.6M | 68,410,000 | 24,690,000 | 700,680,000 | 20,000 | 244,110,000 | 294,300,000 | 9,080,000 | 5,000 |
DR Congo | 64.8M | 63,210,000 | 970,000 | 1,170,000 | 30,000 | 5,000 | 490,000 | 100,000 | 5,000 |
Germany | 62M | 56,540,000 | 4,760,000 | 20,350,000 | 80,000 | 210,000 | 40,000 | 100,000 | 230,000 |
Ethiopia | 82.9M | 52,070,000 | 28,680,000 | 50,000 | 5,000 | 5,000 | 2,130,000 | 5,000 | 5,000 |
Italy | 53M | 50,440,000 | 2,220,000 | 7,500,000 | 90,000 | 110,000 | 80,000 | 60,000 | 50,000 |
Colombia | 43.2M | 42,810,000 | 10,000 | 3,050,000 | 5,000 | 5,000 | 370,000 | 40,000 | 5,000 |
South Africa | 42.7M | 40,710,000 | 860,000 | 7,450,000 | 570,000 | 100,000 | 210,000 | 170,000 | 70,000 |
United Kingdom | 44.8M | 39,890,000 | 2,960,000 | 17,220,000 | 890,000 | 280,000 | 60,000 | 460,000 | 290,000 |
France | 45.2M | 39,560,000 | 4,710,000 | 17,580,000 | 30,000 | 280,000 | 220,000 | 100,000 | 310,000 |
Ukraine | 38.8M | 38,100,000 | 560,000 | 6,690,000 | 10,000 | 20,000 | 5,000 | 5,000 | 50,000 |
Spain | 37.3M | 36,240,000 | 980,000 | 8,740,000 | 20,000 | 5,000 | 20,000 | 10,000 | 60,000 |
Poland | 36.1M | 36,100,000 | 5,000 | 2,150,000 | 5,000 | 5,000 | 5,000 | 5,000 | 10,000 |
Argentina | 35.5M | 34,420,000 | 400,000 | 4,920,000 | 5,000 | 20,000 | 330,000 | 120,000 | 200,000 |
Kenya | 39.5M | 34,340,000 | 3,920,000 | 1,000,000 | 60,000 | 5,000 | 690,000 | 500,000 | 5,000 |
India | 1.2B | 31,130,000 | 176,200,000 | 870,000 | 973,750,000 | 9,250,000 | 5,850,000 | 27,560,000 | 10,000 |
Uganda | 33.3M | 28,980,000 | 3,840,000 | 170,000 | 100,000 | 5,000 | 290,000 | 40,000 | 5,000 |
Peru | 28.2M | 27,780,000 | 5,000 | 860,000 | 5,000 | 50,000 | 290,000 | 90,000 | 5,000 |
Tanzania | 44.2M | 27,540,000 | 15,770,000 | 650,000 | 50,000 | 5,000 | 800,000 | 30,000 | 5,000 |
Venezuela | 26.1M | 25,890,000 | 90,000 | 2,900,000 | 5,000 | 5,000 | 60,000 | 20,000 | 5,000 |
Indonesia | 239.6M | 23,660,000 | 209,120,000 | 240,000 | 4,050,000 | 1,720,000 | 750,000 | 340,000 | 5,000 |
Canada | 26M | 23,470,000 | 710,000 | 8,050,000 | 470,000 | 280,000 | 390,000 | 300,000 | 350,000 |
Romania | 21.5M | 21,380,000 | 70,000 | 20,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Ghana | 23.4M | 18,260,000 | 3,860,000 | 1,020,000 | 5,000 | 5,000 | 1,200,000 | 40,000 | 5,000 |
Madagascar | 19.3M | 17,680,000 | 620,000 | 1,440,000 | 10,000 | 5,000 | 940,000 | 20,000 | 5,000 |
Angola | 18.1M | 17,270,000 | 40,000 | 980,000 | 5,000 | 5,000 | 790,000 | 5,000 | 5,000 |
Chile | 15.6M | 15,300,000 | 5,000 | 1,470,000 | 5,000 | 10,000 | 260,000 | 30,000 | 20,000 |
Australia | 16.9M | 14,980,000 | 540,000 | 5,390,000 | 310,000 | 600,000 | 150,000 | 180,000 | 110,000 |
South Korea | 25.8M | 14,170,000 | 100,000 | 22,340,000 | 5,000 | 11,050,000 | 400,000 | 110,000 | 5,000 |
Cameroon | 18.6M | 13,780,000 | 3,590,000 | 1,050,000 | 5,000 | 5,000 | 650,000 | 530,000 | 5,000 |
Guatemala | 13.8M | 13,690,000 | 5,000 | 590,000 | 5,000 | 5,000 | 80,000 | 10,000 | 5,000 |
Ecuador | 13.7M | 13,610,000 | 5,000 | 800,000 | 5,000 | 5,000 | 40,000 | 5,000 | 5,000 |
Mozambique | 19.2M | 13,260,000 | 4,200,000 | 4,200,000 | 5,000 | 5,000 | 1,720,000 | 5,000 | 5,000 |
Zambia | 13M | 12,770,000 | 70,000 | 70,000 | 10,000 | 5,000 | 40,000 | 120,000 | 5,000 |
Malawi | 14.5M | 12,320,000 | 1,930,000 | 370,000 | 5,000 | 5,000 | 260,000 | 5,000 | 5,000 |
Zimbabwe | 11.6M | 10,930,000 | 110,000 | 990,000 | 5,000 | 5,000 | 480,000 | 40,000 | 10,000 |
Greece | 10.7M | 10,010,000 | 610,000 | 700,000 | 20,000 | 5,000 | 10,000 | 5,000 | 5,000 |
Rwanda | 10.2M | 9,920,000 | 190,000 | 380,000 | 5,000 | 5,000 | 100,000 | 20,000 | 5,000 |
Portugal | 9.9M | 9,810,000 | 30,000 | 800,000 | 5,000 | 20,000 | 10,000 | 5,000 | 5,000 |
Bolivia | 9.5M | 9,330,000 | 5,000 | 400,000 | 5,000 | 5,000 | 90,000 | 100,000 | 5,000 |
Dominican Republic | 8.9M | 8,740,000 | 5,000 | 1,080,000 | 5,000 | 5,000 | 90,000 | 10,000 | 5,000 |
Ivory Coast | 18.2M | 8,710,000 | 7,390,000 | 1,570,000 | 5,000 | 5,000 | 2,020,000 | 30,000 | 5,000 |
Haiti | 9M | 8,690,000 | 5,000 | 1,060,000 | 5,000 | 5,000 | 220,000 | 30,000 | 5,000 |
Netherlands | 9.6M | 8,410,000 | 1,000,000 | 6,990,000 | 80,000 | 40,000 | 30,000 | 30,000 | 30,000 |
Hungary | 8.1M | 8,090,000 | 5,000 | 1,860,000 | 5,000 | 5,000 | 5,000 | 5,000 | 10,000 |
Burundi | 8.4M | 7,670,000 | 230,000 | 5,000 | 5,000 | 5,000 | 480,000 | 5,000 | 5,000 |
Serbia | 7.8M | 7,490,000 | 330,000 | 260,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Vietnam | 61.8M | 7,170,000 | 160,000 | 26,040,000 | 5,000 | 14,380,000 | 39,750,000 | 350,000 | 5,000 |
Belgium | 7.6M | 6,880,000 | 630,000 | 3,110,000 | 5,000 | 30,000 | 20,000 | 10,000 | 30,000 |
Belarus | 6.9M | 6,830,000 | 20,000 | 2,740,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Papua New Guinea | 6.9M | 6,800,000 | 5,000 | 5,000 | 5,000 | 5,000 | 30,000 | 20,000 | 5,000 |
Austria | 7.3M | 6,750,000 | 450,000 | 1,130,000 | 5,000 | 20,000 | 5,000 | 10,000 | 10,000 |
Cuba | 8.7M | 6,670,000 | 5,000 | 2,590,000 | 20,000 | 5,000 | 1,960,000 | 5,000 | 5,000 |
Honduras | 6.8M | 6,660,000 | 10,000 | 790,000 | 5,000 | 5,000 | 80,000 | 40,000 | 5,000 |
Sweden | 6.8M | 6,310,000 | 430,000 | 2,540,000 | 20,000 | 40,000 | 20,000 | 20,000 | 10,000 |
Paraguay | 6.4M | 6,250,000 | 5,000 | 70,000 | 5,000 | 5,000 | 110,000 | 10,000 | 5,000 |
Bulgaria | 7.2M | 6,150,000 | 1,020,000 | 310,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
South Sudan | 9.9M | 6,010,000 | 610,000 | 50,000 | 5,000 | 5,000 | 3,270,000 | 5,000 | 5,000 |
Switzerland | 6.1M | 5,570,000 | 380,000 | 1,600,000 | 40,000 | 40,000 | 5,000 | 10,000 | 20,000 |
El Salvador | 5.5M | 5,460,000 | 5,000 | 680,000 | 5,000 | 5,000 | 30,000 | 20,000 | 5,000 |
Nicaragua | 5.1M | 4,970,000 | 5,000 | 730,000 | 5,000 | 5,000 | 80,000 | 5,000 | 5,000 |
Benin | 8.4M | 4,690,000 | 2,110,000 | 450,000 | 5,000 | 5,000 | 1,600,000 | 5,000 | 5,000 |
Slovakia | 4.7M | 4,660,000 | 5,000 | 780,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Denmark | 4.9M | 4,630,000 | 230,000 | 650,000 | 20,000 | 10,000 | 5,000 | 5,000 | 5,000 |
Chad | 11M | 4,560,000 | 6,210,000 | 280,000 | 5,000 | 5,000 | 160,000 | 20,000 | 5,000 |
Finland | 4.4M | 4,300,000 | 40,000 | 1,020,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Costa Rica | 4.3M | 4,230,000 | 5,000 | 370,000 | 5,000 | 5,000 | 40,000 | 10,000 | 5,000 |
Norway | 4.4M | 4,140,000 | 180,000 | 490,000 | 20,000 | 30,000 | 5,000 | 10,000 | 5,000 |
Egypt | 81.1M | 4,120,000 | 76,990,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Ireland | 4.2M | 4,110,000 | 50,000 | 280,000 | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Croatia | 4.2M | 4,110,000 | 60,000 | 230,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Kazakhstan | 15.4M | 3,970,000 | 11,290,000 | 670,000 | 5,000 | 40,000 | 50,000 | 20,000 | 5,000 |
Central African Republic | 4.4M | 3,940,000 | 370,000 | 40,000 | 5,000 | 5,000 | 40,000 | 5,000 | 5,000 |
Georgia | 4.3M | 3,850,000 | 470,000 | 30,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Myanmar | 47.7M | 3,750,000 | 1,900,000 | 240,000 | 820,000 | 38,410,000 | 2,760,000 | 80,000 | 5,000 |
Burkina Faso | 16.4M | 3,710,000 | 10,150,000 | 70,000 | 5,000 | 5,000 | 2,530,000 | 5,000 | 5,000 |
Puerto Rico | 3.7M | 3,630,000 | 5,000 | 70,000 | 5,000 | 10,000 | 30,000 | 5,000 | 5,000 |
Moldova | 3.5M | 3,480,000 | 20,000 | 50,000 | 5,000 | 5,000 | 5,000 | 5,000 | 20,000 |
Republic of the Congo | 3.7M | 3,470,000 | 50,000 | 360,000 | 5,000 | 5,000 | 110,000 | 40,000 | 5,000 |
Liberia | 4M | 3,430,000 | 480,000 | 60,000 | 5,000 | 5,000 | 20,000 | 5,000 | 5,000 |
Eritrea | 5.3M | 3,310,000 | 1,920,000 | 5,000 | 5,000 | 5,000 | 20,000 | 5,000 | 5,000 |
Panama | 3.4M | 3,270,000 | 30,000 | 170,000 | 5,000 | 5,000 | 20,000 | 20,000 | 10,000 |
Armenia | 3.1M | 3,050,000 | 5,000 | 40,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Lithuania | 3M | 2,980,000 | 5,000 | 330,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Pakistan | 173.6M | 2,750,000 | 167,410,000 | 20,000 | 3,330,000 | 20,000 | 30,000 | 20,000 | 5,000 |
Malaysia | 28.2M | 2,670,000 | 18,100,000 | 190,000 | 1,720,000 | 5,010,000 | 650,000 | 60,000 | 5,000 |
Togo | 5.7M | 2,640,000 | 840,000 | 370,000 | 5,000 | 5,000 | 2,150,000 | 30,000 | 5,000 |
New Zealand | 2.8M | 2,490,000 | 50,000 | 1,600,000 | 90,000 | 70,000 | 20,000 | 30,000 | 5,000 |
Czech Republic | 2.5M | 2,450,000 | 5,000 | 8,020,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Namibia | 2.3M | 2,230,000 | 5,000 | 40,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Jamaica | 2.3M | 2,120,000 | 5,000 | 470,000 | 5,000 | 5,000 | 120,000 | 30,000 | 5,000 |
Lesotho | 2.1M | 2,100,000 | 5,000 | 70,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Japan | 54.4M | 2,030,000 | 200,000 | 72,120,000 | 30,000 | 45,820,000 | 450,000 | 5,890,000 | 5,000 |
Bosnia and Herzegovina | 3.7M | 1,970,000 | 1,700,000 | 90,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Uruguay | 2M | 1,950,000 | 5,000 | 1,370,000 | 5,000 | 5,000 | 30,000 | 5,000 | 5,000 |
Sudan | 33.3M | 1,810,000 | 30,490,000 | 350,000 | 5,000 | 5,000 | 950,000 | 5,000 | 5,000 |
Lebanon | 4.2M | 1,620,000 | 2,590,000 | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Slovenia | 1.7M | 1,590,000 | 70,000 | 370,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Sri Lanka | 20.9M | 1,530,000 | 2,040,000 | 5,000 | 2,830,000 | 14,450,000 | 5,000 | 5,000 | 5,000 |
Botswana | 1.6M | 1,450,000 | 5,000 | 410,000 | 5,000 | 5,000 | 120,000 | 10,000 | 5,000 |
Taiwan | 20.3M | 1,280,000 | 10,000 | 2,950,000 | 5,000 | 4,950,000 | 10,260,000 | 3,760,000 | 5,000 |
Latvia | 1.3M | 1,260,000 | 5,000 | 990,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Sierra Leone | 5.9M | 1,230,000 | 4,580,000 | 5,000 | 5,000 | 5,000 | 50,000 | 5,000 | 5,000 |
Saudi Arabia | 27.3M | 1,200,000 | 25,520,000 | 180,000 | 310,000 | 90,000 | 70,000 | 70,000 | 5,000 |
Gabon | 1.4M | 1,150,000 | 170,000 | 80,000 | 5,000 | 5,000 | 90,000 | 5,000 | 5,000 |
Timor Leste | 1.1M | 1,120,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Guinea | 9.8M | 1,090,000 | 8,430,000 | 180,000 | 5,000 | 5,000 | 270,000 | 5,000 | 5,000 |
Syria | 20M | 1,060,000 | 18,930,000 | 420,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Eswatini | 1.1M | 1,040,000 | 5,000 | 120,000 | 5,000 | 5,000 | 10,000 | 5,000 | 5,000 |
Hong Kong | 3.1M | 1,010,000 | 130,000 | 3,950,000 | 30,000 | 930,000 | 900,000 | 110,000 | 5,000 |
United Arab Emirates | 7.4M | 940,000 | 5,780,000 | 90,000 | 490,000 | 150,000 | 5,000 | 60,000 | 5,000 |
Singapore | 4.3M | 920,000 | 730,000 | 830,000 | 260,000 | 1,730,000 | 120,000 | 490,000 | 5,000 |
Trinidad and Tobago | 1.3M | 880,000 | 80,000 | 30,000 | 300,000 | 5,000 | 30,000 | 20,000 | 5,000 |
Cyprus | 1.1M | 810,000 | 280,000 | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Reunion | 840K | 740,000 | 40,000 | 20,000 | 40,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Uzbekistan | 27.2M | 630,000 | 26,550,000 | 220,000 | 5,000 | 10,000 | 10,000 | 5,000 | 10,000 |
Equatorial Guinea | 680K | 620,000 | 30,000 | 30,000 | 5,000 | 5,000 | 10,000 | 5,000 | 5,000 |
Kyrgyzstan | 5.3M | 610,000 | 4,690,000 | 20,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Thailand | 68.9M | 600,000 | 3,770,000 | 190,000 | 70,000 | 64,420,000 | 60,000 | 5,000 | 5,000 |
Albania | 3.2M | 580,000 | 2,570,000 | 50,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Fiji | 860K | 550,000 | 50,000 | 5,000 | 240,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Estonia | 570K | 540,000 | 5,000 | 800,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Solomon Islands | 550K | 520,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Guyana | 760K | 500,000 | 50,000 | 10,000 | 190,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Montenegro | 635K | 490,000 | 120,000 | 20,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
North Korea | 7M | 480,000 | 5,000 | 17,350,000 | 5,000 | 370,000 | 3,000,000 | 3,140,000 | 5,000 |
Bangladesh | 148.7M | 450,000 | 134,430,000 | 5,000 | 12,680,000 | 920,000 | 100,000 | 100,000 | 5,000 |
Senegal | 12.5M | 450,000 | 11,980,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Cape Verde | 470K | 440,000 | 5,000 | 50,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Guadeloupe | 470K | 440,000 | 5,000 | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Mauritius | 1.3M | 420,000 | 220,000 | 5,000 | 630,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Malta | 430K | 400,000 | 5,000 | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Kuwait | 2.7M | 390,000 | 2,030,000 | 5,000 | 230,000 | 80,000 | 5,000 | 5,000 | 5,000 |
Martinique | 420K | 390,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Mali | 15.3M | 370,000 | 14,510,000 | 70,000 | 5,000 | 5,000 | 410,000 | 5,000 | 5,000 |
Luxembourg | 395K | 360,000 | 10,000 | 140,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Bahamas | 360K | 330,000 | 5,000 | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Turkey | 71.9M | 320,000 | 71,330,000 | 860,000 | 5,000 | 40,000 | 20,000 | 150,000 | 20,000 |
Turkmenistan | 5M | 320,000 | 4,690,000 | 30,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Guinea Bissau | 1.5M | 300,000 | 680,000 | 70,000 | 5,000 | 5,000 | 470,000 | 5,000 | 5,000 |
Iceland | 330K | 300,000 | 5,000 | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Azerbaijan | 9.2M | 280,000 | 8,900,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Iraq | 31.6M | 270,000 | 31,340,000 | 40,000 | 5,000 | 5,000 | 5,000 | 20,000 | 5,000 |
Suriname | 495K | 270,000 | 80,000 | 30,000 | 100,000 | 5,000 | 30,000 | 5,000 | 5,000 |
Belize | 300K | 270,000 | 5,000 | 30,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Barbados | 290K | 260,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
French Polynesia | 280K | 250,000 | 5,000 | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Qatar | 1.7M | 240,000 | 1,190,000 | 20,000 | 240,000 | 50,000 | 5,000 | 10,000 | 5,000 |
Vanuatu | 250K | 220,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
New Caledonia | 240K | 210,000 | 5,000 | 30,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
French Guiana | 245K | 200,000 | 5,000 | 5,000 | 5,000 | 5,000 | 20,000 | 5,000 | 5,000 |
Oman | 2.8M | 180,000 | 2,390,000 | 5,000 | 150,000 | 20,000 | 5,000 | 30,000 | 5,000 |
Bahrain | 1.2M | 180,000 | 890,000 | 20,000 | 120,000 | 30,000 | 5,000 | 5,000 | 5,000 |
Samoa | 210K | 180,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Libya | 6.3M | 170,000 | 6,140,000 | 10,000 | 5,000 | 20,000 | 5,000 | 5,000 | 5,000 |
Guam | 200K | 170,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Israel | 7.2M | 150,000 | 1,380,000 | 230,000 | 5,000 | 20,000 | 20,000 | 5,000 | 5,610,000 |
Nepal | 29.9M | 140,000 | 1,370,000 | 80,000 | 24,170,000 | 3,080,000 | 1,100,000 | 20,000 | 5,000 |
Sao Tome and Principe | 170K | 140,000 | 5,000 | 20,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Curacao | 170K | 140,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Jordan | 6.2M | 130,000 | 6,010,000 | 5,000 | 5,000 | 20,000 | 5,000 | 5,000 | 5,000 |
Niger | 15.4M | 120,000 | 15,270,000 | 110,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Iran | 73.9M | 110,000 | 73,570,000 | 110,000 | 20,000 | 5,000 | 5,000 | 150,000 | 5,000 |
Tajikistan | 6.8M | 110,000 | 6,650,000 | 100,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Micronesia | 140K | 110,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Palestine | 4.1M | 100,000 | 3,940,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Grenada | 130K | 100,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Tonga | 130K | 100,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Aruba | 130K | 100,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Saint Vincent and the Grenadines | 130K | 100,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
United States Virgin Islands | 130K | 100,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Laos | 6.2M | 90,000 | 5,000 | 50,000 | 5,000 | 4,100,000 | 1,910,000 | 50,000 | 5,000 |
Kiribati | 120K | 90,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Seychelles | 120K | 90,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Gambia | 1.7M | 80,000 | 1,640,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Antigua and Barbuda | 110K | 80,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Isle of Man | 100K | 70,000 | 5,000 | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Andorra | 100K | 70,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Dominica | 100K | 70,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Algeria | 34.8M | 60,000 | 34,730,000 | 660,000 | 5,000 | 5,000 | 10,000 | 5,000 | 5,000 |
Mongolia | 1.8M | 60,000 | 90,000 | 990,000 | 5,000 | 1,520,000 | 100,000 | 5,000 | 5,000 |
Cambodia | 14.1M | 50,000 | 280,000 | 30,000 | 5,000 | 13,690,000 | 80,000 | 5,000 | 5,000 |
Cayman Islands | 80K | 50,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Bermuda | 80K | 50,000 | 5,000 | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Greenland | 80K | 50,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Faroe Islands | 80K | 50,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Saint Kitts and Nevis | 80K | 50,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
American Samoa | 80K | 50,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Marshall Islands | 80K | 50,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Yemen | 24M | 40,000 | 23,830,000 | 20,000 | 150,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Macau | 470K | 40,000 | 5,000 | 80,000 | 5,000 | 90,000 | 320,000 | 5,000 | 5,000 |
Brunei | 405K | 40,000 | 300,000 | 5,000 | 5,000 | 30,000 | 20,000 | 5,000 | 5,000 |
Northern Mariana Islands | 70K | 40,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Afghanistan | 31.4M | 30,000 | 31,330,000 | 5,000 | 10,000 | 5,000 | 5,000 | 20,000 | 5,000 |
Turks and Caicos Islands | 60K | 30,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Liechtenstein | 60K | 30,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Monaco | 60K | 30,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
San Marino | 60K | 30,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Gibraltar | 60K | 30,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Morocco | 32M | 20,000 | 31,930,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Tunisia | 10.5M | 20,000 | 10,430,000 | 20,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Djibouti | 905K | 20,000 | 860,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
British Virgin Islands | 50K | 20,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Palau | 50K | 20,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Cook Islands | 50K | 20,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Anguilla | 40K | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Wallis and Futuna | 40K | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Somalia | 9.3M | 5,000 | 9,310,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Mauritania | 3.5M | 5,000 | 3,430,000 | 5,000 | 5,000 | 5,000 | 20,000 | 5,000 | 5,000 |
Comoros | 750K | 5,000 | 720,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
