Jagranjosh.com presents the List of European Cups. Real Madrid holds the record for the most victories in European Cups.
Season | Winners | Runners-up |
1955–56 | Real Madrid | Stade de Reims |
1956–57 | Real Madrid | Fiorentina |
1957–58 | Real Madrid | Milan |
1958–59 | Real Madrid | Stade de Reims |
1959–60 | Real Madrid | Eintracht Frankfurt |
1960–61 | Benfica | Barcelona |
1961–62 | Benfica | Real Madrid |
1962–63 | Milan | Benfica |
1963–64 | Internazionale | Real Madrid |
1964–65 | Internazionale | Benfica |
1965–66 | Real Madrid | Partizan |
1966–67 | Celtic | Internazionale |
1967–68 | Manchester United | Benfica |
1968–69 | Milan | Ajax |
1969–70 | Feyenoord | Celtic |
1970–71 | Ajax | Panathinaikos |
1971–72 | Ajax | Internazionale |
1972–73 | Ajax | Juventus |
1973–74 | Bayern Munich | Atlético Madrid |
1974–75 | Bayern Munich | Leeds United |
1975–76 | Bayern Munich | Saint-Étienne |
1976–77 | Liverpool | Borussia Mönchengladbach |
1977–78 | Liverpool | Club Brugge |
1978–79 | Nottingham Forest | Malmö FF |
1979–80 | Nottingham Forest | Hamburg |
1980–81 | Liverpool | Real Madrid |
1981–82 | Aston Villa | Bayern Munich |
1982–83 | Hamburg | Juventus |
1983–84 | Liverpool | Roma |
1984–85 | Juventus | Liverpool |
1985–86 | Steaua București | Barcelona |
1986–87 | Porto | Bayern Munich |
1987–88 | PSV Eindhoven | Benfica |
1988–89 | Milan | Steaua București |
1989–90 | Milan | Benfica |
1990–91 | Crvena Zvezda | Olympique Marseille |
1991–92 | Barcelona | Sampdoria |
1992–93 | Olympique Marseille | Milan |
1993–94 | Milan | Barcelona |
1994–95 | Ajax | Milan |
1995–96 | Juventus | Ajax |
1996–97 | Borussia Dortmund | Juventus |
1997–98 | Real Madrid | Juventus |
1998–99 | Manchester United (NC) | Bayern Munich |
1999–2000 | Real Madrid(NC) | Valencia |
2000–01 | Bayern Munich | Valencia |
2001–02 | Real Madrid | Bayer Leverkusen |
2002–03 | Milan (NC) | Juventus |
2003–04 | Porto | Monaco |
2004–05 | Liverpool (NC) | Milan |
2005–06 | Barcelona | Arsenal |
2006–07 | Milan (NC) | Liverpool |
2007–08 | Manchester United | Chelsea |
2008–09 | Barcelona (NC) | Manchester United |
2009–10 | Internazionale | Bayern Munich |
2010–11 | Barcelona | Manchester United |
2011–12 | Chelsea (NC) | Bayern Munich |
2012–13 | Bayern Munich(NC) | Borussia Dortmund |
2013–14 | Real Madrid(NC) | Atlético Madrid(NC) |
Source: http://www.rsssf.com/
Comments
All Comments (0)
Join the conversation