Station | Coordinates | Capacity 2010 (MW) | Commissioned | Status |
---|---|---|---|---|
Kárahnjúkar Hydropower Plant | 64°56′48″N 15°47′25″W / 64.94667°N 15.79028°W / 64.94667; -15.79028 (Kárahnjúkar Hydropower Plant) | 690 | 2007 | Operational |
Búrfellsstöð | 64°06′19″N 19°50′00″W / 64.10528°N 19.83333°W / 64.10528; -19.83333 (Búrfellsstöð Hydropower Plant) | 270 | 1969 | Operational |
Hrauneyjafosstöð | 64°12′03″N 19°14′26″W / 64.20083°N 19.24056°W / 64.20083; -19.24056 (Hrauneyjafosstöð Hydropower Plant) | 210 | 1981 | Operational |
Blöndustöð | 65°24′58″N 19°49′11″W / 65.41611°N 19.81972°W / 65.41611; -19.81972 (Blöndustöð Power Station) | 150 | 1991 | Operational |
Sigöldustöð | 64°10′23″N 19°07′37″W / 64.17306°N 19.12694°W / 64.17306; -19.12694 (Sigöldustöð Power Station) | 150 | 1977 | Operational |
Sultartangastöð | 64°10′02″N 19°37′15″W / 64.16722°N 19.62083°W / 64.16722; -19.62083 (Sultartangastöð Power Station) | 120 | 2000 | Operational |
Vatnsfell Power Station | 64°11′46″N 19°01′57″W / 64.19611°N 19.03250°W / 64.19611; -19.03250 (Vatnsfell Power Station) | 90 | 2001 | Operational |
Írafossstöð (Sogsstöðvar) | 64°05′15″N 21°00′27″W / 64.08750°N 21.00750°W / 64.08750; -21.00750 (Írafossstöð Power Station) | 47.7 | 1953 | Operational |
Lagarfosstöð | 65°30′25″N 14°21′56″W / 65.50694°N 14.36556°W / 65.50694; -14.36556 (Lagarfosstöð Power Station) | 27.5 | 1975 | Operational |
Steingrímsstöð (Sogsstöðvar) | 64°07′46″N 21°01′31″W / 64.12944°N 21.02528°W / 64.12944; -21.02528 (Steingrímsstöð Power Station) | 27.0 | 1959 | Operational |
Ljósafossstöð (Sogsstöðvar) | 64°05′40″N 21°00′39″W / 64.09444°N 21.01083°W / 64.09444; -21.01083 (Ljósafossstöð Power Station) | 14.6 | 1937 | Operational |
Laxárstöðvar | 65°49′06″N 17°18′52″W / 65.81833°N 17.31444°W / 65.81833; -17.31444 (Laxárstöðvar Power Stations) | 27.5 | 1939 | Operational |
Mjólkárvirkjun | 65°46′30″N 23°10′02″W / 65.77500°N 23.16722°W / 65.77500; -23.16722 (Mjólká Power Stations) | 10.55 | 1958 | Operational |
Andakílsárvirkjun | 64°32′19″N 21°41′42″W / 64.53861°N 21.69500°W / 64.53861; -21.69500 (Andakílsá Power Stations) | 8.46 | 1947 | Operational |
Your career begins here! At Jagranjosh.com, our vision is to enable the youth to make informed life decisions, and our mission is to create credible and actionable content that answers questions or solves problems for India’s share of Next Billion Users. As India’s leading education and career guidance platform, we connect the dots for students, guiding them through every step of their journey—from excelling in school exams, board exams, and entrance tests to securing competitive jobs and building essential skills for their profession. With our deep expertise in exams and education, along with accurate information, expert insights, and interactive tools, we bridge the gap between education and opportunity, empowering students to confidently achieve their goals.
Latest Stories
- Current GK
List of Captains with Most T20 Titles: Check Name and Number of Trophies
Current GK- Puzzles and IQ Test
Get here current GK and GK quiz questions in English and Hindi for India, World, Sports and Competitive exam preparation. Download the Jagran Josh Current Affairs App.
Comments
All Comments (0)
Join the conversation