Name | Location (County) | Coordinates | Capacity (MW) |
Holtwood Dam | Lancaster and York | 39°49′37″N 76°20′07″W | 109 |
Muddy Run Pumped Storage Facility | Lancaster | 39°48′29″N 76°17′53″W | 1,071 |
Safe Harbor Dam | Lancaster and York | 39°55′14″N 76°23′33″W | 2,035 |
Seneca Pumped Storage Generating Station | Warren | 41°50′21″N 79°00′13″W | 435 |
York Haven Dam | Dauphin,andYork | 40°07′03″N 76°42′55″W | 20 |
Comments
All Comments (0)
Join the conversation