List of natural gas power stations
General Knowledge Lists: Following is the list of natural gas power stations
Station | Country | Capacity (MW) |
---|---|---|
48th Street Generation Station | USA | 142 |
Anegasaki Power Station | Japan | 3,600 |
Aurayia Power Station | India | 663 |
Banshan Power Station | China | 1,170 |
Barcaldine Power Station | Australia | 55 |
Bell Bay Power Station | Australia | 345 |
Belle River Power Plant | USA | 256 |
Black Point Power Station | Hong Kong, China | 2,500 |
Braemar Power Station | Australia | 504 |
Braila Power Station | Romania | 960 |
Brazi Power Station | Romania | 860 |
Brestanica Power Station | Slovenia | 115 |
Bucharest South Power Station | Romania | 550 |
Chiba Power Station | Japan | 2,880 |
Chita Power Station | Japan | 3,966 |
Chita Daini Power Station | Japan | 1,708 |
Cockburn Power Station | Australia | 240 |
Colongra Power Station | Australia | 667 |
Condamine Power Station | Australia | 87 |
Connaught Bridge Power Station | Malaysia | 895 |
Conner Creek Power Plant | USA | 240 |
Craiova II Power Station | Romania | 300 |
Dabhol Power Station | India | 2,220 |
Dazhou | China | 1,400 |
Dearborn Industrial Generation | USA | 710 |
Delray Peaking Facility | USA | 127 |
East China Township Power Plant | USA | 284 |
Futtsu Power Station | Japan | 3,520 |
Goi Power Station | Japan | 1,886 |
GPEC Power Station | India | 655 |
Hai-Fu Power Station | Taiwan | 980 |
Hancock Power Plant | USA | 141 |
Hengmen Power Station | China | 780 |
Higashi-Ohgishima Power Station | Japan | 2,000 |
Himeji Power Station | Japan | 3,992 |
Huizhou LNG Power Station | China | 1,050 |
Huntly Power Station | New Zealand | 1,435 |
Jebel Ali Power and Desalination Plant | United Arab Emirates | 5,163 |
Jeeralang Power Station | Australia | 449 |
Jiangyou Power Station | China | 700 |
Jinjiang LNG Power Station | China | 1,400 |
Jinling Power Station | China | 780 |
Joetsu Power Station | Japan | 595 |
Kalamazoo River Generating Plant | USA | 68 |
Kawagoe Power Station | Japan | 4,802 |
Kinder Morgan Power Plant | USA | 564 |
Kirishi Power Station | Russia | 2,600 |
Konakovo Power Station | Russia | 2,500 |
Kostromskaya Power Station | Russia | 3,600 |
Kuchurgan Power Station | Moldova | 2,520 |
Lake Side Power Plant | United States | 545 |
Laverton North Power Station | Australia | 320 |
Lingang LNG Power Station | China | 1,400 |
Livingston Generating Station | USA | 156 |
Ludus-Iernut Power Station | Romania | 800 |
Lukoml power station | Belarus | 2,640 |
Medway Power Station | England | 668 |
Mica Creek Power Station | Australia | 325 |
Michigan Power Plant | USA | 123 |
Midland Cogeneration Venture | USA | 1560 |
Minami-Yokohama Power Station | Japan | 1,150 |
Mistersky Power Plant | USA | 154 |
Mungarra Power Station | Australia | 112 |
Nanko Power Station | Japan | 1,800 |
Navol GRES | Uzbekistan | 1,250 |
Nehuenco Power Plant | Chile | 368 |
New Covert Generating Facility | USA | 1059 |
Newport Power Station | Australia | 500 |
NTPC Dadri | India | 830 |
Osborne Power Station | Australia | 180 |
Otahuhu B Power Station | New Zealand | 404 |
Permskaya GRES | Russia | 2,400 |
Pinjar Power Station | Australia | 576 |
Putian LNG Power Station | China | 1,560 |
Putrajaya Power Station | Malaysia | 625 |
Qishuyan Power Station | China | 1,140 |
Renaissance Power Plant | USA | 660 |
River Road Generating Plant | United States | 248 |
River Rouge Power Plant | USA | 260 |
Sakaiko Power Station | Japan | 2,000 |
Seabank Power Station | United Kingdom | 1,145 |
Shahid Montazer Ghaem Power Station | Iran | 1,624 |
Shahid Salimi Power Station | Iran | 2,214 |
Shenzhen East Power Station | China | 1,050 |
Shenzhen Qianwan Power Station | China | 1,170 |
Shidongkou Power Station | China | 1,050 |
Shinagawa Power Station | Japan | 1,140 |
Shin-Nagoya Power Station | Japan | 3,058 |
Sim Gideon Power Plant | United States | 620 |
Sodegaura Power Station | Japan | 3,600 |
Southdown Power Station | New Zealand | 170 |
Stratford Power Station | New Zealand | 570 |
Sumpter Power Plant | USA | 340 |
Syrdarya Power Plant | Uzbekistan | 3,000 |
Sugen Power Station | India | 1,148 |
Sulige Natural Gas Power Station | China | 300 |
Sultan Iskandar Power Station | Malaysia | 729 |
Sultan Ismail Power Station | Malaysia | 729 |
Sultan Abdul Aziz Power Station | Malaysia | 2,420 |
Tanjung Kling Power Station | Malaysia | 330 |
Tashkent GRES | Uzbekistan | 1,860 |
Thetford Power Plant | USA | 222 |
Toos Power Plant | Iran | 600 |
Torrens Island Power Station | Australia | 1,280 |
Tuanku Jaafar Power Station | Malaysia | 1,500 |
Uranquinty Power Station | Australia | 640 |
Wangting Power Station | China | 780 |
Xiamen Eastern LNG Power Station | China | 780 |
Xiaoshan Power Station | China | 780 |
Yizheng Natural Gas Power Station | China | 600 |
Yokkaichi Power Station | Japan | 1,245 |
Yokohama Power Station | Japan | 3,325 |
Zeeland Generating Station | USA | 868 |
Zhangjiagang Power Station | China | 700 |
Zhenghai Power Station | China | 700 |
Zhujiang Power Station | China | 700 |
Comment ()