Power station | Capacity (MW) | Country |
---|---|---|
Almaraz Nuclear Power Plant | 2,017 | Spain |
Atucha I Nuclear Power Plant | 1,179 | Argentina |
Atucha II Nuclear Power Plant | 2,175 | Argentina |
Angra Nuclear Power Plant | 1,889 | Brazil |
Arkansas Nuclear One | 1,839 | United States |
Ascó Nuclear Power Plant | 1,992 | Spain |
Balakovo Nuclear Power Plant | 3,800 | Russia |
Beaver Valley Nuclear Generating Station | 1,738 | United States |
Belleville Nuclear Power Plant | 2,620 | France |
Blayais Nuclear Power Plant | 3,640 | France |
Braidwood Nuclear Generating Station | 2,330 | United States |
Brokdorf Nuclear Power Plant | 1,410 | Germany |
Browns Ferry Nuclear Power Plant | 3,300 | United States |
Bruce Nuclear Generating Station | 6,234 | Canada |
Brunswick Nuclear Generating Station | 1,858 | United States |
Bugey Nuclear Power Plant | 3,580 | France |
Byron Nuclear Generating Station | 2,300 | United States |
Callaway Plant | 1,190 | United States |
Calvert Cliffs Nuclear Power Plant | 1,735 | United States |
Catawba Nuclear Station | 2,258 | United States |
Cattenom Nuclear Power Plant | 5,200 | France |
Cernavodă Nuclear Power Plant | 1,300 | Romania |
Chinon Nuclear Power Plant | 3,620 | France |
Chin Shan Nuclear Power Plant | 1,208 | Taiwan |
Chooz Nuclear Power Plant | 3,000 | France |
Civaux Nuclear Power Plant | 2,990 | France |
Clinton Nuclear Generating Station | 1,043 | United States |
Cofrentes Nuclear Power Plant | 1,064 | Spain |
Columbia Generating Station | 1,131 | United States |
Comanche Peak Nuclear Generating Station | 2,367 | United States |
Cruas Nuclear Power Plant | 3,660 | France |
Dampierre Nuclear Power Plant | 3,560 | France |
Darlington Nuclear Generating Station | 3,512 | Canada |
Daya Bay Nuclear Power Plant | 1,888 | China |
Diablo Canyon Power Plant | 2,240 | United States |
Doel Nuclear Power Station | 2,911 | Belgium |
Donald C. Cook Nuclear Generating Station | 2,069 | United States |
Dresden Nuclear Power Plant | 1,734 | United States |
Dukovany Nuclear Power Station | 2,040 | Czech Republic |
Dungeness Nuclear Power Station | 1,040 | United Kingdom |
Edwin Hatch Nuclear Power Station | 1,759 | United States |
Enrico Fermi Nuclear Generating Station | 1,122 | United States |
Emsland Nuclear Power Plant | 1,329 | Germany |
Fessenheim Nuclear Power Plant | 1,760 | France |
Flamanville Nuclear Power Plant | 2,660 | France |
Forsmark Nuclear Power Plant | 3,138 | Sweden |
Fukushima I Nuclear Power Plant | 1,827 | Japan |
Fukushima II Nuclear Power Plant | 4,268 | Japan |
Genkai Nuclear Power Plant | 3,312 | Japan |
Golfech Nuclear Power Plant | 2,620 | France |
Grafenrheinfeld Nuclear Power Plant | 1,275 | Germany |
Grand Gulf Nuclear Generating Station | 1,251 | United States |
Gravelines Nuclear Power Plant | 5,460 | France |
Grohnde Nuclear Power Plant | 1,360 | Germany |
Gundremmingen Nuclear Power Plant | 1,972 | Germany |
Hamaoka Nuclear Power Plant | 3,473 | Japan |
Hartlepool nuclear power station | 1,190 | United Kingdom |
Heysham nuclear power station | 2,400 | United Kingdom |
Higashidōri Nuclear Power Plant | 1,067 | Japan |
Hope Creek Nuclear Generating Station | 1,191 | United States |
Ikata Nuclear Power Plant | 1,922 | Japan |
Indian Point Energy Center | 2,062 | United States |
Isar Nuclear Power Plant | 1,410 | Germany |
Joseph M. Farley Nuclear Generating Station | 1,711 | United States |
Kalinin Nuclear Power Plant | 3,800 | Russia |
Kashiwazaki-Kariwa Nuclear Power Plant | 7,965 | Japan |
Khmelnitskiy Nuclear Power Plant | 1,900 | Ukraine |
Koeberg Nuclear Power Station | 1,830 | South Africa |
Kola Nuclear Power Plant | 1,644 | Russia |
Kori Nuclear Power Plant | 3,227 | South Korea |
Kozloduy Nuclear Power Plant | 1,906 | Bulgaria |
Kuosheng Nuclear Power Plant | 1,933 | Taiwan |
Kursk Nuclear Power Plant | 3,700 | Russia |
Laguna Verde Nuclear Power Station | 1,300 | Mexico |
LaSalle County Nuclear Generating Station | 2,238 | United States |
Leibstadt Nuclear Power Plant | 1,190 | Switzerland |
Lemoniz Nuclear Power Plant | 1,800 | Spain |
Leningrad Nuclear Power Plant | 3,700 | Russia |
Limerick Nuclear Power Plant | 2,264 | United States |
Ling Ao Nuclear Power Plant | 3,876 | China |
McGuire Nuclear Station | 2,200 | United States |
Maanshan Nuclear Power Plant | 1,841 | Taiwan |
Mihama Nuclear Power Plant | 1,570 | Japan |
Millstone Nuclear Power Plant | 2,102 | United States |
Neckarwestheim Nuclear Power Plant | 1,310 | Germany |
Nine Mile Point Nuclear Generating Station | 1,764 | United States |
Ningde Nuclear Power Plant | 1,000 | China |
Nogent Nuclear Power Plant | 2,620 | France |
North Anna Nuclear Generating Station | 1,875 | United States |
Novovoronezhskaya Nuclear Power Plant | 1,720 | Russia |
Oconee Nuclear Generating Station | 2,538 | United States |
Ōi Nuclear Power Plant | 4,494 | Japan |
Olkiluoto Nuclear Power Plant | 1,740 | Finland |
Onagawa Nuclear Power Plant | 2,089 | Japan |
Oskarshamn Nuclear Power Plant | 2,511 | Sweden |
Paks Nuclear Power Plant | 1,889 | Hungary |
Palo Verde Nuclear Generating Station | 4,214 | United States |
Paluel Nuclear Power Plant | 5,320 | France |
Penly Nuclear Power Plant | 2,660 | France |
Peach Bottom Nuclear Generating Station | 2,234 | United States |
Perry Nuclear Generating Station | 1,240 | United States |
Philippsburg Nuclear Power Plant | 1,402 | Germany |
Pickering Nuclear Generating Station | 3,094 | Canada |
Point Beach Nuclear Plant | 1,027 | United States |
Prairie Island Nuclear Power Plant | 1,114 | United States |
Qinshan Nuclear Power Plant | 4,038 | China |
Quad Cities Nuclear Generating Station | 1,774 | United States |
Rajasthan Atomic Power Station | 1,085 | India |
Ringhals Nuclear Power Plant | 3,649 | Sweden |
Rivne Nuclear Power Plant | 2,645 | Ukraine |
Rostov Nuclear Power Plant | 1,900 | Russia |
Saint-Alban Nuclear Power Plant | 2,670 | France |
Saint-Laurent Nuclear Power Plant | 1,830 | France |
Saint Lucie Nuclear Power Station | 1,678 | United States |
Salem Nuclear Power Plant | 2,332 | United States |
San Onofre Nuclear Generating Station | 2,150 | United States |
Seabrook Station Nuclear Power Plant | 1,247 | United States |
Sendai Nuclear Power Plant | 1,692 | Japan |
Sequoyah Nuclear Generating Station | 2,278 | United States |
Shika Nuclear Power Plant | 1,613 | Japan |
Shimane Nuclear Power Plant | 1,228 | Japan |
Shin Kori Nuclear Power Plant | 1,945 | South Korea |
Sizewell-B Nuclear Power Station | 1,188 | United Kingdom |
Smolensk Nuclear Power Plant | 2,775 | Russia |
South Texas Nuclear Generating Station | 2,560 | United States |
South Ukraine Nuclear Power Plant | 2,850 | Ukraine |
Surry Nuclear Power Plant | 1,638 | United States |
Susquehanna Steam Electric Station | 2,429 | United States |
Takahama Nuclear Power Plant | 3,220 | Japan |
Tarapur Atomic Power Station | 1,280 | India |
Temelin Nuclear Power Station | 1,926 | Czech Republic |
Tianwan Nuclear Power Plant | 1,866 | China |
Tihange Nuclear Power Station | 3,016 | Belgium |
Tokai Nuclear Power Plant | 1,060 | Japan |
Tomari Nuclear Power Plant | 1,966 | Japan |
Torness Nuclear Power Station | 1,205 | United Kingdom |
Tricastin Nuclear Power Center | 3,660 | France |
Trillo Nuclear Power Plant | 1,003 | Spain |
Tsuruga Nuclear Power Plant | 1,448 | Japan |
Turkey Point Nuclear Generating Station | 1,386 | United States |
Ulchin Nuclear Power Plant | 5,873 | South Korea |
Yeonggwang Nuclear Power Station | 5,875 | South Korea |
Vandellòs Nuclear Power Station | 1,045 | Spain |
Vogtle Electric Generating Plant | 2,302 | United States |
Waterford Nuclear Generating Station | 1,168 | United States |
Watts Bar Nuclear Generating Station | 1,123 | United States |
Wolf Creek Generating Station | 1,160 | United States |
Wolseong Nuclear Power Plant | 2,722 | South Korea |
Zaporizhzhia Nuclear Power Plant | 5,700 | Ukraine |
Your career begins here! At Jagranjosh.com, our vision is to enable the youth to make informed life decisions, and our mission is to create credible and actionable content that answers questions or solves problems for India’s share of Next Billion Users. As India’s leading education and career guidance platform, we connect the dots for students, guiding them through every step of their journey—from excelling in school exams, board exams, and entrance tests to securing competitive jobs and building essential skills for their profession. With our deep expertise in exams and education, along with accurate information, expert insights, and interactive tools, we bridge the gap between education and opportunity, empowering students to confidently achieve their goals.
Get here current GK and GK quiz questions in English and Hindi for India, World, Sports and Competitive exam preparation. Download the Jagran Josh Current Affairs App.
Comments
All Comments (0)
Join the conversation