As per Census 2011 figures revealed, the table shows the comparison between Rural and Urban areas of Punjab.
Description | Rural | Urban |
Total Population | 17,344,192 | 10,399,146 |
Male Population | 9,093,476 | 5,545,989 |
Female Population | 8,250,716 | 4,853,157 |
Population (0-6) years | 1,945,502 | 1,130,717 |
Male Population (0-6) years | 1,055,297 | 610,697 |
Female Population (0-6) years | 890,205 | 520,020 |
Sex Ratio | 907 | 875 |
Child Sex Ratio (0-6) years | 844 | 852 |
Total Literates (7+) years | 10,997,657 | 7,709,480 |
Literacy Rate | 71.42 | 83.18 |
Male Literacy Rate | 76.62 | 86.67 |
Female Literacy Rate | 65.74 | 79.21 |
Comments
All Comments (0)
Join the conversation