Union Budget 2024: Today, Finance Minister Nirmala Sitharaman unveiled the Union Budget 2024 on July 23, 2024, outlining nine key focus areas: boosting productivity, creating jobs, advancing social justice, enhancing urban development, ensuring energy security, developing infrastructure, and implementing reforms. The budget features new initiatives to support agriculture and significant investments in road and expressway projects in Bihar. Notably, the Ministry of Defence has received a substantial allocation of over Rs 6.21 lakh crore in the Regular Union Budget for the upcoming financial year 2024-25.
ALSO READ| Union Budget 2024 Highlights and Important Pointers
Complete List of Ministry-wise Budget Allocations
The Ministry of Defence (MoD) is partnering with start-ups and innovators to develop indigenous defence technologies. To support this, grants of up to 50% of development costs, capped at Rs 25 crore, will be awarded to eligible applicants through the iDEX program, fostering innovative solutions for the Indian military. Here is the complete list:
Ministry | Revenue (crores) | Capital (crores) | Total (crores) |
Ministry of Defence | 439700 | 182240.85 | 621940.85 |
Ministry of Road Transport and Highways | 5758.85 | 272241.15 | 278000 |
Ministry of Railways | 3393 | 252000 | 255393 |
Ministry of Consumer Affairs, Food and Public Distribution | 223213.5 | 109.86 | 223323.36 |
Ministry of Home Affairs | 200208.8 | 19434.51 | 219643.31 |
Ministry of Rural Development | 180228.28 | 5.15 | 180233.43 |
Ministry of Chemicals and Fertilisers | 168372.71 | 127.16 | 168499.87 |
Ministry of Communications | 51535.04 | 85758.86 | 137293.9 |
Ministry of Agriculture and Farmers Welfare | 132367.72 | 102.14 | 132469.86 |
Ministry of Education | 120616.05 | 11.82 | 120627.87 |
Ministry of Jal Shakti | 98310.33 | 403.45 | 98713.78 |
Ministry of Health and Family Welfare | 87345.48 | 3613.15 | 90958.63 |
Ministry of Housing and Urban Affairs | 53948.31 | 28628.26 | 82576.57 |
Ministry of Women and Child Development | 26088.81 | 3.38 | 26092.19 |
Department of Atomic Energy | 11108.19 | 13860.79 | 24968.98 |
Ministry of Labour and Employment | 22481.88 | 49.59 | 22531.47 |
Ministry of External Affairs | 20479.49 | 1675.18 | 22154.67 |
Ministry of Micro, Small and Medium Enterprises | 21549.87 | 588.08 | 22137.95 |
Ministry of Electronics and Information Technology | 21355.89 | 581.01 | 21936.9 |
Ministry of Power | 19415.5 | 1086.5 | 20502 |
Ministry of New and Renewable Energy | 19082.55 | 17.45 | 19100 |
Ministry of Science and Technology | 16561.92 | 66.2 | 16628.12 |
Ministry of Petroleum and Natural Gas | 14801.29 | 1128.97 | 15930.26 |
Ministry of Social Justice and Empowerment | 14163.23 | 62.24 | 14225.47 |
Department of Space | 7475.22 | 5567.53 | 13042.75 |
Ministry of Tribal Affairs | 12968.17 | 31.83 | 13000 |
Ministry of Commerce and Industry | 10005.53 | 1463.61 | 11469.14 |
Ministry of Heavy Industries | 7240.2 | 1.8 | 7242 |
Ministry of Fisheries, Animal Husbandry and Dairying | 6881.01 | 256.67 | 7137.68 |
Ministry of Law and Justice | 6536.39 | 251.94 | 6788.33 |
Ministry of Development of North Eastern Region | 2040.68 | 3859.32 | 5900 |
Ministry of Statistics and Programme Implementation | 5408.85 | 44.98 | 5453.83 |
Ministry of Skill Development and Entrepreneurship | 4409.63 | 110.37 | 4520 |
Ministry of Textiles | 4373.38 | 43.65 | 4417.03 |
Ministry of Information and Broadcasting | 4303.71 | 38.84 | 4342.55 |
Ministry of Ayush | 3703.74 | 8.75 | 3712.49 |
Ministry of Youth Affairs and Sports | 3435.85 | 6.47 | 3442.32 |
Ministry of Environment, Forests and Climate Change | 3237.12 | 93.25 | 3330.37 |
Ministry of Food Processing Industries | 3287.46 | 2.54 | 3290 |
Ministry of Culture | 3070.92 | 190.01 | 3260.93 |
Ministry of Minority Affairs | 3179.49 | 3.75 | 3183.24 |
Ministry of Earth Sciences | 2506.46 | 558.34 | 3064.8 |
Ministry of Corporate Affairs | 2611.96 | 55.1 | 2667.06 |
Ministry of Tourism | 2477.85 | 1.77 | 2479.62 |
Ministry of Personnel, Public Grievances and Pensions | 2102.32 | 277.55 | 2379.87 |
Ministry of Ports, Shipping and Waterways | 1299.56 | 1077.93 | 2377.49 |
Ministry of Civil Aviation | 2257.79 | 99.35 | 2357.14 |
Ministry of Mines | 1895.14 | 45.92 | 1941.06 |
The President, Parliament, Union Public Service Commission and the Secretariat of the Vice President | 1732.07 | 152.85 | 1884.92 |
Ministry of Panchayati Raj | 1161.2 | 22.44 | 1183.64 |
Ministry of Cooperation | 1182.38 | 1.01 | 1183.39 |
Ministry of Planning | 818.3 | 18.96 | 837.26 |
Ministry of Steel | 324.19 | 1.47 | 325.66 |
Ministry of Coal | 190.35 | 2.2 | 192.55 |
Ministry of Parliamentary Affairs | 59.7 | 4.3 | 64 |
The total budget expenditure for this year stands at 48.21 lakh crore rupees. A significant portion of this, amounting to 30.07 lakh crore rupees, has been allocated towards central sector schemes and other central sector expenditures. This includes spending on various sectors such as economic services, general services, subsidies, social services, and others, which are crucial for the country's development and welfare.
ALSO READ -
Comments
All Comments (0)
Join the conversation